Espanola Paper Kings
In-game article clicks load inline without leaving the challenge.
The Espanola Paper Kings are a Canadian Junior "A" ice hockey team based out of Espanola, Ontario. They are members of the Northern Ontario Junior Hockey League (NOJHL) and play their home games at the Espanola Regional Recreational Complex.
History
The Express were one of two expansion teams that entered the league prior to the start of the 2015–16 NOJHL season. Co-Owners Tom McCarthy, Chad Clarke and Jason Rapcewicz decided former NHL forward Tom McCarthy would be its first head coach. McCarthy had previously coached the Espanola Rivermen prior to the teams disbandment.
In August 2016, coach McCarthy announced he was taking a head coaching position with HSC Csíkszereda in the Romanian Hockey League but would also remain involved with the Express as one of the owners. Co-coach Jason Rapcewicz took over as head coach. However, after one season, McCarthy returned to Espanola and the head coaching position. He left again after one season and was replaced by Dave Clancy from the Rayside-Balfour Canadians.
| Season | GP | W | L | T | OTL | GF | GA | Pts | Season | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015–16 | 54 | 12 | 39 | 0 | 3 | 132 | 243 | 27 | 5th in division 10th overall | Lost first round against Soo Eagles (2:0) |
| 2016–17 | 56 | 9 | 45 | 1 | 1 | 139 | 297 | 20 | 6th in division 11th overall | Did not qualify |
| 2017–18 | 56 | 2 | 52 | 1 | 1 | 114 | 344 | 6 | 6th in division 12th overall | Did not qualify |
| 2018–19 | 56 | 10 | 43 | 0 | 3 | 145 | 291 | 23 | 6th in division 12th overall | Did not qualify |
| 2019–20 | 56 | 17 | 34 | 0 | 5 | 167 | 247 | 39 | 5th in division 10th overall | Lost first round against Soo Eagles (2:0) |
| 2020–21 | 12 | 5 | 4 | 0 | 3 | 46 | 56 | 13 | Withdrew from competition midseason | |
| 2021–22 | 48 | 13 | 31 | 4 | 0 | 150 | 217 | 30 | 6th in division 10th overall | Did not qualify |
Source: . hockeydb.com.
Jason Rapcewicz became the sole owner and head coach in 2019. The club was rebranded as the Espanola Paper Kings in 2022.
| Season | GP | W | L | T | OTL | GF | GA | Pts | Season | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022–23 | 58 | 29 | 24 | 2 | 3 | 233 | 218 | 63 | 4th in division 7th overall | Lost quarterfinal against Greater Sudbury (4:1) |
| 2023–24 | 58 | 34 | 23 | 1 | 0 | 271 | 219 | 69 | 4th in division 7th overall | Lost quarterfinal against Blind River (4:3) |
| 2024–25 | 52 | 21 | 27 | 3 | 1 | 183 | 237 | 46 | 9th overall | Did not qualify |
Source: . hockeydb.com.
Further reading
- . midnorthmonitor.com. Postmedia. 2 September 2019.
- . BayToday.ca. Village Media. 7 August 2025.
- Russon, Randy (4 August 2025). . saultthisweek.com. Postmedia.