FIBA Caribbean Championship
In-game article clicks load inline without leaving the challenge.
The FIBA Caribbean Championship, formerly known as the CBC Championship or CARICOM Basketball Championship, is a FIBA-sponsored international basketball tournament where national teams from the Caribbean participate. These countries are members of the Caribbean Basketball Confederation (CBC). The top three or four teams typically earn berths to the Centrobasket where they compete for spots in the FIBA AmeriCup, from which they can qualify for the FIBA Basketball World Cup or Summer Olympics. There are currently 24 Caribbean countries that may compete in this event.
The men's tournament was typically played every two years. Puerto Rico was traditionally the strongest team from this region winning Gold in 1985 with players like NBA hopeful Ramón Ramos and Ferdinand Martinez (MVP). They rarely competed as the squad usually has already earned a berth in the subsequent Centrobasket. The last edition of the men's CBC Championship took place in 2015. Since 2018, the Caribbean pre-qualifiers for the Pan-American pre-qualifiers of the FIBA AmeriCup have been held instead.
The women's tournament has been played from 1981 to the present. In 2018, the competition was rebranded as the FIBA Women's Caribbean Championship.
Men's tournament
Summaries
Medal table (incomplete)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Bahamas | 7 | 2 | 2 | 11 |
| 2 | Jamaica | 4 | 3 | 5 | 12 |
| 3 | Trinidad and Tobago | 4 | 3 | 2 | 9 |
| 4 | Virgin Islands | 3 | 2 | 1 | 6 |
| 5 | Barbados | 2 | 5 | 1 | 8 |
| 6 | Cuba | 1 | 1 | 3 | 5 |
| 7 | Belize | 1 | 0 | 0 | 1 |
| Puerto Rico | 1 | 0 | 0 | 1 | |
| 9 | Guyana | 0 | 3 | 4 | 7 |
| 10 | Dominican Republic | 0 | 2 | 0 | 2 |
| 11 | British Virgin Islands | 0 | 1 | 0 | 1 |
| 12 | Antigua and Barbuda | 0 | 0 | 3 | 3 |
| 13 | Suriname | 0 | 0 | 1 | 1 |
| Totals (13 entries) | 23 | 22 | 22 | 67 |
Participation details
| Team | Guyana 1981 | Jamaica 1982 | The Bahamas 1984 | Barbados 1985 | Trinidad and Tobago 1986 | Suriname 1987 | Guyana 1988 | Trinidad and Tobago 1990 | Jamaica 1991 | Barbados 1993 | Guyana 1994 | Barbados 1995 | Trinidad and Tobago 1996 | Belize 1998 | Barbados 2000 | United States Virgin Islands 2002 | Cuba 2004 | Jamaica 2006 | Puerto Rico 2007 | British Virgin Islands 2009 | The Bahamas 2011 | British Virgin Islands 2014 | British Virgin Islands 2015 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antigua and Barbuda | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | 5th | 3rd | 3rd | 6th | 5th | 7th | 6th | 7th | 3rd | ≥9 |
| Aruba | - | - | - | - | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | - | 8th | - | - | - | - | - | - | - | ≥1 |
| Bahamas | ? | 1st | 1st | 1st | ? | ? | ? | ? | 1st | 1st | ? | 1st | 3rd | 3rd | - | 4th | 5th | 4th | 4th | 5th | 2nd | 1st | 2nd | ≥16 |
| Barbados | 4th | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1st | ? | ? | 2nd | 1st | 5th | 2nd | 5th | 6th | 6th | - | 6th | 7th | ≥11 |
| Bermuda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8th | 5th | - | 8th | 3 |
| Belize | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1st | 4th | - | - | - | - | - | - | - | - | ≥2 |
| British Virgin Islands | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | - | 7th | - | - | 7th | 2nd | 4th | 4th | 4th | ≥6 |
| Cayman Islands | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | - | - | - | - | - | - | 9th | - | 9th | ≥2 |
| Cuba | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | - | - | 1st | 3rd | 3rd | 3rd | - | 2nd | - | ≥5 |
| Dominica | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | 6th | - | - | - | - | - | - | - | - | ≥1 |
| Dominican Republic | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | - | 2nd | - | - | 2nd | - | - | - | - | ≥2 |
| Guyana | 3rd | - | ? | - | - | ? | 5th | ? | - | ? | 2nd | - | 4th | - | 3rd | - | - | - | 8th | - | 7th | 5th | 10th | 9 |
| Jamaica | 1st | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1st | 4th | 9th | 6th | 4th | 1st | - | 1st | 3rd | - | - | ≥9 |
| Puerto Rico | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | - | - | - | - | 1st | - | - | - | - | ≥1 |
| Saint Kitts and Nevis | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | 8th | - | - | 8th | - | - | - | - | - | ≥2 |
| Saint Vincent and the Grenadines | - | - | - | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | - | 9th | - | 7th | - | - | 8th | 8th | 6th | ≥5 |
| Suriname | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 5th | 1 |
| Trinidad and Tobago | 2nd | 2nd | ? | ? | 1st | 1st | 1st | 1st | ? | ? | ? | ? | 2nd | - | 7th | - | - | - | 9th | 4th | - | - | - | ≥10 |
| Turks and Caicos Islands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7th | - | - | - | - | - | - | 1 |
| Virgin Islands | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | 2nd | 1st | 6th | 2nd | - | - | 1st | 3rd | 1st | ≥7 |
Women's tournament
Summaries
Medal table (incomplete)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Trinidad and Tobago | 4 | 4 | 2 | 10 |
| 2 | Bahamas | 4 | 0 | 3 | 7 |
| 3 | Cuba | 4 | 0 | 0 | 4 |
| 4 | Jamaica | 2 | 4 | 1 | 7 |
| 5 | Dominican Republic | 1 | 3 | 1 | 5 |
| 6 | Puerto Rico | 1 | 2 | 0 | 3 |
| 7 | Virgin Islands | 1 | 1 | 4 | 6 |
| 8 | Guyana | 1 | 1 | 0 | 2 |
| 9 | Barbados | 1 | 0 | 2 | 3 |
| 10 | Suriname | 1 | 0 | 0 | 1 |
| Totals (10 entries) | 20 | 15 | 13 | 48 |
See also
External links
- at the Wayback Machine (archived 2015-06-18)
- 2008-06-28 at the Wayback Machine