Falkenhagen
In-game article clicks load inline without leaving the challenge.
Falkenhagen is a municipality in the district Märkisch-Oderland, in Brandenburg, Germany.

Demography

| Year | Pop. | ±% p.a. |
|---|---|---|
| Falkenhagen (Mark): Population development within the current boundaries (2013) | ||
| YearPop.±% p.a.1875964—1890780−1.40%1910851+0.44%1925938+0.65%1933799−1.98%1939752−1.01%19461,076+5.25%19501,238+3.57%19641,152−0.51%19711,110−0.53%1981990−1.14%1985967−0.59%1989917−1.32%1990930+1.42%1991877−5.70%1992868−1.03%1993861−0.81%1994878+1.97%1995881+0.34%1996787−10.67% | YearPop.±% p.a.1997777−1.27%1998777+0.00%1999786+1.16%2000781−0.64%2001761−2.56%2002750−1.45%2003746−0.53%2004754+1.07%2005768+1.86%2006794+3.39%2007788−0.76%2008765−2.92%2009767+0.26%2010752−1.96%2011729−3.06%2012717−1.65%2013719+0.28%2014718−0.14%2015711−0.97%2016697−1.97% | |
| 1875 | 964 | — |
| 1890 | 780 | −1.40% |
| 1910 | 851 | +0.44% |
| 1925 | 938 | +0.65% |
| 1933 | 799 | −1.98% |
| 1939 | 752 | −1.01% |
| 1946 | 1,076 | +5.25% |
| 1950 | 1,238 | +3.57% |
| 1964 | 1,152 | −0.51% |
| 1971 | 1,110 | −0.53% |
| 1981 | 990 | −1.14% |
| 1985 | 967 | −0.59% |
| 1989 | 917 | −1.32% |
| 1990 | 930 | +1.42% |
| 1991 | 877 | −5.70% |
| 1992 | 868 | −1.03% |
| 1993 | 861 | −0.81% |
| 1994 | 878 | +1.97% |
| 1995 | 881 | +0.34% |
| 1996 | 787 | −10.67% |
| Year | Pop. | ±% p.a. |
| 1997 | 777 | −1.27% |
| 1998 | 777 | +0.00% |
| 1999 | 786 | +1.16% |
| 2000 | 781 | −0.64% |
| 2001 | 761 | −2.56% |
| 2002 | 750 | −1.45% |
| 2003 | 746 | −0.53% |
| 2004 | 754 | +1.07% |
| 2005 | 768 | +1.86% |
| 2006 | 794 | +3.39% |
| 2007 | 788 | −0.76% |
| 2008 | 765 | −2.92% |
| 2009 | 767 | +0.26% |
| 2010 | 752 | −1.96% |
| 2011 | 729 | −3.06% |
| 2012 | 717 | −1.65% |
| 2013 | 719 | +0.28% |
| 2014 | 718 | −0.14% |
| 2015 | 711 | −0.97% |
| 2016 | 697 | −1.97% |
See also
External links
Media related to Falkenhagen at Wikimedia Commons