Frank Caputo
In-game article clicks load inline without leaving the challenge.
Frank Caputo is a Canadian politician from British Columbia. He was elected to represent the riding of Kamloops—Thompson—Cariboo in the House of Commons of Canada in the 2021 Canadian federal election. He is a member of the Conservative Party of Canada and succeeded a retiring MP from the same party, Cathy McLeod.
He was elected vice chair of the Canadian House of Commons Standing Committee on Public Safety and National Security in the 45th Canadian Parliament in 2025.
Prior to being elected, Caputo was a Crown prosecutor and instructor at Thompson Rivers University.

Electoral record
| vte2025 Canadian federal election: Kamloops—Thompson—Nicola | ||||||
|---|---|---|---|---|---|---|
| ** Preliminary results — Not yet official ** | ||||||
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Conservative | Frank Caputo | 32,007 | 51.54 | +8.04 | ||
| Liberal | Iain Currie | 24,956 | 40.19 | +22.49 | ||
| New Democratic | Miguel Godau | 3,684 | 5.93 | –22.63 | ||
| Green | Jenna Lindley | 933 | 1.50 | –2.26 | ||
| People's | Chris Enns | 516 | 0.83 | –5.14 | ||
| Total valid votes/expense limit | ||||||
| Total rejected ballots | ||||||
| Turnout | 62,096 | 69.58 | ||||
| Eligible voters | 89,245 | |||||
| Conservative notional hold | Swing | –7.23 | ||||
| Source: Elections Canada |
| 2021 Canadian federal election | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Conservative | Frank Caputo | 30,281 | 43.0 | -1.7 | $105,275.30 | |
| New Democratic | Bill Sundhu | 20,431 | 29.0 | +15.3 | $111,967.54 | |
| Liberal | Jesse McCormick | 12,717 | 18.1 | -9.1 | $37,784.53 | |
| People's | Corally Delwo | 4,033 | 5.7 | +4.1 | $7,670.66 | |
| Green | Iain Currie | 2,576 | 3.7 | -8.4 | $19,210.54 | |
| Independent | Bob O'Brien | 264 | 0.4 | N/A | $0.00 | |
| Independent | Wayne Allen | 146 | 0.2 | N/A | $0.00 | |
| Total valid votes/Expense limit | 70,448 | 99.5 | – | $149,567.00 | ||
| Total rejected ballots | 324 | 0.5 | ||||
| Turnout | 70,772 | 66.5 | ||||
| Eligible voters | 106,354 | |||||
| Conservative hold | Swing | -8.5 | ||||
| Source: Elections Canada |