Fuping County, Shaanxi
In-game article clicks load inline without leaving the challenge.
Fuping County (Chinese: 富平县; pinyin: Fùpíng Xiàn) is a county located in the center of Shaanxi Province, China. It is the westernmost county-level division of the prefecture-level city of Weinan.
The Fuping County has an area of 1,233 km2 (476 sq mi) and a population of 750,000. Its postal code is 711700. It comprises 24 towns, 337 administrative villages.
A particular breed of persimmons originating from the area, the Fuping persimmon (富平尖柿, literally translated to Fuping pointy-tipped persimmon), is named after this place. It is a type of astringent persimmon of the species Diospyros kaki. When dried, it is highly coveted domestically.[citation needed]
Xi Jinping, the General Secretary of the Chinese Communist Party, traces his ancestry here. His father, former Vice-Premier Xi Zhongxun was from here.
Administrative divisions
As of 2019, Fuping County is divided to 1 subdistrict and 14 towns.
Subdistricts
- Chengguan Subdistrict (城关街道)
Towns
- Zhuangli (庄里镇)
- Zhangqiao (张桥镇)
- Meiyuan (美原镇)
- Liuqu (流曲镇)
- Dancun (淡村镇)
- Liugu (留古镇)
- Laomiao (老庙镇)
- Xue (薛镇)
- Daoxian (到贤镇)
- Caocun (曹村镇)
- Gongli (宫里镇)
- Meijiaping (梅家坪镇)
- Liuji (刘集镇)
- Qicun (齐村镇)
Climate
| Climate data for Fuping, elevation 827 m (2,713 ft), (1991–2020 normals, extremes 1981–2010) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Record high °C (°F) | 17.5 (63.5) | 23.0 (73.4) | 30.0 (86.0) | 34.9 (94.8) | 38.8 (101.8) | 41.8 (107.2) | 40.3 (104.5) | 39.2 (102.6) | 37.9 (100.2) | 31.0 (87.8) | 25.3 (77.5) | 23.1 (73.6) | 41.8 (107.2) |
| Mean daily maximum °C (°F) | 4.8 (40.6) | 9.3 (48.7) | 15.3 (59.5) | 21.7 (71.1) | 26.7 (80.1) | 31.8 (89.2) | 32.6 (90.7) | 30.4 (86.7) | 25.5 (77.9) | 19.6 (67.3) | 12.5 (54.5) | 6.3 (43.3) | 19.7 (67.5) |
| Daily mean °C (°F) | −1.0 (30.2) | 3.1 (37.6) | 8.9 (48.0) | 15.0 (59.0) | 20.1 (68.2) | 25.3 (77.5) | 27.1 (80.8) | 25.2 (77.4) | 20.1 (68.2) | 13.8 (56.8) | 6.6 (43.9) | 0.5 (32.9) | 13.7 (56.7) |
| Mean daily minimum °C (°F) | −5.3 (22.5) | −1.6 (29.1) | 3.6 (38.5) | 9.0 (48.2) | 13.8 (56.8) | 19.0 (66.2) | 22.2 (72.0) | 21.0 (69.8) | 15.9 (60.6) | 9.4 (48.9) | 2.2 (36.0) | −3.8 (25.2) | 8.8 (47.8) |
| Record low °C (°F) | −14.8 (5.4) | −11.8 (10.8) | −8.5 (16.7) | −2.4 (27.7) | 3.4 (38.1) | 10.1 (50.2) | 15.2 (59.4) | 11.5 (52.7) | 5.9 (42.6) | −4.2 (24.4) | −9.5 (14.9) | −18.7 (−1.7) | −18.7 (−1.7) |
| Average precipitation mm (inches) | 6.0 (0.24) | 9.1 (0.36) | 18.1 (0.71) | 32.8 (1.29) | 48.6 (1.91) | 53.4 (2.10) | 86.1 (3.39) | 82.7 (3.26) | 84.5 (3.33) | 48.0 (1.89) | 21.6 (0.85) | 4.1 (0.16) | 495 (19.49) |
| Average precipitation days (≥ 0.1 mm) | 3.7 | 3.9 | 5.3 | 6.8 | 8.6 | 7.8 | 9.6 | 9.4 | 10.6 | 8.7 | 5.0 | 2.7 | 82.1 |
| Average snowy days | 3.8 | 2.8 | 1.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 2.8 | 12 |
| Average relative humidity (%) | 62 | 61 | 60 | 64 | 63 | 58 | 69 | 74 | 76 | 75 | 71 | 65 | 67 |
| Mean monthly sunshine hours | 158.7 | 155.3 | 186.5 | 212.8 | 230.5 | 224.6 | 240.2 | 218.9 | 162.7 | 153.1 | 152.3 | 160.8 | 2,256.4 |
| Percentage possible sunshine | 51 | 50 | 50 | 54 | 53 | 52 | 55 | 53 | 44 | 44 | 50 | 53 | 51 |
| Source: China Meteorological Administration |