Goddess of Marriage (Korean: 결혼의 여신; RR: Gyeolhonui yeosin) is a 2013 South Korean romantic comedy-drama series starring Nam Sang-mi, Kim Ji-hoon, Lee Sang-woo, Lee Tae-ran, Kim Jung-tae, Jo Min-su, Kwon Hae-hyo, Jang Young-nam and Jang Hyun-sung. It premiered on SBS on June 29, 2013, and ended on November 3, 2013, airing every Saturday and Sunday at 21:50 for 36 episodes.

Plot

The drama explores modern love, life as a career woman, and the meaning of marriage as experienced by four couples.

Cast

A radio writer who's assertive, but dreams of a sweet, pure love. She becomes caught in a love triangle between two men, which makes her question the romantic ideal versus the reality of marriage.

An architect. He suddenly appears in Ji-hye's life and seems to be her soulmate.

A prosecutor from a wealthy family. Ji-hye's longtime boyfriend.

She used to work as a television announcer, and is now a mother of two and a "Cheongdam-dong daughter-in-law" (a stylish young married women of the upper crust living in that wealthy neighborhood).

Married to Hye-jung. Tae-wook's older brother.

A "Supermom" who works while raising three children. Ji-hye's older sister.

He and Ji-sun got married when he got her pregnant. Jang-soo is a kind and meek husband who is overpowered by his wife's strong energy and can't raise his voice.

She tries so hard to meet her husband's exacting standards on what constitutes a "good wife."

Married to Eun-hee. He is having an affair with his colleague Cynthia.

  • Jeon Guk-hwan as Kang Man-ho

Tae-wook and Tae-jin's father.

  • Yoon So-jung as Lee Jung-sook

Tae-wook and Tae-jin's mother.

Ji-hye and Ji-sun's father.

  • Kim Ki-chun as Noh Hee-bong

Jang-soo's father.

  • Sung Byung-sook as Byun Ae-ja

Jang-soo's mother.

Ji-sun and Jang-soo's daughter.

Eun-hee's son

She seduces Tae-jin.

Yeon-soo's husband.

  • Lee Seol-hee as Kim Yeon-soo

Ji-hye's friend.

Anchorwoman of KoreaTV, and Seung-soo's lover.

Ratings

In the tables below, the blue numbers represent the lowest ratings and the red numbers represent the highest ratings.

Episode #Original broadcast dateAverage audience share
TNmS RatingsAGB Nielsen
NationwideSeoul National Capital AreaNationwideSeoul National Capital Area
1June 29, 20139.2% (8th)11.5% (6th)9.1% (8th)9.6% (7th)
2June 30, 20137.8% (14th)9.6% (11th)8.0% (15th)8.7% (14th)
3July 6, 20138.7% (9th)10.0% (8th)8.4% (15th)8.8% (13th)
4July 7, 20137.6% (18th)9.4% (13th)8.7% (15th)9.1% (14th)
5July 13, 20139.0% (10th)10.8% (8th)9.1% (14th)9.6% (13th)
6July 14, 20138.5% (16th)11.1% (11th)9.2% (14th)10.7% (12th)
7July 20, 20139.2% (10th)10.6% (7th)8.8% (12th)10.1% (10th)
8July 21, 20138.6% (14th)10.5% (10th)9.1% (14th)9.5% (16th)
9July 27, 20139.4% (7th)11.2% (5th)9.7% (8th)11.0% (8th)
10July 28, 20138.4% (16th)9.7% (13th)8.5% (14th)9.0% (13th)
11August 3, 20139.2% (10th)11.0% (6th)8.6% (11th)8.9% (10th)
12August 4, 20137.7% (19th)9.0% (13th)8.2% (15th)9.4% (9th)
13August 10, 20139.9% (8th)10.2% (9th)11.0% (6th)12.5% (5th)
14August 11, 20138.6% (12th)10.2% (11th)9.6% (9th)10.3% (7th)
15August 17, 201310.8% (8th)11.9% (5th)10.0% (7th)10.6% (7th)
16August 18, 20139.3% (11th)11.1% (9th)9.1% (11th)10.0% (11th)
17August 24, 20139.3% (12th)10.8% (7th)9.4% (10th)10.0% (7th)
18August 25, 20139.1% (13th)10.4% (10th)9.7% (9th)10.5% (7th)
19August 31, 201310.2% (8th)11.3% (7th)11.1% (6th)12.7% (6th)
20September 1, 20139.4% (11th)11.3% (7th)9.7% (8th)10.3% (7th)
21September 7, 201310.3% (7th)12.1% (5th)9.3% (8th)10.6% (7th)
22September 8, 20139.7% (9th)11.7% (8th)9.2% (10th)9.5% (11th)
23September 14, 201310.1% (11th)11.7% (8th)11.2% (7th)11.8% (6th)
24September 15, 201310.6% (8th)13.5% (6th)10.5% (9th)11.1% (8th)
25September 21, 201310.4% (8th)13.1% (4th)11.2% (8th)11.9% (7th)
26September 22, 20139.8% (11th)11.4% (9th)11.0% (9th)11.3% (7th)
27September 28, 201310.7% (8th)12.9% (6th)11.4% (5th)12.1% (5th)
28September 29, 201311.6% (9th)13.5% (8th)12.3% (8th)13.2% (7th)
29October 5, 20138.8% (10th)10.4% (6th)12.7% (4th)13.3% (5th)
30October 6, 20139.9% (9th)12.2% (7th)11.2% (6th)12.2% (7th)
31October 12, 201314.2% (3rd)17.9% (3rd)13.9% (4th)14.9% (4th)
32October 13, 201310.4% (7th)12.6% (5th)12.0% (6th)12.7% (6th)
33October 19, 201311.3% (6th)14.6% (4th)11.5% (5th)12.3% (5th)
34October 20, 201310.7% (7th)13.0% (6th)10.4% (8th)11.2% (8th)
35October 26, 201311.7% (6th)14.5% (4th)12.7% (5th)13.8% (4th)
36October 27, 201311.3% (7th)13.4% (5th)11.7% (6th)12.2% (6th)
Average9.8%11.7%10.2%11.0%

Awards and nominations

YearAwardCategoryRecipientResult
20136th Korea Drama AwardsHot Star AwardClaraWon
2nd APAN Star AwardsActing Award, ActressJang Young-namNominated
SBS Drama AwardsTop Excellence Award, Actress in a Weekend/Daily DramaNam Sang-miWon
Excellence Award, Actor in a Weekend/Daily DramaKim Ji-hoonWon
Lee Sang-wooNominated
Special Award, Actor in a Weekend/Daily DramaJang Hyun-sungWon
Special Award, Actress in a Weekend/Daily DramaJang Young-namWon
Yoon So-jungNominated
Top 10 StarsNam Sang-miWon

External links