Hokejaški klub Partizan (Serbian Cyrillic: Хокејашки клуб Партизан) is a Serbian professional ice hockey team from Belgrade. HK Partizan is one of the sport clubs that are part of Partizan sport society. They play their home games at the Pionir Ice Hall. The club currently doesn't play in the Serbian Hockey League. HK Partizan has won 20 national championships and three cups, and is the most successful ice hockey team in Serbia. HK Partizan also won the Slohokej League in 2011 and 2012 and Balkan League in 1995.

History

The hockey section in the Partizan sport society was established in 1948, and at their first appearance at the state championship they won its first league title. In the period between 1951 and 1955, Partizan has been by far the strongest hockey team in the country winning 5 consecutive championship titles. Their roster was practically equal to the national team side, consisting of the best hockey players from many different nationalities, from Serbia (Dr. Zlatko Kovačević, Milan Jovanović, Nikola Stanimirović, Gantar Ladocki), Croatia (Josip Brelić, Alfred David, Boris Renaud and Mico Dušanović), from Macedonia (Blažo Piperski), Slovenia (Luce Žitnik), Montenegro (Blažo Mijušković), and in one season Canadian O'Neil (officer of the embassy in Belgrade) helped them with his fantastic games and goals. Later, due to the departure of many crucial players, Partizan lost the primacy to Slovenian clubs in the championship. After a long break, Partizan won the Cup in 1966 and latter in 1986 they won both championship and cup, thus qualifying for European Cup. In the first round they eliminated Romanian champions Steaua, but lost in the second round to Polish champions Polonia Bytom. Partizan's second appearance in European cup came in 1996. They finished last in the first group round, behind Sokil Kyiv, Steaua Bucharest and Levski Sofia.

Honours

HonoursNo.Years
League
Yugoslav Ice Hockey LeagueWinners71948, 1951, 1952, 1953, 1954, 1955, 1986
Serbian Hockey LeagueWinners131994, 1995, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016
Cups
Yugoslav Ice Hockey CupWinners21966, 1986
Serbian Ice Hockey CupWinners11995
Regional
Balkan LeagueWinners11995
Slohokej LeagueWinners22011, 2012

Players

Current roster

2016–17 roster

Head coach: Rašid Šemsedinović

No.Pos.NationalityNameShoots/CatchesHeightWeightBirthdate
1GKSerbiaMilan LukovićL1.70m (5ft 7in)78kg (172lb)(1986-12-12)12 December 1986 (aged 29)
29GKSerbiaLazar OžegovićL1.87m (6ft 2in)83kg (183lb)(1999-10-02)2 October 1999 (aged 16)
15DFSerbiaDragan KomazecL1.86m (6ft 1in)89kg (196lb)(1989-07-11)11 July 1989 (aged 27)
16DFSerbiaNikola NovakovićL1.84m (6ft 0in)72kg (159lb)(1994-08-04)4 August 1994 (aged 22)
19DFSerbiaLuka AdžićL1.69m (5ft 7in)64kg (141lb)(2000-10-05)5 October 2000 (aged 15)
23DFSerbiaJakov AjdukovićL1.84m (6ft 0in)83kg (183lb)(2000-10-22)22 October 2000 (aged 15)
28DFSerbiaVuk ZotovićR1.75m (5ft 9in)81kg (179lb)(1999-07-27)27 July 1999 (aged 17)
31DFSerbiaMiodrag PavlovićL1.85m (6ft 1in)95kg (209lb)(1986-07-31)31 July 1986 (aged 30)
81DFSerbiaNemanja NikolićL1.83m (6ft 0in)94kg (207lb)(1981-06-09)9 June 1981 (aged 35)
2FWSerbiaSrđan RistićL1.76m (5ft 9in)80kg (180lb)(1980-07-27)27 July 1980 (aged 36)
6FWSerbiaDušan JankovićL1.79m (5ft 10in)70kg (150lb)(1998-05-01)1 May 1998 (aged 18)
7FWSerbiaVasilije MarinkovićR1.85m (6ft 1in)75kg (165lb)(2001-01-14)14 January 2001 (aged 15)
8FWSerbiaPavle ĐukićL1.69m (5ft 7in)67kg (148lb)(2000-04-10)10 April 2000 (aged 16)
10FWSerbiaVladimir LjutovacL1.82m (6ft 0in)90kg (200lb)(1981-07-31)31 July 1981 (aged 35)
12FWSerbiaAleksandar VukovićL1.86m (6ft 1in)77kg (170lb)(2002-04-25)25 April 2002 (aged 14)
18FWSerbiaLazar NovakovićR1.90m (6ft 3in)84kg (185lb)(1996-09-19)19 September 1996 (aged 19)
20FWSerbiaOgnjen StoiljkovićL1.80m (5ft 11in)76kg (168lb)(1995-07-12)12 July 1995 (aged 21)
21FWSerbiaMiodrag RistovićR1.73m (5ft 8in)82kg (181lb)(1999-01-27)27 January 1999 (aged 17)
22FWSerbiaAntonije MašićL1.82m (6ft 0in)79kg (174lb)(2000-03-08)8 March 2000 (aged 16)
25FWSerbiaPavle OgrizovićL1.95m (6ft 5in)78kg (172lb)(1990-03-20)20 March 1990 (aged 26)
27FWSerbia and MontenegroNenad RakovićR1.73m (5ft 8in)70kg (150lb)(1986-03-24)24 March 1986 (aged 30)
68FWSerbiaAleksa VitorovićL1.63m (5ft 4in)57kg (126lb)(2001-09-20)20 September 2001 (aged 14)

Notable former players

External links

  • at eliteprospects.com

Fans and supporters: