Happy Sisters (Korean: 해피 시스터즈; RR: Haepi siseuteojeu) is a 2017 South Korean television series starring Shim Yi-young, Han Young, Oh Dae-gyu, Kang Seo-joon, Lee Shi-kang, and Ban So-young. The series airs daily on SBS from 8:30 a.m. to 9:10 a.m. (KST).

Plot

A TV series depicting how women who live in our times are searching for their identity through beautiful and intense love.

Cast

Main

  • Shim Yi-young as Yoon Ye-eun
  • Han Young as Yoon Sang-eun
  • Oh Dae-gyu as Choi Jae-woong
  • Kang Seo-joon as Lee Jin-seop
  • Lee Shi-kang as Min Hyung-joo
  • Ban So-young as Jo Hwa-young

Supporting

People around Lee Jin-seop

  • Im Chae-moo as Lee Sung-pil
  • Kim Seon-hwa as Jin Mal-shim
  • Oh Young-shil as Yang Hye-jung
  • Heo Eun-jung as Lee Se-ran
  • Lee Ye-bin as Lee Byung-sook

People around Joo Man-bok

  • Kim Dong-gyun as Joo Man-bok
  • Bo Ra-na as Go Da-hong
  • Lee Sang-mi as Kang Deok-ja
  • Lee Sung-uk as Hwang Soo-chan
  • Go Na-hee as Hwang Soo-ji

Others

  • Kim Young-im as Na Seung-mi
  • Sung Doo-seop as Cha Do-hoon
  • Jung Geun as Gong Il-sam
  • Kim Ha-rim as Noh Yoo-ra
  • Lee Young-eun as Choi Jin-hee
  • Seo Jung-woo as Cha bi-seo
  • Min Joon-hyun
  • Lee Seol-goo

Original soundtrack

Part 1

Released on November 27, 2017 (2017-11-27)
No.TitleLyricsMusicArtistLength
1."Look At Me"Han Young-mi, Peter PanPark Hyun-joong, Peter Pan, Kim Noh-eulBP Rania03:37
2."Look At Me" (Inst.)Park Hyun-joong, Peter Pan, Kim Noh-eul03:37
Total length:07:14

Part 2

Released on December 4, 2017 (2017-12-04)
No.TitleLyricsMusicArtistLength
1."Look At You" (바라봅니다)Bachelor NeighbourBachelor NeighbourTaeOne04:35
2."Look At You" (Inst.)Bachelor Neighbour04:35
Total length:09:10

Part 3

Released on December 11, 2017 (2017-12-11)
No.TitleLyricsMusicArtistLength
1."One Two Three" (하나 둘 셋)Bachelor Neighbour, Kim Jong-taeKim Jong-taeSeungmin (Hash Tag)03:20
2."One Two Three" (Inst.)Kim Jong-tae03:20
Total length:06:40

Ratings

  • In this table, The blue numbers represent the lowest ratings and the red numbers represent the highest ratings.
  • NR denotes that the drama did not rank in the top 20 daily programs on that date.
  • N/A denotes that the rating is not known.
Ep.Original broadcast dateAverage audience share
TNmSAGB Nielsen
NationwideSeoulNationwideSeoul
1December 4, 20179.8% (10th)7.2% (17th)8.8% (13th)7.6% (18th)
2December 5, 20179.4% (10th)7.2% (11th)8.7% (7th)8.2% (9th)
3December 6, 20179.4% (11th)7.7% (11th)8.2% (10th)7.6% (9th)
4December 7, 20179.2% (11th)6.6% (19th)8.3% (10th)7.8% (13th)
5December 8, 20179.3% (12th)6.6% (17th)8.5% (13th)7.8% (13th)
6December 11, 20179.6% (10th)8.3% (12th)9.0% (10th)8.0% (17th)
7December 12, 201710.4% (8th)8.7% (8th)9.1% (8th)8.5% (9th)
8December 13, 20179.4% (11th)7.4% (13th)8.7% (9th)7.7% (13th)
9December 14, 201710.1% (9th)7.5% (12th)8.6% (10th)8.9% (13th)
10December 15, 20179.8% (12th)7.5% (15th)8.9% (13th)8.2% (14th)
11December 18, 201710.6% (11th)7.9% (15th)9.0% (10th)8.4% (12th)
12December 19, 201710.3% (8th)7.7% (11th)9.2% (6th)8.5% (7th)
13December 20, 20179.6% (10th)7.5% (11th)9.4% (8th)9.1% (8th)
14December 21, 201710.4% (9th)8.3% (9th)9.3% (9th)8.2% (9th)
15December 22, 20179.5 (11th)7.5 (13th)9.8% (8th)8.9% (9th)
16December 25, 20178.4% (12th)—N/a7.8% (16th)—N/a
17December 26, 201711.1% (7th)9.2% (8th)8.6% (7th)
18December 27, 201711.2% (8th)8.3% (11th)9.0% (8th)8.0% (10th)
19December 28, 201710.5% (10th)8.0% (10th)10.6% (8th)9.6% (7th)
20December 29, 201710.0% (11th)7.3% (15th)9.8% (9th)8.6% (11th)
21January 1, 20188.0% (18th)—N/a7.4% (NR)—N/a
22January 2, 201810.7% (8th)9.2% (10th)8.5% (7th)
23January 3, 201810.1% (8th)7.8% (12th)9.7% (7th)9.2% (5th)
24January 4, 201810.9% (8th)—N/a9.8% (9th)9.4% (8th)
25January 5, 201811.0% (9th)10.2% (10th)9.3% (10th)
26January 8, 201811.0% (8th)10.1% (6th)9.7% (8th)
27January 9, 201811.0% (6th)10.0% (7th)9.2% (7th)
28January 10, 201810.7% (7th)9.9% (8th)9.3% (8th)
29January 11, 201812.0% (6th)10.3% (8th)9.5% (8th)
30January 12, 201811.7% (8th)10.4% (12th)9.7% (11th)
31January 15, 201812.5% (5th)10.0% (7th)9.0% (10th)
32January 16, 201811.2% (6th)10.1% (6th)9.3% (6th)
33January 17, 201811.6% (6th)10.0% (6th)9.2% (5th)
34January 18, 201811.7% (7th)10.9% (5th)9.7% (5th)
35January 19, 201812.2% (6th)10.2% (8th)9.3% (10th)
36January 22, 201811.4% (6th)10.2% (5th)9.5% (8th)
37January 23, 201812.1% (6th)11.5% (4th)10.4% (5th)
38January 24, 201813.1% (5th)11.1% (5th)10.1% (7th)
39January 25, 201813.1% (7th)10.6% (9th)9.7% (8th)
40January 26, 201812.8% (6th)11.7% (5th)10.7% (8th)
41January 29, 201813.2% (6th)10.7% (7th)9.5% (8th)
42January 30, 201812.8% (7th)11.4% (5th)9.5% (7th)
43January 31, 201813.7% (4th)11.7% (8th)10.3% (8th)
44February 1, 201813.8% (5th)12.3% (7th)11.0% (8th)
45February 2, 201813.6% (5th)11.3% (8th)10.1% (10th)
46February 5, 201814.5% (4th)11.7% (5th)9.7% (8th)
47February 6, 201813.5% (5th)11.9% (4th)10.5% (5th)
48February 7, 201814.1% (5th)12.0% (7th)10.9% (8th)
49February 8, 20189.7% (10th)8.3% (10th)7.5% (9th)
50February 12, 201812.8% (3rd)11.3% (4th)10.4% (7th)
51February 13, 201812.9% (2nd)11.1% (5th)9.8% (7th)
52February 14, 201810.7% (6th)9.0% (10th)8.1% (11th)
53February 19, 201810.8% (5th)8.7% (14th)7.7% (17th)
54February 20, 201811.7% (7th)8.8% (13th)8.1% (13th)
55February 21, 201811.1% (7th)9.4% (7th)8.1% (8th)
56February 22, 201813.7% (4th)11.5% (6th)9.8% (8th)
57February 23, 201813.5% (2nd)11.1% (5th)9.7% (6th)
58February 26, 201812.7% (4th)10.5% (7th)9.0% (11th)
59February 27, 201813.2% (4th)11.2% (5th)10.1% (7th)
60February 28, 201813.2% (6th)10.3% (8th)8.7% (9th)
61March 1, 201813.7% (5th)11.1% (7th)9.8% (7th)
62March 2, 201814.0% (5th)11.1% (7th)9.9% (8th)
63March 5, 201814.2% (4th)11.6% (6th)10.1% (8th)
64March 6, 201813.7% (4th)11.1% (5th)10.0% (6th)
65March 7, 201813.1% (6th)10.0% (8th)8.5% (7th)
66March 8, 201813.8% (4th)10.8% (7th)9.7% (9th)
67March 9, 201813.8% (2nd)11.0% (5th)9.4% (8th)
68March 12, 201813.5% (4th)10.7% (4th)8.9% (9th)
69March 13, 201812.8% (5th)10.2% (6th)9.2% (7th)
70March 15, 201813.4% (5th)10.8% (7th)9.3% (9th)
71March 16, 201813.9% (4th)11.8% (4th)10.4% (7th)
72March 19, 201814.0% (4th)10.8% (7th)9.3% (8th)
73March 20, 201813.7% (5th)10.7% (6th)9.3% (7th)
74March 21, 201814.3% (4th)11.2% (7th)9.2% (8th)
75March 22, 201813.9% (4th)11.2% (6th)9.8% (7th)
76March 23, 201815.0% (4th)11.8% (5th)10.1% (8th)
77March 26, 201813.6% (4th)10.7% (6th)9.2% (9th)
78March 27, 201814.0% (4th)11.5% (5th)10.3% (7th)
79March 28, 201813.9% (4th)11.2% (4th)9.9% (4th)
80March 29, 201814.0% (3rd)11.5% (4th)10.3% (5th)
81March 30, 201813.6% (4th)11.1% (6th)9.8% (10th)
82April 2, 201812.9% (4th)11.5% (5th)10.5% (8th)
83April 3, 201813.2% (4th)11.3% (4th)10.3% (5th)
84April 4, 201814.4% (4th)10.8% (4th)9.8% (5th)
85April 5, 201814.6% (3rd)11.8% (3rd)11.0% (4th)
86April 6, 201813.8% (3rd)12.1% (5th)11.0% (8th)
87April 9, 201813.1% (4th)11.1% (6th)9.9% (9th)
88April 10, 201813.3% (4th)11.4% (4th)10.4% (6th)
89April 11, 201813.5% (4th)11.3% (4th)9.8% (5th)
90April 12, 201813.7% (3rd)12.1% (4th)10.7% (4th)
91April 13, 201813.3% (5th)12.0% (5th)10.9% (7th)
92April 16, 201813.9% (4th)11.5% (5th)9.6% (5th)
93April 17, 201814.2% (4th)11.9% (4th)10.6% (5th)
94April 18, 201812.9% (4th)11.1% (4th)9.7% (4th)
95April 19, 201813.8% (4th)12.0% (4th)10.8% (4th)
96April 20, 201813.7% (4th)11.7% (5th)10.2% (7th)
97April 23, 201812.8% (5th)11.5% (7th)10.2% (7th)
98April 24, 201815.0% (4th)12.4% (4th)10.1% (6th)
99April 25, 201813.8% (4th)12.3% (4th)11.1% (4th)
100April 26, 201812.9% (3rd)11.3% (4th)9.8% (5th)
101April 30, 201812.9% (4th)10.2% (6th)8.4% (8th)
102May 1, 201813.1% (4th)10.7% (6th)9.4% (5th)
103May 2, 201812.6% (3rd)11.8% (4th)11.0% (5th)
104May 3, 201813.9% (3rd)11.9% (4th)10.9% (4th)
105May 4, 201813.0% (4th)11.2% (4th)9.9% (6th)
106May 7, 201812.5% (4th)10.7% (6th)10.0% (5th)
107May 8, 201813.5% (4th)11.4% (5th)10.1% (5th)
108May 9, 201812.9% (4th)11.3% (4th)10.1% (4th)
109May 10, 201813.1% (3rd)9.9% (4th)
110May 11, 201813.0% (4th)11.5% (4th)10.5% (6th)
111May 14, 201813.8% (4th)11.2% (4th)10.1% (6th)
112May 15, 201812.1% (6th)11.0% (4th)10.4% (5th)
113May 16, 201813.6% (4th)10.7% (6th)9.5% (5th)
114May 17, 201814.0% (3rd)11.6% (5th)11.1% (5th)
115May 18, 201814.4% (3rd)11.6% (5th)10.9% (6th)
116May 21, 201813.8% (4th)10.9% (5th)9.9% (6th)
117May 22, 201810.0% (5th)9.8% (6th)8.8% (6th)
118May 23, 201814.4% (3rd)11.4% (5th)10.2% (5th)
119May 24, 201814.0% (4th)12.0% (4th)10.9% (4th)
120May 25, 201813.0% (4th)11.2% (5th)9.7% (7th)
Average12.5%-10.6%9.6%

Awards and nominations

YearAwardCategoryRecipientResultRef.
201811th Korea Drama AwardsBest New ActorLee Shi-kangNominated
SBS Drama AwardsTop Excellence Award, Actor in a Daily and Weekend DramaOh Dae-gyuNominated
Excellence Award, Actress in a Daily and Weekend DramaShim Yi-youngNominated

Notes

External links

  • (in Korean)