How Big, How Blue, How Beautiful Tour
In-game article clicks load inline without leaving the challenge.
The How Big Tour, How Blue Tour and the How Beautiful Tour were a series of three concert tours by English indie band Florence and the Machine, in support of their third studio album, How Big, How Blue, How Beautiful. The tour began on 9 September 2015 in Belfast, Northern Ireland and concluded on 3 July 2016 in Werchter, Belgium at Rock Werchter.
Set list

Glastonbury Festival 2015
Adapted from the BBC Music website.
- "What the Water Gave Me"
- "Ship to Wreck"
- "Shake It Out"
- "Rabbit Heart (Raise It Up)"
- "Cosmic Love"
- "Delilah"
- "Sweet Nothing"
- "Times Like These" (Foo Fighters cover)
- "How Big, How Blue, How Beautiful"
- "Queen of Peace"
- "What Kind of Man"
- "Drumming Song"
- "Spectrum (Say My Name)"
- "You've Got the Love"
- "Dog Days Are Over"
2015 Abu Dhabi Grand Prix
- "What the Water Gave Me"
- "Ship to Wreck"
- "Rabbit Heart (Raise It Up)"
- "Third Eye"
- "Delilah"
- "You've Got the Love"
- "How Big, How Blue, How Beautiful"
- "Shake It Out"
- "Sweet Nothing"
- "Queen of Peace"
- "What Kind of Man"
- "Spectrum (Say My Name)"
- "Dog Days Are Over" Encore
- "Mother"
- "Drumming Song"
Shows
| Date | City | Country | Venue | Opening act |
|---|---|---|---|---|
| Leg 1 – Europe | ||||
| 9 September 2015 | Belfast | Ireland | The SSE Arena | The Staves |
| 10 September 2015 | Dublin | 3Arena | ||
| 12 September 2015 | Sheffield | England | Sheffield Arena | |
| 14 September 2015 | Glasgow | Scotland | SSE Hydro | |
| 15 September 2015 | Newcastle | England | Metro Radio Arena | |
| 17 September 2015 | Nottingham | Motorpoint Arena Nottingham | ||
| 18 September 2015 | Manchester | Manchester Arena | ||
| 19 September 2015 | Birmingham | Genting Arena | ||
| 21 September 2015 | London | Alexandra Palace | ||
| 22 September 2015 | ||||
| 24 September 2015 | ||||
| 25 September 2015 | ||||
| 28 September 2015 | The Roundhouse | |||
| Leg 2 – North America | ||||
| 9 October 2015 | Nashville | United States | Ascend Amphitheater | —N/a |
| 11 October 2015 | Austin | Zilker Park | ||
| 13 October 2015 | Phoenix | Ak-Chin Pavilion | ||
| 14 October 2015 | San Diego | Viejas Arena | ||
| 16 October 2015 | Los Angeles | Hollywood Bowl | The Ghost of a Saber Tooth Tiger | |
| 17 October 2015 | ||||
| 20 October 2015 | Santa Barbara | Santa Barbara Bowl | —N/a | |
| 21 October 2015 | Berkeley | Greek Theatre | ||
| 22 October 2015 | ||||
| 24 October 2015 | Portland | Veterans Memorial Coliseum | ||
| 25 October 2015 | Vancouver | Canada | Rogers Arena | |
| 27 October 2015 | Seattle | United States | KeyArena | |
| 30 October 2015 | New Orleans | City Park | ||
| Leg 3 – Oceania | ||||
| 7 November 2015 | Perth | Australia | Perth Arena | Jack Ladder and the Dreamlanders |
| 10 November 2015 | Melbourne | Sidney Myer Music Bowl | ||
| 11 November 2015 | ||||
| 13 November 2015 | Sydney | Sydney Opera House Forecourt | ||
| 14 November 2015 | ||||
| 15 November 2015 | ||||
| 17 November 2015 | ||||
| 18 November 2015 | Brisbane | Riverstage | ||
| 21 November 2015 | Auckland | New Zealand | Vector Arena | |
| Leg 4 – Middle East | ||||
| 26 November 2015 | Abu Dhabi | United Arab Emirates | Du Arena | —N/a |
| Leg 5 – Europe | ||||
| 9 December 2015 | Antwerp | Belgium | Sportpaleis | —N/a |
| 10 December 2015 | Amsterdam | Netherlands | Ziggo Dome | |
| 12 December 2015 | Łódź | Poland | Atlas Arena | |
| 13 December 2015 | Berlin | Germany | Velodrom | |
| 14 December 2015 | Hamburg | Barclaycard Arena | ||
| 16 December 2015 | Munich | Olympiahalle | ||
| 18 December 2015 | Düsseldorf | Mitsubishi Electric Halle | ||
| 19 December 2015 | Zürich | Switzerland | Hallenstadion | |
| 21 December 2015 | Milan | Italy | Mediolanum Forum | |
| 22 December 2015 | Paris | France | Zénith Paris | |
| Leg 5 – South America | ||||
| 10 March 2016 | Bogotá | Colombia | Parque Deportivo 222 | —N/a |
| 12 March 2016 | São Paulo | Brazil | Autódromo José Carlos Pace | |
| 14 March 2016 | Rio de Janeiro | KM de Vantegens Hall | ||
| 18 March 2016 | Buenos Aires | Argentina | Hipódromo de San Isidro | |
| 19 March 2016 | Santiago | Chile | O'Higgins Park | |
| Leg 6 – Europe | ||||
| 12 April 2016 | Vienna | Austria | Wiener Stadthalle | —N/a |
| 13 April 2016 | Bologna | Italy | Unipol Arena | |
| 14 April 2016 | Turin | Pala Alpitour | ||
| 16 April 2016 | Barcelona | Spain | Palau Sant Jordi | |
| 17 April 2016 | Madrid | Palacio Vistalegre | ||
| 18 April 2016 | Lisbon | Portugal | MEO Arena | |
| Leg 7 – North America | ||||
| 12 May 2016 | Miami | United States | American Airlines Arena | Anderson .Paak |
| 14 May 2016 | Orlando | Amway Center | ||
| 15 May 2016 | Atlanta | Centennial Olympic Park | —N/a | |
| 17 May 2016 | The Woodlands | Cynthia Woods Mitchell Pavilion | Grimes | |
| 18 May 2016 | Dallas | American Airlines Center | ||
| 19 May 2016 | Austin | Austin360 Amphitheater | ||
| 22 May 2016 | Gulf Shores | East Beach Boulevard | —N/a | |
| 24 May 2016 | Bonner Springs | Cricket Wireless Amphitheater | Grimes | |
| 26 May 2016 | Denver | Pepsi Center | ||
| 28 May 2016 | Napa | Napa Valley Expo | —N/a | |
| 30 May 2016 | George | The Gorge Amphitheatre | ||
| 2 June 2016 | Saint Paul | Xcel Energy Center | Of Monsters and Men | |
| 4 June 2016 | Cuyahoga Falls | Blossom Music Center | ||
| 5 June 2016 | Cincinnati | Sawyer Point & Yeatman's Cove | Grimes Of Monsters and Men | |
| 7 June 2016 | Mansfield | Xfinity Center | Of Monsters and Men | |
| 8 June 2016 | Montreal | Canada | Bell Centre | |
| 10 June 2016 | Toronto | Budweiser Stage | ||
| 11 June 2016 | Clarkston | United States | DTE Energy Music Theatre | |
| 12 June 2016 | Tinley Park | Hollywood Casino Amphitheatre | ||
| 14 June 2016 | Brooklyn | Barclays Center | Grimes | |
| 15 June 2016 | ||||
| 17 June 2016 | Camden | BB&T Pavilion | —N/a | |
| 18 June 2016 | Dover | The Woodlands of Dover International Speedway | ||
| Leg 8 – Europe | ||||
| 21 June 2016 | Zagreb | Croatia | Lake Jarun | —N/a |
| 29 June 2016 | Gdynia | Poland | Babie Doły Military Airport | |
| 2 July 2016 | London | England | Hyde Park | |
| 3 July 2016 | Werchter | Belgium | Werchter Festival Grounds |

Box office score data
| Venue | City | Attendance | Revenue |
|---|---|---|---|
| SSE Hydro | Glasgow | 10,329 / 10,806 | $557,677 |
| Hollywood Bowl | Los Angeles | 29,030 / 35,023 | $1,867,725 |
| Santa Barbara Bowl | Santa Barbara | 4,835 / 4,835 | $414,598 |
| Hearst Greek Theatre | Berkeley | 15,966 / 15,966 | $966,222 |
| Perth Arena | Perth | 10,651 / 11,138 | $657,295 |
| Sportpaleis | Antwerp | 19,876 / 19,972 | $809,820 |
| Barclaycard Arena | Hamburg | 9,152 / 11,687 | $397,041 |
| Wells Fargo Center | Philadelphia, Pennsylvania | 9,460 / 14,000 | $835,655 |
| KM de Vantagens Hall | Rio de Janeiro | 6,156 / 8,439 | $335,797 |
| Amway Center | Orlando | 8,451 / 10,308 | $507,164 |
| American Airlines Center | Dallas | 9,057 / 12,989 | $547,890 |
| Providence Medical Center Amphitheater | Bonner Springs | 8,974 / 15,911 | $344,620 |
| Bell Centre | Montreal | 9,380 / 10,781 | $579,477 |
| Total | 153,857 / 179,855 (85.5%) | $8,820,981 |