10 meter running target
In-game article clicks load inline without leaving the challenge.

10 meter running target is one of the ISSF shooting events, shot with an airgun at a target that moves sideways. The target is pulled across a two meter wide aisle at the range of 10 meters from the firing point. The target is pulled at either of two speeds, slow or fast, where it is visible for 5 or 2.5 seconds, respectively.
The course of fire is 30 slow runs followed by 30 fast runs for men, and 20 slow runs followed by 20 fast runs for women.
The men's event replaced 50 meter running target on the Olympic program starting from 1992, but after the 2004 Summer Olympics it was again taken off the program, leaving the running target shooters with no Olympic events at all. This also meant that finals were no longer held, but it has been announced that a replacement will be held in the form of knockout semi-final and final stages. Also, a separate World Championship was held in 2008, filling the void left after the Olympics.
World Championships, Men
This event was held in 1981–2009.
World Championships, Men Team
This event was held in 1981–2009.
World Championships, Women
This event was held in 1994–2009.
| Year | Place | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1994 | Italy Milan | Moon Sun Kim (KOR) | Csilla Madari (HUN) | Ann Sjoekvist (FIN) |
| 1998 | Spain Barcelona | Natalya Kovalenko (KAZ) | Xing Xu (CHN) | Xia Wang (CHN) |
| 2002 | Finland Lahti | Xuan Xu (CHN) | Xia Wang (CHN) | Natalya Kovalenko (KAZ) |
| 2006 | Croatia Zagreb | Audrey Corenflos (FRA) | Aiwen Sun (CHN) | Viktoriya Zabolotna (UKR) |
| 2008 | Czech Republic Plzeň | Galina Avramenko (UKR) | Julia Eydenzon (RUS) | Elena Neff (GER) |
| 2009 | Finland Heinola | Galina Avramenko (UKR) | Tetyana Yevseyenko (UKR) | Viktoriya Zabolotna (UKR) |
| 2010 | Germany Munich | Li Xueyan (CHN) | Zhao Li Li (CHN) | Irina Izmalkova (RUS) |
| 2012 | Sweden Stockholm | Yang Zeng (CHN) | Li Xueyan (CHN) | Irina Izmalkova (RUS) |
| 2014 | Spain Granada | Julia Eydenzon (RUS) | Viktoriya Rybovalova (UKR) | Olga Stepanova (RUS) |
| 2016 | Germany Suhl | Galina Avramenko (UKR) | Julia Eydenzon (RUS) | Zhao Li Li (CHN) |
| 2018 | South Korea Changwon | Olga Stepanova (RUS) | Li Xueyan (CHN) | Galina Avramenko (UKR) |
| 2022 | France Châteauroux | Viktoriya Rybovalova (UKR) | Galina Avramenko (UKR) | Lilit Mkrtchyan (ARM) |
World Championships, Women Team
This event was held in 1998–2006.
World Championships, total medals
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Soviet Union | 7 | 7 | 5 | 19 |
| 2 | China | 7 | 7 | 2 | 16 |
| 3 | Czechoslovakia | 4 | 1 | 1 | 6 |
| 4 | Ukraine | 3 | 4 | 4 | 11 |
| 5 | Russia | 3 | 3 | 7 | 13 |
| 6 | Hungary | 2 | 3 | 3 | 8 |
| 7 | Germany | 2 | 3 | 1 | 6 |
| 8 | France | 2 | 1 | 0 | 3 |
| 9 | Sweden | 2 | 0 | 1 | 3 |
| 10 | Czech Republic | 1 | 3 | 1 | 5 |
| 11 | Finland | 1 | 1 | 1 | 3 |
| 12 | Kazakhstan | 1 | 0 | 1 | 2 |
| 13 | East Germany | 1 | 0 | 0 | 1 |
| South Korea | 1 | 0 | 0 | 1 | |
| 15 | United States | 0 | 3 | 6 | 9 |
| 16 | Poland | 0 | 1 | 0 | 1 |
| 17 | Italy | 0 | 0 | 1 | 1 |
| Norway | 0 | 0 | 1 | 1 | |
| Puerto Rico | 0 | 0 | 1 | 1 | |
| West Germany | 0 | 0 | 1 | 1 | |
| Totals (20 entries) | 37 | 37 | 37 | 111 |
Current world records
| Current world records in 10 meter running target | |||||
|---|---|---|---|---|---|
| Men | Individual | 590 | Manfred Kurzer (GER) Zhai Yujia (CHN) | August 18, 2004 November 16, 2010 | Athens (GRE) Guangzhou (CHN) |
| Teams | 1739 | Russia (Shchepotkin, Prianishnikov, Stepanov) | March 10, 2017 | Maribor (SLO) | |
| Junior Men | Individual | 590 | Zhai Yujia (CHN) | November 16, 2010 | Guangzhou (CHN) |
| Teams | 1708 | Finland (Suoranta, Kinisjarvi, Lahdekorpi) | March 5, 2014 | Moscow (RUS) | |
| Women | Individual | 575 | Li Xueyan (CHN) | September 9, 2018 | Changwon (KOR) |
| Teams | 1673 | China (Li, Su, Huang) | September 9, 2018 | Changwon (KOR) | |
| Junior Women | Individual | 557 | Kensiia Anufrieva (RUS) | February 28, 2020 | Wrocław (POL) |
| Teams | 1605 | Kazakhstan (Irnazarova F., Saduakassova, Irnazarova Z.) | November 10, 2019 | Doha (QAT) |
World and Olympic Champions
Men
| Year | Venue | Individual | Individual | Junior men | |
|---|---|---|---|---|---|
| Individual | Team | ||||
| 1981 | Santo Domingo | Yuri Kadenatsy (URS) | Soviet Union | ||
| 1982 | Caracas | Igor Sokolov (URS) | Soviet Union | ||
| 1983 | Edmonton | Jean-Luc Tricoire (FRA) | Soviet Union | ||
| 1986 | Suhl | Luboš Račanský (TCH) | Soviet Union | ||
| 1987 | Budapest | Luboš Račanský (TCH) | Czechoslovakia | ||
| 1989 | Sarajevo | Attila Solti (HUN) | Hungary | Miroslav Januš (TCH) | Czechoslovakia |
| 1990 | Moscow | Manfred Kurzer (GDR) | China | ||
| 1991 | Stavanger | Luboš Račanský (TCH) | Soviet Union | Miroslav Januš (TCH) | Czechoslovakia |
| 1992 | Barcelona | Michael Jakosits (GER) | |||
| 1994 | Milan | Manfred Kurzer (GER) | Czech Republic | Peter Planovsky (SVK) | Slovakia |
| 1996 | Atlanta | Yang Ling (CHN) | |||
| 1998 | Barcelona | Niu Zhiyuan (CHN) | Finland | Wang Dengjie (CHN) | Ukraine |
| 2000 | Sydney | Yang Ling (CHN) | |||
| 2002 | Lahti | Dimitri Lykin (RUS) | Germany | Gan Lin (CHN) | Russia |
| 2004 | Athens | Manfred Kurzer (GER) | |||
| 2006 | Zagreb | Niu Zhiyuan (CHN) | Russia | Dimitri Romanov (RUS) | Russia |
| 2008 | Plzeň | Emil Martinsson (SWE) | Ukraine | László Boros (HUN) | Russia |
| 2009 | Heinola | Emil Martinsson (SWE) | Russia | Mikhail Azarenko (RUS) | Russia |
Women
| Year | Venue | Individual | Team | Junior women | |
|---|---|---|---|---|---|
| Individual | Team | ||||
| 1994 | Milan | Kim Moon-sun (KOR) | Silke Johannes (GER) | ||
| 1998 | Barcelona | Natalya Kovalenko (KAZ) | China | Audrey Soquet (FRA) | Belarus |
| 2002 | Lahti | Xu Xuan (CHN) | China | Volha Markava (BLR) | Russia |
| 2006 | Zagreb | Audrey Corenflos (FRA) | China | Anne Weigel (GER) | Germany |
| 2008 | Plzeň | Galina Avramenko (UKR) | Bianka Keczeli (HUN) | Ukraine | |
| 2009 | Heinola | Galina Avramenko (UKR) | Valentyna Gontcharova (UKR) |