J. R. Robbs
In-game article clicks load inline without leaving the challenge.
J. R. Robbs (born January 1, 1979) is an American former professional stock car racing driver who has competed in the NASCAR Busch Series and the ARCA Re/Max Series.
Robbs has also previously competed in the NASCAR Goody's Dash Series, the ARA Late Model Stock All-Star Tour, and the UARA STARS Late Model Series.
Motorsports results
NASCAR
(key) (Bold - Pole position awarded by qualifying time. Italics - Pole position earned by points standings or practice time. * – Most laps led.)
Busch Series
| NASCAR Busch Series results | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | NBSC | Pts | Ref |
| 2001 | Big Fan Racing | 89 | Chevy | DAY | CAR | LVS | ATL | DAR | BRI | TEX | NSH | TAL | CAL | RCH | NHA | NZH | CLT | DOV | KEN | MLW | GLN | CHI | GTY | PPR | IRP | MCH | BRI | DAR | RCH | DOV | KAN | CLT DNQ | MEM | PHO | CAR | HOM | N/A | 0 | ||
| 2003 | Davis Motorsports | 0 | Chevy | DAY | CAR | LVS | DAR | BRI | TEX | TAL | NSH | CAL | RCH | GTY 27 | NZH 36 | CLT | DOV 37 | NSH | KEN | MLW | DAY | CHI | NHA | PPR | IRP | MCH | BRI | DAR | RCH | DOV | KAN | CLT | MEM | ATL | PHO | CAR | HOM | 94th | 189 |
Goody's Dash Series
| NASCAR Goody's Dash Series results | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | NGDS | Pts | Ref |
| 1999 | N/A | 59 | Pontiac | DAY | HCY | CAR | CLT | BRI | LOU | SUM | GRE 13 | ROU | STA | MYB | HCY | LAN | USA | JAC | LAN | N/A | 0 | |
| 2002 | N/A | 06 | Pontiac | DAY | HAR | ROU | LON | CLT 28 | KEN | MEM | GRE | SNM | SBO | MYB | 53rd | 182 | ||||||
| N/A | 59 | Pontiac | BRI 20 | MOT | ATL |
ARCA Re/Max Series
(key) (Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led. ** – All laps led.)
| ARCA Re/Max Series results | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ARMSC | Pts | Ref |
| 1999 | N/A | 31 | Chevy | DAY | ATL | SLM | AND | CLT | MCH | POC | TOL | SBS | BLN | POC | KIL | FRS | FLM | ISF | WIN | DSF | SLM | CLT 17 | TAL | ATL | 107th | 145 | |||||
| 2000 | Kenneth Appling | 9 | Chevy | DAY | SLM | AND | CLT DNQ | 62nd | 360 | ||||||||||||||||||||||
| 10 | CLT 10 | KIL | FRS | MCH | POC | TOL | KEN | BLN | |||||||||||||||||||||||
| 3 | POC 20 | WIN | ISF | KEN | DSF | SLM | CLT DNQ | TAL 40 | ATL | ||||||||||||||||||||||
| 2001 | DAY 29 | NSH | WIN | SLM | GTY | KEN | 98th | 285 | |||||||||||||||||||||||
| Roulo Brothers Racing | 39 | Pontiac | CLT 33 | KAN | MCH | POC | MEM | GLN | KEN | MCH | POC | NSH | ISF | CHI | DSF | SLM | TOL | BLN | CLT DNQ | TAL | ATL | ||||||||||
| N/A | 45 | Pontiac | CLT 19 |
External links
- driver statistics at Racing-Reference