Jaleswar Assembly constituency is one of the 126 assembly constituencies of Assam Legislative Assembly in the north east state of Assam, India. Jaleswar is also part of Dhubri Lok Sabha constituency.
Members of Legislative Assembly
- 1978: Afzalur Rahman, Janata Party
- 1983: Afzalur Rahman, Indian Congress (Socialist) - Sarat Chandra Sinha
- 1985: Afzalur Rahman, Independent
- 1991: Afzalur Rahman, Indian National Congress
- 1996: Afzalur Rahman, Indian National Congress
- 2001: Aftabuddin Mollah, Indian National Congress
- 2006: Afzalur Rahman, Loko Sanmilon
- 2011: Moin Uddin Ahmed, All India United Democratic Front
- 2016: Sahab Uddin Ahmed, All India United Democratic Front
- 2021: Aftabuddin Mollah, Indian National Congress
Election results
2026
2026 Assam Legislative Assembly election: Jaleswar| Party | Candidate | Votes | % | ±% |
|---|
| AGP | Abu Sha Shadi Hossain | | | |
| INC | Aftab Uddin Mollah | | | |
| AIUDF | | | | |
| AITC | Arif Akhtar Ahmed | | | |
| NOTA | NOTA | | | |
| Margin of victory | | | |
| Turnout | | | |
| Rejected ballots | | | |
| Registered electors | | | |
| gain from | Swing | | |
2021
2021 Assam Legislative Assembly election: Jaleswar| Party | Candidate | Votes | % | ±% |
|---|
| INC | Aftabuddin Mollah | 76,026 | 50.75 | |
| AIUDF | Dr. Reza Ma Amin | 54,046 | 36.08 | |
| BJP | Osman Goni | 14,053 | 9.38 | |
| AITC | Khurshid Mirza Ashikur Rahman | 1,847 | 1.23 | |
| AJP | Roshidul Hoque | 915 | 0.61 | |
| Independent | Akhiruzzaman Mollah | 754 | 0.5 | |
| Independent | Mujaharul Islam | 626 | 0.42 | |
| SUCI(C) | Osman Goni Mollah | 566 | 0.38 | |
| NOTA | NOTA | 970 | 0.65 | |
| Majority | 21,980 | 5.19 | |
| Turnout | | | |
| Registered electors | 1,49,803 | | |
| INC gain from AIUDF | Swing | | |
2016
2016 Assam Legislative Assembly election: Jaleswar| Party | Candidate | Votes | % | ±% |
|---|
| AIUDF | Sahab Uddin Ahmed | 56,003 | 43.67 | |
| Independent | Aftab Uddin Mollah | 49,341 | 38.48 | |
| BJP | Abdur Rahim Zibran | 11,535 | 8.99 | |
| INC | Abul Fazal Nasir Uddin Mollah | 6,567 | 5.12 | |
| BRP | Abdul Wahab Sheikh | 1,433 | 1.11 | |
| SUCI(C) | Abdus Salam | 761 | 0.59 | |
| Independent | Innas Ali | 690 | 0.53 | |
| NOTA | None of the above | 627 | 0.48 | |
| Majority | 6,662 | 5.19 | |
| Turnout | 1,28,225 | 93.53 | |
| Registered electors | 1,37,096 | | |
| AIUDF hold | Swing | | |
External links
- . eci.gov.in. Election Commission of India.