Jesús Alberto Angulo
In-game article clicks load inline without leaving the challenge.
Jesús Alberto Angulo Uriarte (born 30 January 1998), also known as Stitch, is a Mexican professional footballer who plays as a left-back or centre-back for Liga MX club UANL and the Mexico national team.
Despite sharing the same first name, both paternal and maternal surnames, and hometown, he is not related to Jesús Ricardo Angulo
Club career
Santos Laguna
Angulo would receive his first appearance with Santos Laguna on 16 September 2018 in a league match against Cruz Azul, coming in for Ventura Alvarado at the 61st minute, where Santos lost 2–1.
International career
Youth
Angulo was called up by Jaime Lozano to participate with the under-22 team at the 2019 Toulon Tournament, where Mexico won third place at the tournament.
Angulo participated at the 2020 CONCACAF Olympic Qualifying Championship, where Mexico won the competition. He was subsequently called up to participate in the 2020 Summer Olympics. Angulo won the bronze medal with the Olympic team.
Senior
Angulo was called up by the interim national team manager Ricardo Ferretti for September friendlies against Uruguay and the United States. He would earn his first cap in the match against Uruguay where Mexico lost 4–1.
In October 2022, Angulo was named in Mexico's preliminary 31-man squad by manager Gerardo Martino for the World Cup, but did not make the final 26.
Career statistics
Club
As of match played 12 March 2024
| Club | Season | League | Cup | Continental | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
| Santos Laguna | 2017–18 | Liga MX | 8 | 0 | 6 | 0 | — | 1 | 0 | 15 | 0 |
| 2018–19 | 22 | 0 | 2 | 0 | 6 | 0 | — | 30 | 0 | ||
| Total | 30 | 0 | 8 | 0 | 6 | 0 | 1 | 0 | 45 | 0 | |
| Atlas (loan) | 2019–20 | Liga MX | 15 | 0 | — | — | — | 15 | 0 | ||
| 2020–21 | 31 | 0 | — | — | — | 31 | 0 | ||||
| Total | 46 | 0 | — | — | — | 46 | 0 | ||||
| Atlas | 2021–22 | Liga MX | 18 | 0 | — | — | — | 18 | 0 | ||
| UANL | 2021–22 | Liga MX | 21 | 0 | — | — | — | 21 | 0 | ||
| 2022–23 | 41 | 1 | — | 6 | 1 | 1 | 0 | 48 | 2 | ||
| 2023–24 | 39 | 3 | — | 6 | 0 | 4 | 1 | 49 | 4 | ||
| 2024–25 | 0 | 0 | — | 0 | 0 | – | 0 | 0 | |||
| Total | 101 | 4 | — | 12 | 1 | 5 | 1 | 118 | 6 | ||
| Career total | 195 | 4 | 8 | 0 | 18 | 1 | 6 | 1 | 227 | 6 |
International
As of match played 23 March 2025
| Mexico | ||
|---|---|---|
| Year | Apps | Goals |
| 2018 | 3 | 0 |
| 2019 | 1 | 0 |
| 2021 | 2 | 0 |
| 2022 | 6 | 0 |
| 2023 | 2 | 0 |
| 2024 | 4 | 0 |
| 2025 | 1 | 0 |
| Total | 19 | 0 |
Honours
Santos Laguna
- Liga MX: Clausura 2018
Atlas
- Liga MX: Apertura 2021
UANL
- Liga MX: Clausura 2023
- Campeón de Campeones: 2023
- Campeones Cup: 2023
Mexico U23
Mexico
Individual