Jim Inglebright
In-game article clicks load inline without leaving the challenge.
James Inglebright (born November 18, 1961) is an American professional stock car racing driver. He is a longtime competitor in the NASCAR West Series (now the ARCA Menards Series West).
Racing career
Inglebright began his racing career driving motocross. However, after seven knee operations, he switched to stock car racing.
Inglebright ran 99 races in the NASCAR AutoZone Elite Division, Southwest Series. After much success in the series, Inglebright won eight races and amassed 62 top ten finishes. In the 1995 NASCAR Featherlite Southwest Series, Inglebright was a runner-up. He was the eleventh NFSWS driver to surpass $100,000 from his career winnings.[citation needed]
Inglebright then moved up to the NASCAR West Series, winning one race and finishing in the top-ten eleven times in his first full season. Although he was once a full-season competitor, he later only competed in the Sonoma race each year in his own No. 1 car.
Inglebright's run at Sonoma in 2019 came for Jefferson Pitts Racing, with him continuing to use the No. 1 from his family team, but in a Ford Fusion instead of a Chevrolet.
Inglebright also raced in the top three divisions of NASCAR, including as a road course ringer in the NASCAR Cup Series race at Sonoma Raceway for three straight years. In Cup, he has two starts in three attempts (all at Sonoma), with a 32nd place finish in 2002 in his family team's No. 0 car, and a nineteenth place finish in 2004 in the Richard Childress Racing No. 30. In the Craftsman Truck Series, Inglebright ran seventeen races from 2000 and 2001 (with one DNQ in 2002 as well) scoring a top-ten at California Speedway.
Motorsports career results
NASCAR
(key) (Bold– Pole position awarded by qualifying time. Italics– Pole position earned by points standings or practice time. *– Most laps led.)
Nextel Cup Series
| NASCAR Nextel Cup Series results | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | NNCC | Pts | Ref |
| 2002 | Roadrunner Motorsports | 0 | Chevy | DAY | CAR | LVS | ATL | DAR | BRI | TEX | MAR | TAL | CAL | RCH | CLT | DOV | POC | MCH | SON 32 | DAY | CHI | NHA | POC | IND | GLN | MCH | BRI | DAR | RCH | NHA | DOV | KAN | TAL | CLT | MAR | ATL | CAR | PHO | HOM | 76th | 67 | |
| 2003 | Bill McAnally Racing | 00 | Chevy | DAY | CAR | LVS | ATL | DAR | BRI | TEX | TAL | MAR | CAL | RCH | CLT | DOV | POC | MCH | SON DNQ | DAY | CHI | NHA | POC | IND | GLN | MCH | BRI | DAR | RCH | NHA | DOV | TAL | KAN | CLT | MAR | ATL | PHO | CAR | HOM | N/A | 0 | |
| 2004 | Richard Childress Racing | 30 | Chevy | DAY | CAR | LVS | ATL | DAR | BRI | TEX | MAR | TAL | CAL | RCH | CLT | DOV | POC | MCH | SON 19 | DAY | CHI | NHA | POC | IND | GLN | MCH | BRI | CAL | RCH | NHA | DOV | TAL | KAN | CLT | MAR | ATL | PHO | DAR | HOM | 74th | 106 |
Craftsman Truck Series
| NASCAR Craftsman Truck Series results | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | NCTC | Pts | Ref |
| 2000 | Roadrunner Motorsports | 02 | Chevy | DAY | HOM | PHO 18 | MMR | MAR | PIR | GTY | MEM | PPR 18 | EVG 15 | TEX | KEN | GLN | MLW | NHA 24 | NZH | MCH | IRP 16 | NSV | CIC 27 | RCH | DOV | TEX | CAL 15 | 32nd | 742 | |
| 2001 | DAY | HOM | MMR 15 | MAR | GTY 29 | DAR | PPR 26 | DOV | TEX | MEM | MLW 14 | KAN | KEN 14 | NHA | IRP 16 | NSH | CIC 31 | NZH | RCH | SBO | TEX | LVS 30 | PHO 17 | CAL 8 | 29th | 1033 | ||||
| 2002 | DAY DNQ | DAR | MAR | GTY | PPR | DOV | TEX | MEM | MLW | KAN | KEN | NHA | MCH | IRP | NSH | RCH | TEX | SBO | LVS | CAL | PHO | HOM | N/A | 0 |
Busch East Series
| NASCAR Busch East Series results | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | NBESC | Pts | Ref |
| 2007 | Roadrunner Motorsports | 1 | Chevy | GRE | ELK DNQ | IOW | SBO | STA | NHA | TMP | NSH | ADI | LRP | MFD | NHA | DOV | N/A | 0 |
K&N Pro Series West
External links
- driver statistics at Racing-Reference