Julio Mayora
In-game article clicks load inline without leaving the challenge.
Julio Rubén Mayora Pernia (born 2 September 1996) is a Venezuelan weightlifter, Olympian, Pan American Champion and Pan American Games Champion competing in the 69 kg category until 2018 and the 67 kg and 73 kg categories starting in 2018 after the International Weightlifting Federation reorganized the categories.
Career
He participated at the 2018 World Weightlifting Championships, winning a bronze medal with a 322 kg total. At the 2020 Olympic Games in Tokyo he won a silver medal in the 73 kg category, and dedicated it to Hugo Chávez.
In August 2024, Mayora competed in the men's 73 kg event at the 2024 Summer Olympics held in Paris, France. He lifted 152 kg in the Snatch and placed fifth provisionally, but he failed all three attempts in Clear & Jerk.
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Olympic Games | ||||||||||||
| 2020 | Tokyo, Japan | 73 kg | 150 | 154 | 156 | —N/a | 186 | 190 | 198 | —N/a | 346 | |
| 2024 | Paris, France | 73 kg | 152 | 156 | 156 | —N/a | 188 | 188 | 192 | —N/a | DNF | — |
| World Championships | ||||||||||||
| 2018 | Ashgabat, Turkmenistan | 67 kg | 144 | 147 | 151 | 175 | 178 | 179 | 5 | 322 | ||
| 2019 | Pattaya, Thailand | 73 kg | 147 | 152 | 157 | 8 | 185 | 191 | 192 | 6 | 337 | 6 |
| 2022 | Bogotá, Colombia | 73 kg | 148 | 150 | 153 | — | — | — | — | — | — | — |
| 2023 | Riyadh, Saudi Arabia | 73 kg | 147 | 150 | 150 | 7 | 183 | 187 | 187 | 6 | 333 | 4 |
| IWF World Cup | ||||||||||||
| 2024 | Phuket, Thailand | 73 kg | 147 | 151 | 151 | 12 | 183 | 185 | 188 | 7 | 339 | 8 |
| Pan American Games | ||||||||||||
| 2019 | Lima, Peru | 73 kg | 152 | 155 | 157 | —N/a | 185 | 194 | 197 | —N/a | 349 | |
| 2023 | Santiago, Chile | 73 kg | 147 | 151 | 154 | —N/a | 182 | 184 | 188 | —N/a | 342 | |
| Pan American Championships | ||||||||||||
| 2014 | Santo Domingo, Dominican Republic | 62 kg | 115 | 118 | 121 | 135 | 135 | 140 | 8 | 258 | 6 | |
| 2017 | Miami, United States | 69 kg | 135 | 140 | 143 | 168 | 172 | 179 | 315 | |||
| 2018 | Santo Domingo, Dominican Republic | 69 kg | 140 | 145 | 145 | 171 | 177 | 180 | 325 | |||
| 2020 | Santo Domingo, Dominican Republic | 73 kg | 145 | 150 | 156 | 185 | 189 | 189 | 341 | |||
| 2023 | Bariloche, Argentina | 73 kg | 142 | 148 | 148 | 180 | 184 | 188 | 332 | |||
| 2024 | Caracas, Venezuela | 73 kg | 147 | 151 | 154 | 184 | 184 | 184 | — | — | — | |
| 2025 | Cali, Colombia | 79 kg | 150 | 155 | 158 | 188 | 193 | 199 | 357 |
External links
- at the International Weightlifting Federation
- at Lift Up
- at IAT Database Weightlifting(in German)
- at Olympedia
- at InterSportStats