KROA
In-game article clicks load inline without leaving the challenge.
KROA (95.7 FM) is a radio station broadcasting a Christian contemporary format. Licensed to Grand Island, Nebraska, United States, the station serves the Grand Island-Kearney area. The station is currently owned by My Bridge Radio.
KROA is the flagship station of the "My Bridge Radio" network of Christian radio stations in Nebraska. Other full-power stations in the network include KRKR Lincoln, KQIQ Beatrice, KPNY Alliance, KZLW Gretna, KMBV Valentine, KHZY Overton, KSSH Shubert, and KXNG Lexington. The range of each station (except KMBV, KSSH, KQIQ, and KXNG) is also extended via a network of translators.
My Bridge Radio also owns 750 KMMJ and 104.7 K284DC in Grand Island, Nebraska, which broadcast in Spanish.

My Bridge Radio Network
| Call sign | Frequency | City of license | Facility ID | Class | ERP (W) | Height (m (ft)) | Transmitter coordinates |
|---|---|---|---|---|---|---|---|
| KPNY | 102.3 FM | Alliance, Nebraska | C0 | 100,000 | 412 meters (1,352 ft) | 41°50′27.9″N 103°4′28.7″W/41.841083°N 103.074639°W/ 41.841083; -103.074639(KPNY) | |
| KQIQ | 88.3 FM | Beatrice, Nebraska | A | 4,200 | 103 meters (338 ft) | 40°10′57″N 96°58′33.1″W/40.18250°N 96.975861°W/ 40.18250; -96.975861(KQIQ) | |
| KZLW | 90.1 FM | Gretna, Nebraska | C1 | 100,000 | 21 meters (69 ft) | 41°12′27″N 96°40′39.1″W/41.20750°N 96.677528°W/ 41.20750; -96.677528(KZLW) | |
| KXNG | 91.3 FM | Lexington, Nebraska | C1 | 57,000 | 109 meters (358 ft) | 40°41′50″N 99°47′18.0″W/40.69722°N 99.788333°W/ 40.69722; -99.788333(KXNG) | |
| KHZY | 99.3 FM | Overton, Nebraska | C1 | 100,000 | 229 meters (751 ft) | 40°41′49″N 99°47′17.4″W/40.69694°N 99.788167°W/ 40.69694; -99.788167(KHZY) | |
| KSSH | 91.7 FM | Shubert, Nebraska | A | 3,100 | 104 meters (341 ft) | 40°13′56″N 95°45′56″W/40.23222°N 95.76556°W/ 40.23222; -95.76556(KSSH) | |
| KMBV | 90.7 FM | Valentine, Nebraska | A | 2,300 | 33 meters (108 ft) | 42°53′17″N 100°33′12.5″W/42.88806°N 100.553472°W/ 42.88806; -100.553472(KMBV) | |
| KRKR | 95.1 FM | Waverly, Nebraska | C2 | 50,000 | 84 meters (276 ft) | 40°58′48″N 96°41′47.1″W/40.98000°N 96.696417°W/ 40.98000; -96.696417(KRKR) |
Translators
| Call sign | Frequency (MHz) | City of license | Facility ID | Rebroadcasts |
|---|---|---|---|---|
| K287AX | 105.3 | Chadron, Nebraska | KPNY | |
| K202CJ | 88.3 | Deshler, Nebraska | KROA | |
| K295BC | 106.9 | Geneva, Nebraska | KROA | |
| K260AF | 99.9 | Kearney, Nebraska | KROA | |
| K224DJ | 92.7 | La Vista, Nebraska | KRKR | |
| K257GW | 99.3 | Nebraska City, Nebraska | KRKR | |
| K232EC | 94.3 | North Platte, Nebraska | KHZY | |
| K238BC | 95.5 | Ogallala, Nebraska | KHZY | |
| K282AX | 104.3 | Paxton, Nebraska | KHZY | |
| K204FC | 88.7 | Sidney, Nebraska | KPNY |
External links
- in the FCC Licensing and Management System
- in Nielsen Audio's FM station database