Kim Dae-eui
In-game article clicks load inline without leaving the challenge.
Kim Dae-eui (Korean: 김대의; born 30 May 1974) is a South Korean football manager and former player, who is currently the manager of China League One club Nantong Zhiyun.
South Korea's youth international between 1992 and 1995, Kim could become a professional player at the newly-founded Daejeon Citizen through the K League draft after graduating from Korea University in 1997, but he joined semi-professional club Hanil Bank instead of Daejeon Citizen due to the doubt about the new club's finance. However, the bank's football club was dissolved by the Asian financial crisis that year, and he moved to J.League club JEF United Ichihara the next year.
In the 1998 season, Kim made his professional debut, but he failed to adapt to the Japanese club. In 1999, he signed for another South Korean semi-professional club Hyundai Mipo Dockyard because he was being suspended from the K League for three years for refusing the draft.
In 2000, after his suspension was finished, Kim transferred to K League club Seongnam Ilhwa Chunma. He won the K League Most Valuable Player Award in 2002, while helping Seongnam win three consecutive K League titles from 2001 to 2003. He joined another K League club Suwon Samsung Bluewings in 2004, and won two more league titles.
Career statistics
Club
| Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Hanil Bank | 1997 | Semipro League | — | |||||||||||
| JEF United Ichihara | 1998 | J.League | 4 | 0 | 2 | 1 | — | — | 6 | 1 | ||||
| Hyundai Mipo Dockyard | 1999 | Semipro League | — | |||||||||||
| Seongnam Ilhwa Chunma | 2000 | K League | 17 | 4 | 5 | 1 | 2 | 0 | 24 | 5 | ||||
| 2001 | K League | 21 | 1 | 9 | 1 | — | — | 30 | 2 | |||||
| 2002 | K League | 27 | 9 | 11 | 8 | — | 38 | 17 | ||||||
| 2003 | K League | 25 | 3 | — | 25 | 3 | ||||||||
| Total | 90 | 17 | 25 | 10 | 2 | 0 | 117 | 27 | ||||||
| Suwon Samsung Bluewings | 2004 | K League | 23 | 3 | 10 | 4 | — | 3 | 0 | 36 | 7 | |||
| 2005 | K League | 18 | 3 | 7 | 2 | 25 | 5 | |||||||
| 2006 | K League | 22 | 3 | 11 | 2 | — | 3 | 0 | 36 | 5 | ||||
| 2007 | K League | 20 | 4 | 7 | 1 | — | 0 | 0 | 27 | 5 | ||||
| 2008 | K League | 21 | 1 | 7 | 0 | — | 2 | 0 | 30 | 1 | ||||
| 2009 | K League | 26 | 1 | 0 | 0 | 2 | 0 | 28 | 1 | |||||
| 2010 | K League | 7 | 0 | 4 | 0 | — | 11 | 0 | ||||||
| Total | 137 | 15 | 46 | 9 | 10 | 0 | 193 | 24 | ||||||
| Home United | 2011 | S.League | 14 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 15 | 1 | |
| Career total | 245 | 33 | 1 | 0 | 73 | 20 | 12 | 0 | 331 | 53 |
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| South Korea | 1997 | 2 | 0 |
| 2002 | 1 | 0 | |
| 2003 | 9 | 3 | |
| 2004 | 1 | 0 | |
| Total | 13 | 3 |
Results list South Korea's goal tally first.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 25 September 2003 | Incheon, South Korea | Vietnam | 4–0 | 5–0 | 2004 AFC Asian Cup qualification |
| 2 | 29 September 2003 | Incheon, South Korea | Nepal | 1–0 | 16–0 | 2004 AFC Asian Cup qualification |
| 3 | 5–0 |
Honours
JEF United Ichihara
- J.League Cup runner-up: 1998
Hyundai Mipo Dockyard
Seongnam Ilhwa Chunma
- K League 1: 2001, 2002, 2003
- Korean League Cup: 2002
- Korean Super Cup: 2002
- Korean FA Cup runner-up: 2000
Suwon Samsung Bluewings
- K League 1: 2004, 2008
- Korean FA Cup: 2009
- Korean League Cup: 2005, 2008
- Korean Super Cup: 2005
- A3 Champions Cup: 2005
- Pan-Pacific Championship: 2009
Home United
South Korea U20
- AFC Youth Championship runner-up: 1992
South Korea B
- Summer Universiade silver medal: 1997
South Korea
Individual
- Korean Semi-professional League (Spring) Best Player: 1999
- K League 1 Most Valuable Player: 2002
- K League 1 Best XI: 2002, 2004
- K League All-Star: 2005
External links
- – K League stats at kleague.com (in Korean and English)
- at KFA (in Korean)
- – FIFA competition record (archived)
- at National-Football-Teams.com
- at J.League () (in Japanese)