King Gnu
In-game article clicks load inline without leaving the challenge.
King Gnu is a Japanese band formed in 2013. It consists of Daiki Tsuneta (vocalist and guitarist), Satoru Iguchi (vocalist and keyboardist), Kazuki Arai (bassist) and Yu Seki (drummer). The band's main songwriter is Daiki Tsuneta, who also performs as part of the creative collective Millennium Parade.
Career
In 2013, Mrs.Vinci was formed, later going by Srv.Vinci. Their first song was "ABUKU(泡)" released under the creative label Perimetron.
In 2017, they renamed themselves to King Gnu. They then performed at the Fuji Rock Festival in 2017 and 2018. On October 25, 2017, the band released their first album under the name King Gnu, Tokyo Rendez-Vous. The track "Vinyl" was used in a Persol Tempstaff advertisement released on January 25 the next year.
In January 2019, the band released Sympa, their first release under a major label after signing to Ariola Japan. The following month, King Gnu released hit song "Hakujitsu", which ranked No.4 in the year-end chart of Billboard Japan Hot 100. In October, they released "Kasa" and achieved their first No.1 on the Billboard Japan Download Chart. On December 31, King Gnu performed "Hakujitsu" at the 70th NHK Kōhaku Uta Gassen, their debut performance on the program.
Their third album Ceremony, released on January 15, 2020, was a commercial success, peaking atop the Japanese Oricon albums chart, the Billboard Japan albums chart, and was one of the 10 best-selling albums of 2020 worldwide by selling over one million copies. A nationwide tour for the album was scheduled but all performances were postponed due to the COVID-19 pandemic. The band held their first online live concert in August. On September 8, it was announced that King Gnu would be the first Japanese artist to sign a partnership agreement with Red Bull.
In August 2021, it was announced that King Gnu would perform the opening theme song "Boy" for the anime adaptation of Ranking of Kings; the song was released in October. In December, MAPPA released a few movie trailers promoting the Jujutsu Kaisen 0 anime film adaptation, which King Gnu have made 2 new songs for the film. The songs are "Ichizu"(一途; "The Only Way") and "Sakayume"(逆夢; "Contradictory Dream"), which are the opening and ending themes for the Jujutsu Kaisen movie. The two songs were released together as Ichizu/Sakayume. In March 2022, they released "Chameleon"(カメレオン, Kamereon), which is the theme for Japanese television drama Don't Call It Mystery, adapted from the manga of the same name. In November 2022, they played one of the biggest concerts of their career, performed in two days concerts with attended more than 100,000 fans at Tokyo Dome.
King Gnu held their biggest tour ever in Japan "Closing Ceremony" on May and June 2023, which saw them play at stadiums five years after their debut for the first time in Nagai Stadium and Yokohama Nissan Stadium. They released "Specialz" as the opening theme for the Shibuya Incident Arc, the second part of the second season of the Jujutsu Kaisen anime on September 1.
In March 2025, it was announced that King Gnu would perform the ending theme for Detective Conan: One-eyed Flashback, "Twilight!!!".
In September 2025, King Gnu released the song "So Bad", created as the exclusive official theme for Universal Studios Japan’s Zombie de Dance: Halloween Horror Nights event.
On January 9, 2026, King Gnu released their single "Aizo", to serve as the opening theme for Jujutsu Kaisen's Culling Game Arc.
Discography
Studio albums
| Title | Album details | Peak chart positions | Sales | Certifications | |
|---|---|---|---|---|---|
| JPN | JPN Hot | ||||
| Srv. Vinci | |||||
| Mad Me More Softly | Released: September 16, 2015 Label: Perimetron Formats: CD, digital download Track listing"Devil's MC" "PPL" "Heroine" "Those Sunny Smiles" "Mommy's Tummy" "Zero Gravity Toilet" "Diving to You" "Abnormal Pressure" "Plastic Rain" "'I'm Outta Here.'" | — | — | —N/a | |
| King Gnu | |||||
| Tokyo Rendez-Vous | Released: October 25, 2017 Reissued: January 16, 2019 Label: Perimetron, Ariola Japan Formats: CD, digital download Track listing"Tokyo Rendez-Vous" "McDonald Romance" "Anataha Shinkirou" (あなたは蜃気楼) "Vinyl" "Haretsu" (破裂) "Low Love" "Night Pool" "Summer Rain Diver" (サマーレイン・ダイバー) | 46 | — | JPN: 1,184 | RIAJ: Gold |
| Sympa | Released: January 16, 2019 Label: Ariola Japan Formats: CD, digital download Track listing"Sympa I" (Instrumental) "Slumberland" "Flash!!!" "Sorrows" "Sympa II" (Instrumental) "Hitman" "Don't Stop the Clocks" "It's a Small World" "Sympa III" (Instrumental) "Prayer X" "Bedtown" "The Hole" "Sympa IV" (Instrumental) | 4 | 3 | JPN: 23,211 | |
| Ceremony | Released: January 15, 2020 Label: Ariola Japan Formats: CD, digital download | 1 | 1 | WW: 1,000,000 JPN: 500,000 JPN: 87,000 (digital) | RIAJ: 2× Platinum |
| The Greatest Unknown | Released: November 29, 2023 Label: Ariola Japan Formats: CD, digital download | 1 | 1 | JPN: 203,406 | RIAJ: Platinum |
| "—" denotes a recording that did not chart or was not released in that territory. |
Extended plays
| Title | EP details |
|---|---|
| Srv. Vinci | |
| Tokyo Chaotic (トーキョー・カオティック) | Released: September 14, 2016 Label: Perimetron Formats: CD, digital download Track listing"Low Love" (ロウラヴ) "Summer Rain Diver" (サマーレイン・ダイバー) "Vinyl" "Haretsu" (破裂) |
Singles
| Title | Year | Peak positions | Sales | Certifications | Album | |||
|---|---|---|---|---|---|---|---|---|
| JPN | JPN Hot | US Rock | WW | |||||
| "Flash!!!" | 2018 | — | 97 | — | — | RIAJ: Gold (streaming) | Sympa | |
| "Prayer X" | 31 | 40 | — | — | RIAJ: Gold (download) Platinum (streaming) | |||
| "Hakujitsu" (白日) | 2019 | — | 2 | — | — | JPN: 411,084 | RIAJ: Million (download) Diamond (streaming) | Ceremony |
| "Hikōtei" (飛行艇) | — | 10 | — | — | RIAJ: Gold (download) 2× Platinum (streaming) | |||
| "Kasa" (傘) | — | 9 | — | — | RIAJ: Gold (download) Platinum (streaming) | |||
| "Sanmon Shousetsu" (三文小説) | 2020 | 2 | 4 | — | — | RIAJ: Gold (physical) Gold (download) Platinum (streaming) | The Greatest Unknown | |
| "Senryou Yakusha" (千両役者) | 12 | — | — | RIAJ: Gold (physical) Gold (streaming) | ||||
| "Abuku" (泡) | 2021 | — | 18 | — | — | |||
| "Boy" | 4 | 9 | — | — | JPN: 27,261 | RIAJ: Platinum (streaming) | ||
| "Ichizu" (一途) | 1 | 1 | — | — | JPN: 81,869 | RIAJ: Gold (physical) Platinum (download) 3× Platinum (streaming) | ||
| "Sakayume" (逆夢) | 2 | — | — | RIAJ: Gold (physical) Platinum (download) 3× Platinum (streaming) | ||||
| "Chameleon" (カメレオン) | 2022 | 2 | 1 | — | — | JPN: 28,041 | RIAJ: Gold (download) RIAJ: 3× Platinum (streaming) | |
| "Ame Sansan" (雨燦々) | — | 13 | — | — | RIAJ: Gold (download) RIAJ: Platinum (streaming) | |||
| "Stardom" | 5 | 8 | — | — | JPN: 27,136 | RIAJ: Gold (streaming) | ||
| "Specialz" | 2023 | 4 | 2 | — | 28 | JPN: 32,085 | RIAJ: Gold (download) RIAJ: 3× Platinum (streaming) | |
| "Mascara" | 2024 | — | 50 | — | — | TBA | ||
| "Nekko" (ねっこ) | — | 8 | — | — | JPN: 12,706 (dig.) | RIAJ: Platinum (streaming) | ||
| "Twilight!!!" | 2025 | — | 4 | — | 183 | RIAJ: Gold (streaming) | ||
| "So Bad" | — | 14 | — | — | ||||
| "Aizo" | 2026 | 2 | 1 | 40 | 30 | JPN: 64,784 | RIAJ: Gold (physical) | |
| "—" denotes releases that did not chart or were not released in that region. |
Promotional singles
| Title | Year | Peak positions | Certifications | Album |
|---|---|---|---|---|
| JPN Hot | ||||
| "Tokyo Rendez-Vous" | 2017 | — | Tokyo Rendez-Vous | |
| "McDonald Romance" | — | |||
| "Vinyl" | 90 | RIAJ: Platinum (streaming) | ||
| "Slumberland" | 2018 | 53 | RIAJ: Gold (streaming) | Sympa |
| "Teenager Forever" | 2019 | 5 | RIAJ: Gold (download) RIAJ: 2× Platinum (streaming) | Ceremony |
| "Glass Window" (硝子窓) | 2023 | 16 | RIAJ: Gold (streaming) | The Greatest Unknown |
| "—" denotes releases that did not chart or were not released in that region. |
Other charted and certified songs
| Title | Year | Peak positions | Certifications | Album |
|---|---|---|---|---|
| JPN Hot | ||||
| "It's a Small World" | 2019 | — | RIAJ: Gold (streaming) | Sympa |
| "Kaikai-shiki"(開会式) | 2020 | 81 | Ceremony | |
| "Doron"(どろん) | 6 | RIAJ: Platinum (streaming) | ||
| "Humor"(ユーモア) | 26 | RIAJ: Gold (streaming) | ||
| "Makuai"(幕間) | 77 | |||
| "Chiisana Wakusei"(小さな惑星) | 25 | RIAJ: Gold (streaming) | ||
| "Overflow" | 41 | |||
| "Danjo"(壇上) | 66 | |||
| "F.O.O.L" | 2021 | 75 | "Boy" | |
| "Asura"():阿修羅:() | 2023 | 72 | The Greatest Unknown | |
| "—" denotes releases that did not chart or were not released in that region. |
Guest appearances
| Title | Year | Album |
|---|---|---|
| "Kazari Janai no yo Namida wa" | 2019 | Yōsui Inoue Tribute |
Kōhaku Uta Gassen appearances
Awards and nominations
| Year | Award ceremony | Category | Nominee / Work | Result | Ref. |
|---|---|---|---|---|---|
| 2019 | MTV Video Music Awards Japan | Best Video of the Year | "Hakujitsu" | Won | |
| Best New Artist Video | Won | ||||
| 61st Japan Record Awards | Excellence Album Award | Sympa | Won | ||
| MTV Europe Music Awards | Best Japanese Act | King Gnu | Won | ||
| Mnet Asian Music Awards | Best New Asian Artist – Japan | Won | |||
| 2022 | MTV Video Music Awards Japan | Best Art Direction Video | "Sakayume" | Won | |
| 2024 | Berlin Music Video Awards | Best Editor | "Specialz" | Nominated | |
| 2025 | Music Awards Japan | Best J-Rock Artist | King Gnu | Won | |
| Best J-Rock Song | "Specialz" | Won | |||
| Best Japanese Song in Europe | Nominated | ||||
| Best Japanese Song in North America | Nominated | ||||
| Best Japanese Song in Latin America | Nominated | ||||
| Best of Listeners' Choice: Japanese Song | Nominated | ||||
| "Nekko" | Nominated |
External links
- (in Japanese)