Kolossos Rodou B.C.
In-game article clicks load inline without leaving the challenge.
Kolossos Rodou B.C. (Greek: Κολοσσός Ρόδου K.A.E.), known as Kolossos H Hotels for sponsorship reasons, is a Greek professional basketball team that is located on the island of Rhodes, in Rhodes City. Kolossos currently plays in the top-tier level of Greek professional basketball, the Greek Basketball League. The club was founded in 1963, and also initially featured sports like volleyball and judo in the early 1980s. Today, the focus of the Greek athletic club is on the franchise's men's basketball department.
History
Early years
Due to geographical isolation, and very small financial abilities for most of the club's history, the basketball team was not able to compete at a high level for many years, and was not funded properly. Kolossos was the first Greek basketball team located in the Aegean Sea region.
Rise
In 2000, the fate of the team finally changed, when Kostas Kostaridis became the new team President, and took over the reins of the club. Kostaridis changed almost the entire club management, and stated that it was the immediate goal of the team to rise from the 3rd-tier level Greek B League, to the 2nd-tier level Greek A2 League, and subsequently, the team did begin to rise up through Greece's club basketball league system.
In 2003, head coach Vassilis Fragkias joined the team, and the ascent up into the Greek A2 League division commenced. In the 2004–05 season, Kolossos won the championship of the Greek A2 League, and was therefore automatically promoted up into the top-tier level Greek League, the highest professional basketball league in Greece.
Merger with Holargos
In the 2018–19 Greek Basketball League season, Kolossos finished in last place in the league. The team was thus facing relegation down to the second-tier level Greek A2 League. However, Kolossos merged with Holargos, and gained their rights to play in the top-tier level Greek League, in the following 2019–20 Greek Basketball League season.
Arenas
Through the 2018–19 season, Kolossos played its domestic Greek Basketball League games at the 1,242 seat Venetokleio Indoor Hall. Prior to the 2019–20 season, Kolossos moved into the 1,400 seat Palais des Sports. The arena's seating capacity was increased to 3,400 people, so that Kolossos could play its home games there, while competing in the European secondary level FIBA Champions League competition.
Season by season
| Season | Tier | Division | Pos. | W–L | Greek Cup | European competitions | |
|---|---|---|---|---|---|---|---|
| 2009–10 | 1 | Basket League | 6th | 14–14 | |||
| 2010–11 | 1 | Basket League | 8th | 12–14 | Quarterfinalist | ||
| 2011–12 | 1 | Basket League | 4th | 22–13 | |||
| 2012–13 | 1 | Basket League | 10th | 8–18 | |||
| 2013–14 | 1 | Basket League | 10th | 10–16 | |||
| 2014–15 | 1 | Basket League | 7th | 14–15 | |||
| 2015–16 | 1 | Basket League | 7th | 11–17 | |||
| 2016–17 | 1 | Basket League | 7th | 14–15 | Quarterfinalist | ||
| 2017–18 | 1 | Basket League | 8th | 11–17 | Quarterfinalist | ||
| 2018–19 | 1 | Basket League | 13th | 5–21 | Quarterfinalist | ||
| 2019–20 | 1 | Basket League | 9th | 8–12 | |||
| 2020–21 | 1 | Basket League | 7th | 8–16 | Quarterfinalist | ||
| 2021–22 | 1 | Basket League | 5th | 15–11 | Phase 2 | ||
| 2022–23 | 1 | Basket League | 7th | 11–13 | Quarterfinalist | ||
| 2023–24 | 1 | Basket League | 6th | 10–19 | |||
| 2024–25 | 1 | Basket League | 10th | 10–18 | 3 Champions League | RS |
Honours and titles
- Greek 2nd Division Champion (1): 2004–05
- Mavroskoufia Basketball Tournament Winner (2): 2016, 2019 (shared)
Players
Roster
Note: Flags indicate national team eligibility at FIBA-sanctioned events. Players may hold other non-FIBA nationalities not displayed.
| Kolossos Rodou roster | |||||||
|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||
| Pos.No.Nat.NameHt.Wt.Age PG 4 Greece men's national basketball team Karampelas, Zois 1.86m (6ft 1in) 82kg (181lb) 25 – (2001-04-27)27 April 2001 F United States men's national basketball team Barnett, Jordan 2.01m (6ft 7in) 95kg (209lb) 30 – (1995-12-31)31 December 1995 G United States men's national basketball team Willis, Payton 1.93m (6ft 4in) 91kg (201lb) 28 – (1998-01-31)31 January 1998 C United States men's national basketball team Upson, Devonte 2.06m (6ft 9in) 102kg (225lb) 33 – (1993-03-23)23 March 1993 PG United States men's national basketball team Manjon, Ezra 1.83m (6ft 0in) 77kg (170lb) 25 – (2000-12-03)3 December 2000 SG United States men's national basketball team Harris, C. J. 1.91m (6ft 3in) 86kg (190lb) 35 – (1991-02-19)19 February 1991 PF United States men's national basketball team Kreuser, Jackson 2.08m (6ft 10in) 111kg (245lb) 27 – (1999-03-05)5 March 1999 G/F Greece men's national basketball team Kamperidis, Giorgos 2.01m (6ft 7in) 95kg (209lb) 26 – (1999-10-01)1 October 1999 F/C Greece men's national basketball team Christidis, Vassilis 2.07m (6ft 9in) 109kg (240lb) 28 – (1998-07-10)10 July 1998 SF Greece men's national basketball team Efstathiadis, Ioannis 1.98m (6ft 6in) 23 – (2003-04-29)29 April 2003 G Greece men's national basketball team Tsiakmas, Nikos 1.88m (6ft 2in) 88kg (194lb) 26 – (1999-10-29)29 October 1999 | Head coach Greece Aris Lykogiannis Assistant coach(es) Greece Andreas Gavalas Legend (C) Team captainInjured Updated: 12 July 2026 | ||||||
| Pos. | No. | Nat. | Name | Ht. | Wt. | Age | |
| PG | 4 | Greece men's national basketball team | Karampelas, Zois | 1.86m (6ft 1in) | 82kg (181lb) | 25 – (2001-04-27)27 April 2001 | |
| F | United States men's national basketball team | Barnett, Jordan | 2.01m (6ft 7in) | 95kg (209lb) | 30 – (1995-12-31)31 December 1995 | ||
| G | United States men's national basketball team | Willis, Payton | 1.93m (6ft 4in) | 91kg (201lb) | 28 – (1998-01-31)31 January 1998 | ||
| C | United States men's national basketball team | Upson, Devonte | 2.06m (6ft 9in) | 102kg (225lb) | 33 – (1993-03-23)23 March 1993 | ||
| PG | United States men's national basketball team | Manjon, Ezra | 1.83m (6ft 0in) | 77kg (170lb) | 25 – (2000-12-03)3 December 2000 | ||
| SG | United States men's national basketball team | Harris, C. J. | 1.91m (6ft 3in) | 86kg (190lb) | 35 – (1991-02-19)19 February 1991 | ||
| PF | United States men's national basketball team | Kreuser, Jackson | 2.08m (6ft 10in) | 111kg (245lb) | 27 – (1999-03-05)5 March 1999 | ||
| G/F | Greece men's national basketball team | Kamperidis, Giorgos | 2.01m (6ft 7in) | 95kg (209lb) | 26 – (1999-10-01)1 October 1999 | ||
| F/C | Greece men's national basketball team | Christidis, Vassilis | 2.07m (6ft 9in) | 109kg (240lb) | 28 – (1998-07-10)10 July 1998 | ||
| SF | Greece men's national basketball team | Efstathiadis, Ioannis | 1.98m (6ft 6in) | 23 – (2003-04-29)29 April 2003 | |||
| G | Greece men's national basketball team | Tsiakmas, Nikos | 1.88m (6ft 2in) | 88kg (194lb) | 26 – (1999-10-29)29 October 1999 |
Depth chart
| Pos. | Starting 5 | Bench 1 | Bench 2 | ||
|---|---|---|---|---|---|
| C | Devonte Upson | Vassilis Christidis | |||
| PF | Jackson Kreuser | Jordan Barnett | |||
| SF | Giorgos Kamperidis | Ioannis Efstathiadis | |||
| SG | Payton Willis | ||||
| PG | Ezra Manjon | Nikos Tsakmas | Zois Karampelas |
Notable players
Note: Flags indicate national team eligibility at FIBA-sanctioned events. Players may hold other non-FIBA nationalities not displayed.
| Criteria |
|---|
| To appear in this section a player must have either: Set a club record or won an individual award while at the club Played at least one official international match for their national team at any time Played at least one official NBA match at any time. |
- Greece Antonis Asimakopoulos
- Greece Sotiris Billis
- Greece Kostas Charissis
- Greece Manolis Chatzidakis
- Greece Linos Chrysikopoulos
- Greece Georgios Diamantopoulos
- Greece Ioannis Georgallis
- Greece Charis Giannopoulos
- Greece Panagiotis Kafkis
- Greece Georgios Kalaitzis
- Greece Giannis Kalampokis
- Greece Nikos Kamarianos
- Greece Dimitris Katsivelis
- Greece Nestoras Kommatos
- Greece Giannoulis Larentzakis
- Greece Sotirios Manolopoulos
- Greece Vangelis Margaritis
- Greece Dimitris Mavroeidis
- Greece Spyros Panteliadis
- Greece Nikos Papanikolopoulos
- Greece Nikos Pappas
- Greece Christos Saloustros
- Greece Diamantis Slaftsakis
- Greece Christoforos Stefanidis
- Greece Vassilis Toliopoulos
- Greece Michalis Tsairelis
- Greece Dimitris Tsaldaris
- Greece Georgios Tsalmpouris
- Greece Angelos Tsamis
- Greece Panos Vasilopoulos
- Greece Vassilis Xanthopoulos
- Greece Thodoros Zaras
- Greece United States Pat Calathes
- Greece United States Steve Panos
- Greece Serbia Mladen Pantić
- Greece Croatia Franko Nakić
- Croatia Jurica Golemac
- Finland Roope Ahonen
- Sweden Tom Liden
- Bosnia and Herzegovina Stevan Nađfeji
- Bosnia and Herzegovina Miroslav Todić
- Bosnia and Herzegovina Saša Vasiljević
- Serbia Mihajlo Andrić
- Serbia Stefan Momirov
- Serbia Stefan Pot
- Ukraine Oleksandr Lypovyy
- Turkey Kerem Kanter
- Austria Luka Brajkovic
- Angola Yanick Moreira
- France Kim Tillie
- Nigeria United States Danny Agbelese
- Nigeria United States Daniel Utomi
- Canada Simisola Shittu
- United States Dominic Artis
- United States Tyrone Brazelton
- United States Travon Bryant
- United States LaRon Dendy
- United States Georgia (country) Michael Dixon
- United States Robert Dozier
- United States John Edwards
- United States Jordan Floyd
- United States Gary McGhee
- United States Kenny Goins
- United States Andrew Goudelock
- United States Malcolm Griffin
- United States Jamelle Hagins
- United States Langston Hall
- United States Dusty Hannahs
- United States Lance Harris
- United States Marcus Hatten
- United States Scotty Hopson
- United States Mike James
- United States Jared Jordan
- United States Lasan Kromah
- United States Kevin Langford
- United States Ty Lawson
- United States Kelvin Lewis
- United States Steve Logan
- United States Shonn Miller
- United States Bambale Osby
- United States London Perrantes
- Panama United States J. R. Pinnock
- United States Tyler Polley
- United States Juvonte Reddic
- United States Trevor Releford
- United States Steven Smith
- United States Taylor Smith
- United States TJ Starks
- United States Curtis Stinson
- United States Marquis Teague
- United States Dominic Waters
- United States Glynn Watson Jr.
- United States Kenny Williams
- United States James Young
Head coaches
| Head Coach | Years |
|---|---|
| Greece Charis Papazoglou | 2001–2003 |
| Greece Vassilis Fragkias | 2003–2005 |
| Greece Michalis Kyritsis | 2005–2006 |
| Greece Georgios Zevgkolis | 2006–2007 |
| Greece Vangelis Alexandris | 2007–2008 |
| Greece Ioannis Sfairopoulos | 2008–2011 |
| Greece Vassilis Fragkias | 2011–2012 |
| Greece Minas Gekos | 2012–2013 |
| Greece Vassilis Fragkias | 2013 |
| Greece Dimitrios Priftis | 2013–2014 |
| Greece Michalis Koutalianos | 2014 |
| Greece Aris Lykogiannis | 2014–2018 |
| Greece Nikos Vetoulas | 2018 |
| Greece Kostas Flevarakis | 2018–2019 |
| Greece Stergios Koufos | 2019 |
| Greece Aris Lykogiannis | 2019–2020 |
| Greece Ilias Kantzouris | 2020–2022 |
| Greece Ilias Papatheodorou | 2022–2023 |
| Spain Curro Segura | 2023–2024 |
| Greece Giorgos Sigalas | 2024 |
| Greece Makis Giatras | 2024 |
External links
- (in Greek)