Kristina Silich
In-game article clicks load inline without leaving the challenge.
Kristina Silich (Belarusian: Крысціна Сяргееўна Сіліч, Russian: Кристина Сергеевна Силич; born 15 May 1990) is a Belarusian badminton player.
Achievements
BWF International Challenge/Series (5 titles, 1 runner-up)
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2016 | Egypt International | Lithuania Gerda Voitechovskaja | Egypt Nadine Ashraf Egypt Menna El-Tanany | 21–7, 21–14 | Winner |
| 2018 | Hellas International | Thailand Porntip Buranaprasertsuk | England Abigail Holden England Fee Teng Liew | 21–9, 21–19 | Winner |
| 2018 | Hatzor International | Israel Ksenia Polikarpova | Slovenia Iza Šalehar Slovenia Lia Šalehar | 21–16, 23–25, 22–20 | Winner |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2015 | Hatzor International | Israel Ariel Shainski | Israel Lior Kroyter Israel Dana Kugel | 21–10, 21–3 | Winner |
| 2016 | Egypt International | Belarus Uladzimir Varantsou | Egypt Ahmed Salah Egypt Menna El-Tanany | 14–21, 10–21 | Runner-up |
| 2016 | Hatzor International | Israel Ariel Shainski | Russia Aleksandr Vasilkin Russia Kristina Vyrvich | 19–21, 21–18, 21–13 | Winner |
BWF International Challenge tournament
BWF International Series tournament
BWF Future Series tournament