Kurt Holman
In-game article clicks load inline without leaving the challenge.
Kurt Holman is a Canadian politician who was elected to represent the riding of London—Fanshawe in the House of Commons of Canada in the 2025 Canadian federal election.
Background
Holman was born in Sarnia, Ontario and grew up in Forest. He earned a diploma computer engineering technology from Lambton College and later earned an MBA from the DeGroote School of Business and McMaster University. Prior to entering politics, he worked in information technology for 27 years.
Political career
In the 2025 federal election, Holman was elected member of Parliament for London—Fanshawe, defeating NDP incumbent Lindsay Mathyssen.
Electoral record
| vte2025 Canadian federal election: London—Fanshawe | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Conservative | Kurt Holman | 23,749 | 40.64 | +16.36 | ||
| Liberal | Najam Naqvi | 17,863 | 30.48 | +7.37 | ||
| New Democratic | Lindsay Mathyssen | 16,135 | 27.55 | –15.89 | ||
| People's | Daniel Buta | 776 | 1.33 | –7.85 | ||
| Total valid votes/expense limit | 58,523 | |||||
| Total rejected ballots | 596 | |||||
| Turnout | 59,119 | 63.33 | ||||
| Eligible voters | 93,354 | |||||
| Conservative notional gain from New Democratic | Swing | +4.47 | ||||
| Source: CBC, Elections Canada |