Kushtia-2
In-game article clicks load inline without leaving the challenge.
Kushtia-2 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh. Since 13th February, 2026, This seat is represented by Md. Abdul Gafur, a candidate of Bangladesh Jaamat-e-Islami.
Boundaries
The constituency encompasses Bheramara and Mirpur upazilas.
History
The constituency was created for the first general elections in newly independent Bangladesh, held in 1973.
Members of Parliament
Elections
Elections in the 2010s
Hasanul Haq Inu was re-elected unopposed in the 2014 general election after opposition parties withdrew their candidacies in a boycott of the election.
Elections in the 2000s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JSD | Hasanul Haq Inu | 165,952 | 57.3 | +41.9 | |
| BNP | Shahidul Islam | 107,527 | 37.1 | −2.7 | |
| Independent | Md. Abdul Khalek | 14,051 | 4.9 | N/A | |
| IAB | Md. Abdus Shalam | 1,530 | 0.5 | N/A | |
| Independent | Md. Shahinur Ismal Nayb | 363 | 0.1 | N/A | |
| Independent | Ahsan Habib Lincoln | 183 | 0.1 | N/A | |
| Majority | 58,425 | 20.2 | +15.1 | ||
| Turnout | 289,606 | 91.4 | +4.7 | ||
| JSD gain from BNP |
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BNP | Shahidul Islam | 100,544 | 39.8 | +6.7 | |
| AL | Mahbubul Alam Hanif | 87,734 | 34.7 | +20.0 | |
| JSD | Hasanul Haq Inu | 38,877 | 15.4 | +1.9 | |
| IJOF | Ahsan Habib Lincoln | 25,334 | 10.0 | N/A | |
| Jatiya Party (M) | Abdus Samad Khan | 225 | 0.1 | N/A | |
| Majority | 12,810 | 5.1 | −7.4 | ||
| Turnout | 252,714 | 86.7 | +1.8 | ||
| BNP hold |
Elections in the 1990s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BNP | Shahidul Islam | 64,389 | 33.1 | −2.3 | |
| JP(E) | Ahsan Habib Lincoln | 40,106 | 20.6 | +3.2 | |
| Jamaat | Md. Abdul Wahib | 30,632 | 15.7 | −5.4 | |
| AL | Mahbubul Alam Hanif | 28,544 | 14.7 | +4.4 | |
| JSD | Hasanul Haq Inu | 26,327 | 13.5 | −1.6 | |
| IOJ | Md. Sirajul Haque | 1,932 | 1.0 | N/A | |
| Independent | Md. Majibul Haque | 1,149 | 0.6 | N/A | |
| Zaker Party | Md. Saidur Rahman | 634 | 0.3 | N/A | |
| Bangladesh Jatiya League (Sobhan) | Md. Abdur Radhid | 357 | 0.2 | N/A | |
| FP | Khandakar Sirajul Islam | 235 | 0.1 | N/A | |
| Jatiya Janata Party (Asad) | Md. Marfat Ali Master | 157 | 0.1 | N/A | |
| Independent | Md. Khaled Hossain | 153 | 0.1 | N/A | |
| Bangladesh Janata Party | Muhammad Abdul Jabbar | 125 | 0.1 | N/A | |
| Majority | 24,283 | 12.5 | −1.8 | ||
| Turnout | 194,740 | 84.9 | +24.5 | ||
| BNP hold |
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BNP | Abdur Rouf Chowdhury | 50,183 | 35.4 | ||
| Jamaat | Abdul Wahed | 29,868 | 21.1 | ||
| JP(E) | Ahsan Habib Lincoln | 24,615 | 17.4 | ||
| JSD | Hasanul Haq Inu | 21,411 | 15.1 | ||
| AL | Md. Shafiul Islam | 14,553 | 10.3 | ||
| Zaker Party | Md. Saidur Rahman | 908 | 0.6 | ||
| FP | Md. Shakhawat Ibne Moin Chowdhury | 134 | 0.1 | ||
| Majority | 20,315 | 14.3 | |||
| Turnout | 141,672 | 60.4 | |||
| BNP gain from JP(E) |
External links
- . Psephos.
23°56′N 89°00′E/23.94°N 89.00°E/ 23.94; 89.00