Kwon Gi-pyo
In-game article clicks load inline without leaving the challenge.
Kwon Gi-pyo (Korean: 권기표; born 26 June 1997) is a South Korean footballer currently playing as a right-back for Gyeongnam FC.
Career statistics
Club
As of 29 June 2021.
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Pohang Steelers | 2018 | K League 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | ||
| Total | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | 1 | ||
| Seoul E-Land (loan) | 2019 | K League 2 | 21 | 3 | 1 | 0 | – | 0 | 0 | 22 | 3 | |
| FC Anyang (loan) | 2020 | 10 | 0 | 2 | 0 | – | 0 | 0 | 12 | 0 | ||
| Career total | 33 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 40 | 4 |
Notes