Leizhou (then romanized as HAI-K'ANG (LUICHOW) 海康(雷州)) (1954)

Leizhou (Chinese:雷州) is a county-level city in Guangdong Province, China. It is under the jurisdiction of the prefecture-level city of Zhanjiang.

The city was formerly known as Haikang County (postal: Hoihong); it was upgraded into a city in 1994.

Geography

Leizhou is located at the extreme southwestern end of Guangdong and lies on the Leizhou Peninsula.

Transportation

Climate

Climate data for Leizhou, elevation 34m (112ft), (1991–2020 normals, extremes 1981–present)
MonthJanFebMarAprMayJunJulAugSepOctNovDecYear
Record high °C (°F)29.5 (85.1)34.4 (93.9)37.5 (99.5)39.5 (103.1)38.6 (101.5)37.7 (99.9)38.5 (101.3)36.5 (97.7)36.3 (97.3)34.5 (94.1)32.9 (91.2)29.6 (85.3)39.5 (103.1)
Mean daily maximum °C (°F)19.5 (67.1)20.6 (69.1)23.5 (74.3)27.6 (81.7)31.2 (88.2)32.9 (91.2)32.9 (91.2)32.2 (90.0)31.0 (87.8)28.8 (83.8)25.7 (78.3)21.4 (70.5)27.3 (81.1)
Daily mean °C (°F)15.9 (60.6)17.2 (63.0)20.2 (68.4)24.1 (75.4)27.1 (80.8)28.6 (83.5)28.7 (83.7)28.2 (82.8)27.2 (81.0)24.8 (76.6)21.6 (70.9)17.4 (63.3)23.4 (74.2)
Mean daily minimum °C (°F)13.5 (56.3)15.1 (59.2)18.0 (64.4)21.6 (70.9)24.3 (75.7)25.7 (78.3)25.8 (78.4)25.5 (77.9)24.5 (76.1)22.0 (71.6)18.7 (65.7)14.6 (58.3)20.8 (69.4)
Record low °C (°F)4.7 (40.5)3.7 (38.7)4.8 (40.6)10.8 (51.4)15.6 (60.1)20.1 (68.2)21.8 (71.2)21.6 (70.9)17.0 (62.6)12.3 (54.1)6.6 (43.9)2.4 (36.3)2.4 (36.3)
Average precipitation mm (inches)24.6 (0.97)27.9 (1.10)41.0 (1.61)89.5 (3.52)203.1 (8.00)211.5 (8.33)224.2 (8.83)336.3 (13.24)234.5 (9.23)132.4 (5.21)48.7 (1.92)34.5 (1.36)1,608.2 (63.32)
Average precipitation days (≥ 0.1 mm)7.19.311.311.914.313.415.216.415.08.55.45.9133.7
Average relative humidity (%)83878988848282858581797884
Mean monthly sunshine hours105.990.5101.9148.9212.0220.2239.0212.2199.1216.0177.5138.22,061.4
Percentage possible sunshine31282739525559545560534146
Source: China Meteorological Administration all-time extreme temperature

Notable people

See also