Linn Gestblom
In-game article clicks load inline without leaving the challenge.
Linn Gestblom (née Persson; born 27 June 1994) is a Swedish biathlete. She has competed in the World Cup, and represented Sweden at the 2016 World Championships.
Summer biathlon
In August 2019, she became Swedish champion at 15 kilometres distance during the Swedish national summer biathlon championships in Sollefteå.
Personal life
In June 2024, Linn Persson married her partner Christian Gestblom and has been known as Linn Gestblom ever since.
Biathlon results
All results are sourced from the International Biathlon Union.
Olympic Games
3 medals (1 gold, 2 silver)
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
|---|---|---|---|---|---|---|
| South Korea 2018 Pyeongchang | 11th | 37th | 21st | 22nd | Silver | – |
| China 2022 Beijing | 15th | 12th | 5th | 24th | Gold | – |
| Italy 2026 Milano Cortina | 9th | 22nd | 10th | 25th | Silver | – |
World Championships
6 medals (3 silver, 3 bronze)
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | Single mixed relay |
|---|---|---|---|---|---|---|---|
| Norway 2016 Oslo | 36th | 34th | 40th | — | 10th | 12th | —N/a |
| Sweden 2019 Östersund | 15th | 42nd | 21st | 9th | Silver | 5th | — |
| Italy 2020 Antholz-Anterselva | 47th | 44th | 32nd | — | 5th | 11th | — |
| Slovenia 2021 Pokljuka | 21st | 16th | 19th | 11th | 5th | Bronze | — |
| Germany 2023 Oberhof | Silver | Bronze | 10th | 8th | Bronze | —N/a | —N/a |
| Czech Republic 2024 Nové Město na Moravě | 10th | — | — | 17th | Silver | — | — |
*During Olympic seasons competitions are only held for those events not included in the Olympic program.
**The single mixed relay was added as an event in 2019.
World Cup
| Season | Age | Overall | Individual | Sprint | Pursuit | Mass start | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | ||
| 2015–16 | 21 | 81 | 59th | 17 | 48th | 36 | 54th | 28 | 55th | – | – |
| 2017–18 | 23 | 97 | 51st | 43 | 17th | 39 | 55th | 15 | 64th | – | – |
| 2018–19 | 24 | 340 | 28th | 48 | 22nd | 87 | 33rd | 116 | 24th | 89 | 22nd |
| 2019–20 | 25 | 346 | 19th | 24 | 40th | 106 | 29th | 114 | 11th | 102 | 18th |
| 2020–21 | 26 | 572 | 14th | 66 | 10th | 177 | 15th | 168 | 13th | 103 | 17th |
| 2021–22 | 27 | 416 | 19th | – | – | 196 | 14th | 134 | 17th | 86 | 17th |
| 2022–23 | 28 | 524 | 13th | 28 | 31st | 227 | 8th | 189 | 9th | 80 | 16th |
| 2023–24 | 29 | 325 | 21st | 38th | 18th | 18th | 26th | ||||
| 2025–26 | 31 | 206 | 33rd | 54th | 31st | 27th | 41st |
World Cup Individual podiums
- No victories
- 3 podiums
| No. | Season | Date | Location | Race | Place |
|---|---|---|---|---|---|
| 1 | 2019–20 | 22 December 2019 | France Le Grand-Bornand | Mass Start | 3rd |
| 2 | 2022-23 | 3 December 2022 | Finland Kontiolahti | Sprint | 3rd |
| 3 | 16 December 2022 | France Le Grand-Bornand | Sprint | 2nd |
World Cup Team podiums
- 5 victories (4 Women, 1 Single Mixed)
- 23 podiums (20 Women, 2 Mixed, 1 Single Mixed)
External links
- at IBU
- at FIS (cross-country)
- at Olympics.com
- at the Swedish Olympic Committee(in Swedish)
- at Olympedia
- at InterSportStats