Mahmora Assembly constituency (formerly known as Mahmara) is one of the 126 assembly constituencies of Assam Legislative Assembly. Mahmora forms part of the Jorhat Lok Sabha constituency.
Members of Legislative Assembly
Election results
2021
2026 Assam Legislative Assembly election: Mahmora| Party | Candidate | Votes | % | ±% |
|---|
| NDA | | | | |
| INDIA | | | | |
| NOTA | NOTA | | | |
| Margin of victory | | | |
| Turnout | | | |
| Rejected ballots | | | |
| Registered electors | | | |
| gain from | Swing | | |
2016
2016 Assam Legislative Assembly election: Mahmara| Party | Candidate | Votes | % | ±% |
|---|
| BJP | Jogen Mohan | 49,036 | 47.50 | |
| INC | Suruj Dehingia | 34,711 | 33.62 | |
| AGP | Hiranya Konwar | 9,316 | 9.02 | |
| Independent | Hemen Pegu | 2,194 | 2.12 | |
| BVM | Baldev Teli | 1,178 | 1.14 | |
| Independent | Prasun Rajkonwar | 1,140 | 1.10 | |
| JCP | Sunit Mahanta | 872 | 0.84 | |
| NCP | Rajen Gogoi | 812 | 0.78 | |
| LDP | Kali Boruah | 744 | 0.72 | |
| Independent | Dibya Buragohain Gogoi | 731 | 0.70 | |
| RCPI(RB) | Nityananda Gogoi | 448 | 0.43 | |
| RJP | Girish Phukan | 251 | 0.24 | |
| NOTA | None of the above | 1,795 | 1.73 | |
| Majority | 14,325 | 13.87 | |
| Turnout | 1,03,228 | 85.94 | |
| Registered electors | 1,20,107 | | |
| BJP gain from INC | Swing | | |
External links
- . eci.gov.in. Election Commission of India.