Demographic features of the population of Malawi include population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects of the population.

Region distribution

Northern region

The Tumbuka people make up of 94% of the population of the Northern region. Other groups include the Ngonde, Lambya and Sukwa. The predominant and common language in the region is Chitumbuka, which is also spoken in Central Region of Malawi.

The sub branch of Tonga people are part of the Tumbuka people who relocated in their current territories in the early 19th Century when the Nkhamanga Kingdom started to decline.

Central region

Malawi health passport showing 3 languages most used in Malawi, English (red dot), Chewa (blue dot) and Tumbuka (green dot).

The Chewa ethnic group make up about 65% of the population of the central region. Other ethnic groups found in the region include the Tumbuka and Ngoni, among others. Chichewa is the common language in the region, followed by Chitumbuka in some districts such as Kasungu, Dowa and Nkhotakota.

Southern region

The Southern region is made up of the Yao and the Lomwe people. They are both the Bantu groups who came from Mozambique due to wars. The common languages in urban areas such as Blantyre are Chichewa, English and Chitumbuka. In rural areas, Lomwe, Sena and Yao are used, primarily by elder people.

Population

Demographics of Malawi, Data of Our World in Data, year 2022; Number of inhabitants in millions.
Population, fertility rate and net reproduction rate, United Nations estimates
YearTotal population (×1000)Population percentage
aged 0–14aged 15–64aged 65+
19502 88145.751.23.1
19553 16645.751.52.8
19603 52545.951.62.6
19653 97545.352.32.4
19704 53146.351.42.3
19755 30246.950.62.5
19806 24047.150.32.6
19857 26847.550.02.5
19909 38145.951.42.7
19959 88344.752.23.1
200011 22945.851.13.1
200512 82346.150.93.1
201014 90145.851.13.1

Total and percent distribution of population by single year of age (Census 09.03.2018)

AgePopulationPercent
Total17,563,749100
0-42,552,40614.53
0522,8022.98
1509,3512.90
2490,8112.79
3511,3652.91
4518,0772.95
5-92,632,87814.99
5529,1113.01
6546,7083.11
7526,3473.00
8532,8463.03
9497,8662.83
10-142,533,30314.42
10539,2643.07
11489,8872.79
12517,8322.95
13492,1222.80
14494,1982.81
15-192,035,94511.59
15452,0172.57
16339,2481.93
17384,6822.19
18497,8312.83
19362,1672.06
20-241,651,5769.40
20357,6672.04
21323,5111.84
22304,5191.73
23330,2221.88
24335,6571.91
25-291,229,4117.00
25291,1981.66
26274,7391.56
27213,3371.21
28238,6301.36
29211,5071.20
30-341,107,2266.30
30243,9691.39
31209,1551.19
32226,3601.29
33218,6201.24
34209,1221.19
35-39968,9985.52
35221,0781.26
36207,4991.18
37165,5640.94
38210,2521.20
39164,6050.94
40-44729,6004.15
40168,6370.96
41137,9670.79
42147,4380.84
43151,3630.86
44124,1950.71
45-49535,8683.05
45129,1720.74
46121,9960.69
4789,5760.51
48112,1160.64
4983,0080.47
50-54387,8122.21
5099,6320.57
5157,3090.33
5263,6900.36
5372,6710.41
5494,5100.54
55-59306,9211.75
5569,2740.39
5663,9140.36
5750,5340.29
5875,0910.43
5948,1080.27
60-64234,9181.34
6069,0060.39
6138,7530.22
6244,2640.25
6340,1190.23
6442,7760.24
65-69240,5511.37
6547,8610.27
6650,0780.29
6735,4560.20
6859,6590.34
6947,4970.27
70-74144,7880.82
7039,3800.22
7127,6180.16
7226,6220.15
7331,6560.18
7419,5120.11
75-79124,7180.71
7525,6350.15
7628,4920.16
7719,0960.11
7835,1740.20
7916,3210.09
80-8463,6750.36
8016,8460.10
819,9870.06
8212,9080.07
8314,2080.08
849,7260.06
85-8954,7540.31
8512,0540.07
8614,6280.08
878,3310.05
8815,3270.09
894,4140.03
90-9415,1300.09
905,0410.03
912,4660.01
922,7460.02
932,8970.02
941,9800.01
95+13,2710.08
Age groupPopulationPercent
0-147,718,58743.95
15-649,188,27552.31
65+656,8873.74

UN population projections

Numbers are in thousands. UN medium variant projections

  • 2015 17,522
  • 2020 20,677
  • 2025 24,212
  • 2030 28,173
  • 2035 32,667
  • 2040 37,797
  • 2045 43,521
  • 2050 49,719

Vital statistics

United Nations estimates

Registration of vital events is in Malawi not complete. The website Our World in Data prepared the following estimates based on statistics from the Population Department of the United Nations.

Mid-year population (thousands)Live births (thousands)Deaths (thousands)Natural change (thousands)Crude birth rate (per 1000)Crude death rate (per 1000)Natural change (per 1000)Total fertility rate (TFR)Infant mortality (per 1000 live births)Life expectancy (in years)
19502 950 000145 00096 00049 00049.232.516.76.80206.132.75
19513 001 000149 00096 00053 00049.631.817.86.81205.832.81
19523 056 000153 00096 00057 00050.131.418.66.83204.932.91
19533 115 000157 00097 00060 00050.531.219.46.85203.933.10
19543 176 000160 00098 00062 00050.430.819.56.79202.933.40
19553 240 000165 00099 00066 00050.930.520.56.83201.833.79
19563 309 000170 000100 00070 00051.430.221.36.87200.534.22
19573 381 000176 000101 00074 00052.030.022.06.91199.334.52
19583 457 000181 000103 00078 00052.429.922.66.95197.934.80
19593 537 000187 000105 00082 00053.029.823.27.00196.535.02
19603 621 000193 000108 00085 00053.329.723.57.03195.235.20
19613 708 000199 000110 00089 00053.729.724.07.07193.835.33
19623 799 000205 000112 00093 00054.029.524.57.10192.635.65
19633 894 000212 000116 00096 00054.329.724.67.13191.835.62
19643 990 000216 000118 00098 00054.129.624.47.10191.135.69
19654 089 000221 000121 000100 00054.129.624.47.11190.735.72
19664 191 000227 000124 000103 00054.229.524.77.16190.135.87
19674 296 000233 000127 000107 00054.329.524.87.22189.435.90
19684 403 000239 000129 000110 00054.329.425.07.28188.636.04
19694 513 000244 000131 000113 00054.129.125.07.29187.736.32
19704 625 000249 000133 000117 00053.928.725.27.32186.236.73
19714 742 000254 000133 000121 00053.628.125.57.33183.837.24
19724 866 000260 000134 000127 00053.527.426.07.35180.637.90
19734 996 000266 000134 000132 00053.226.826.57.36176.838.54
19745 134 000272 000134 000138 00053.026.026.97.37172.939.27
19755 281 000279 000133 000146 00052.925.227.77.40168.640.22
19765 438 000287 000132 000155 00052.824.328.57.43164.341.23
19775 612 000296 000131 000164 00052.723.429.37.46159.742.23
19785 809 000305 000131 000174 00052.622.630.17.48154.943.29
19796 029 000315 000132 000184 00052.521.930.67.51149.844.27
19806 267 000329 000134 000195 00052.621.431.27.57145.745.09
19816 520 000339 000137 000203 00052.321.031.37.54142.145.70
19826 784 000351 000141 000210 00051.920.931.17.51140.145.99
19837 058 000361 000147 000214 00051.320.930.47.44140.046.04
19847 339 000370 000155 000215 00050.721.229.47.36141.645.58
19857 625 000382 000164 000218 00050.321.728.77.29143.744.95
19867 910 000393 000174 000220 00049.922.027.97.22145.244.34
19878 296 000404 000182 000222 00049.522.327.27.15145.543.81
19888 755 000423 000198 000225 00048.922.926.07.02144.643.38
19899 175 000439 000204 000234 00048.322.525.86.91142.643.34
19909 540 000454 000210 000244 00047.822.125.76.81139.943.32
19919 832 000467 000213 000253 00047.521.725.86.72136.543.31
199210 115 000477 000215 000262 00047.221.325.96.65132.443.41
199310 257 000488 000219 000269 00046.921.025.96.59128.943.39
199410 132 000484 000214 000270 00046.620.626.06.51125.443.56
199510 113 000470 000206 000264 00046.320.326.06.42122.443.64
199610 311 000476 000212 000264 00046.020.525.56.31120.043.44
199710 513 000486 000218 000268 00046.120.725.46.26117.643.13
199810 732 000497 000224 000273 00046.220.825.46.24114.642.85
199910 974 000506 000222 000284 00046.020.225.86.15110.743.57
200011 229 000510 000220 000290 00045.419.625.86.04105.244.52
200111 499 000520 000214 000306 00045.218.626.65.9998.145.90
200211 784 000532 000208 000324 00045.117.727.45.9690.947.22
200312 088 000546 000201 000345 00045.116.628.55.9483.148.79
200412 411 000559 000193 000366 00045.015.529.45.9376.750.45
200512 756 000573 000187 000387 00044.014.329.75.8571.752.04
200613 118 000583 000183 000400 00043.813.730.15.8068.253.24
200713 495 000589 000182 000407 00043.313.130.25.7265.853.95
200813 889 000593 000180 000413 00042.612.430.25.6162.854.60
200914 299 000598 000174 000424 00041.711.530.25.4559.955.45
201014 718 000601 000168 000433 00040.710.730.05.2656.956.38
201115 146 000604 000161 000444 00039.79.929.85.0853.157.46
201215 581 000605 000153 000452 00038.69.229.34.9049.058.68
201316 025 000607 000146 000461 00037.78.629.14.7644.659.73
201416 478 000606 000138 000468 00036.58.128.44.5741.060.90
201516 939 000606 000136 000470 00035.837.627.74.3838.561.38
201617 406 000606 000131 000475 00034.27.227.04.2235.962.21
201717 881 000614 000128 000486 00033.76.826.94.1133.762.98
201818 368 000623 000128 000496 00033.26.526.74.0231.763.28
201918 867 000634 000125 000509 00032.96.326.63.9530.164.12
202019 377 000644 000130 000514 00032.56.226.33.8828.763.72
202119 890 000654 000139 000515 00032.16.325.83.7927.562.90
202231.75.825.93.72
202331.45.426.03.65
202431.15.325.93.59
202530.85.225.63.53

Demographic and Health Surveys

Total Fertility Rate (TFR) (Wanted Fertility Rate) and Crude Birth Rate (CBR):

YearTotalUrbanRural
CBRTFRCBRTFRCBRTFR
1984527.58
199242.96.73 (5.74)40.55.51 (4.38)43.26.88 (5.92)
200045.56.3 (5.2)40.84.5 (3.5)46.26.7 (5.5)
200442.46.0 (4.9)37.04.2 (3.3)43.46.4 (5.2)
201039.25.7 (4.5)36.04.0 (3.3)39.86.1 (4.8)
2015-1632.24.4 (3.4)29.53.0 (2.5)32.64.7 (3.6)
201732.14.227.42.833.04.5
202428.43.7 (3.1)25.62.8 (2.4)28.93.9 (3.3)

Fertility data as of 2016 (DHS Program):

RegionTotal fertility ratePercentage of women age 15-49 currently pregnantMean number of children ever born to women age 40-49
Northern4.28.15.7
Central4.47.86.2
Southern4.67.35.7
Total4.47.65.9

Ethnic groups

Languages

The official language of Malawi is English and the other common languages understood by the majority of the population are Chichewa and Chitumbuka.

[failed verification]

English (official)

Religion

Protestant 33.5% (includes Church of Central Africa Presbyterian 14.2%, Seventh Day Adventist/Baptist 9.4%, Pentecostal 7.6%, Anglican 2.3%), Roman Catholic 17.2%, other Christian 26.6%, Muslim 13.8%, traditionalist 1.1%, other 5.6%, none 2.1% (2018 est.)

See also