RCD Mallorca B
In-game article clicks load inline without leaving the challenge.
Real Club Deportivo Mallorca B is a Spanish football team based in Palma, Majorca, in the Balearic Islands. Founded in 1967, it is the reserve team of RCD Mallorca and currently plays in Tercera Federación – Group 11, holding home matches at Estadi i Son Bibiloni, with a capacity of 1,500 seats.
Unlike in England, reserve teams in Spain play in the same football pyramid as their senior team rather than a separate league.
History
Background
- As farm team: Mallorca Atlético - (1983–93)
- As reserve team: RCD Mallorca "B" - (1993–)
Other farm clubs
- Atlético de Palma - (1961–65)
- CF Palma - (1965–72)
- UD Collerense - (1981–83)
Season to season
- UD Collerense (farm team in 1981–82 and 1982–83)
| Season | Tier | Division | Place | Copa del Rey |
|---|---|---|---|---|
| Season Tier Division Place Copa del Rey 1967–68 5 2ª Reg. 1968–69 4 1ª Reg. 1st 1969–70 4 1ª Reg. 2nd 1970–71 4 1ª Reg. 1st 1971–72 4 1ª Reg. 4th 1972–73 4 Reg. Pref. 5th 1973–74 4 Reg. Pref. 10th 1974–75 4 Reg. Pref. 18th | Season Tier Division Place Copa del Rey 1975–76 5 1ª Reg. 7th 1976–77 5 1ª Reg. 1st 1977–78 5 Reg. Pref. 8th 1978–79 5 Reg. Pref. 5th 1979–80 4 3ª 15th 1980–81 4 3ª 12th 1981–82 4 3ª 12th 1982–83 4 3ª 14th | |||
| 1967–68 | 5 | 2ª Reg. | ||
| 1968–69 | 4 | 1ª Reg. | 1st | |
| 1969–70 | 4 | 1ª Reg. | 2nd | |
| 1970–71 | 4 | 1ª Reg. | 1st | |
| 1971–72 | 4 | 1ª Reg. | 4th | |
| 1972–73 | 4 | Reg. Pref. | 5th | |
| 1973–74 | 4 | Reg. Pref. | 10th | |
| 1974–75 | 4 | Reg. Pref. | 18th | |
| Season | Tier | Division | Place | Copa del Rey |
| 1975–76 | 5 | 1ª Reg. | 7th | |
| 1976–77 | 5 | 1ª Reg. | 1st | |
| 1977–78 | 5 | Reg. Pref. | 8th | |
| 1978–79 | 5 | Reg. Pref. | 5th | |
| 1979–80 | 4 | 3ª | 15th | |
| 1980–81 | 4 | 3ª | 12th | |
| 1981–82 | 4 | 3ª | 12th | |
| 1982–83 | 4 | 3ª | 14th |
- Mallorca Atlético, farm team
| Season | Tier | Division | Place | Copa del Rey |
|---|---|---|---|---|
| Season Tier Division Place Copa del Rey 1983–84 4 3ª 7th 1984–85 4 3ª 1st 1985–86 4 3ª 1st 1986–87 3 2ª B 21st 1987–88 4 3ª 4th 1988–89 4 3ª 1st 1989–90 3 2ª B 14th 1990–91 3 2ª B 17th 1991–92 4 3ª 4th 1992–93 4 3ª 3rd | ||||
| 1983–84 | 4 | 3ª | 7th | |
| 1984–85 | 4 | 3ª | 1st | |
| 1985–86 | 4 | 3ª | 1st | |
| 1986–87 | 3 | 2ª B | 21st | |
| 1987–88 | 4 | 3ª | 4th | |
| 1988–89 | 4 | 3ª | 1st | |
| 1989–90 | 3 | 2ª B | 14th | |
| 1990–91 | 3 | 2ª B | 17th | |
| 1991–92 | 4 | 3ª | 4th | |
| 1992–93 | 4 | 3ª | 3rd |
- Mallorca B, reserve team
- 1 season in Segunda División
- 18 seasons in Segunda División B
- 2 seasons in Segunda Federación
- 23 seasons in Tercera División
- 3 seasons in Tercera Federación/Tercera División RFEF
Honours
- Tercera División Champions (9): 1984–85, 1985–86, 1988–89, 1993–94, 1994–95, 2008–09, 2013–14, 2015–16, 2017–18
- Copa Federación Winners (1): 1995–96
Current squad
As of 8 April 2026.
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
| No. | Pos. | Nation | Player |
|---|---|---|---|
| No. Pos. Nation Player 2 DF ESP Miguel Calatayud 3 DF ESP Jordi Porras 4 DF CUB Leo Lucas 5 DF ESP Pere Amer 6 DF ESP Samuel Guzmán 7 MF ARG Marcos Gorriti 8 MF ESP Jandro García 9 FW ECU Wilber Hurtado 10 MF ESP Cesc Riba 11 DF ESP Miquel Jaume 12 MF ESP Albert Rubio 13 GK ESP Nil Torreguitart 15 DF ESP Antonio Bueno | No. Pos. Nation Player 16 MF BOL Óscar López 17 DF ESP Santi Ávila 18 DF MAR Saifdine Chlaghmo 19 FW ESP Aimar Peña 20 DF ESP Nicolás Espinos 21 FW ESP Hugo Burgos 22 MF ESP Iker Torres 23 MF ESP Bruno Calcagno 25 GK ROU Rareș Vlad 26 DF FRA Iliesse Salhi 31 GK ESP Adriano Torres 33 DF ESP Javier Olaizola | ||
| 2 | DF | ESP | Miguel Calatayud |
| 3 | DF | ESP | Jordi Porras |
| 4 | DF | CUB | Leo Lucas |
| 5 | DF | ESP | Pere Amer |
| 6 | DF | ESP | Samuel Guzmán |
| 7 | MF | ARG | Marcos Gorriti |
| 8 | MF | ESP | Jandro García |
| 9 | FW | ECU | Wilber Hurtado |
| 10 | MF | ESP | Cesc Riba |
| 11 | DF | ESP | Miquel Jaume |
| 12 | MF | ESP | Albert Rubio |
| 13 | GK | ESP | Nil Torreguitart |
| 15 | DF | ESP | Antonio Bueno |
| No. | Pos. | Nation | Player |
| 16 | MF | BOL | Óscar López |
| 17 | DF | ESP | Santi Ávila |
| 18 | DF | MAR | Saifdine Chlaghmo |
| 19 | FW | ESP | Aimar Peña |
| 20 | DF | ESP | Nicolás Espinos |
| 21 | FW | ESP | Hugo Burgos |
| 22 | MF | ESP | Iker Torres |
| 23 | MF | ESP | Bruno Calcagno |
| 25 | GK | ROU | Rareș Vlad |
| 26 | DF | FRA | Iliesse Salhi |
| 31 | GK | ESP | Adriano Torres |
| 33 | DF | ESP | Javier Olaizola |
From Youth Academy
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
| No. | Pos. | Nation | Player |
|---|---|---|---|
| No. Pos. Nation Player 27 FW GRE Anastasios Sidiropoulos 29 MF ESP Alejandro Yerga | No. Pos. Nation Player 30 MF ESP Luis Orejuela | ||
| 27 | FW | GRE | Anastasios Sidiropoulos |
| 29 | MF | ESP | Alejandro Yerga |
| No. | Pos. | Nation | Player |
| 30 | MF | ESP | Luis Orejuela |
External links
- (in Spanish)