Mananthavady Assembly constituency
In-game article clicks load inline without leaving the challenge.
Mananthavady is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Wayanad Lok Sabha constituency. As of the 2021 Assembly elections, the current MLA is O. R. Kelu of CPI(M).
Mananthavady Assembly constituency was established by the 2008 delimitation. Before, it was known as North Wynad from 1965 to 2008.This Constituency Has A Significant ST Population,With Around 22% Of Total Population,Heavily concentrated Around Thirunelly.
Local self-governed segments
Mananthavady Assembly constituency is composed of the following local self-governed segments:
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk | Ruling alliance |
|---|---|---|---|---|
| 1 | Mananthavady | Municipality | Mananthavady | UDF |
| 2 | Edavaka | Grama panchayat | Mananthavady | UDF |
| 3 | Panamaram | Grama panchayat | Mananthavady | UDF |
| 4 | Thavinhal | Grama panchayat | Mananthavady | UDF |
| 5 | Thirunelly | Grama panchayat | Mananthavady | LDF |
| 6 | Thondernad | Grama panchayat | Mananthavady | UDF |
| 7 | Vellamunda | Grama panchayat | Mananthavady | UDF |
Members of the Legislative Assembly
The following list contains all members of Kerala Legislative Assembly who have represented Mananthavady Assembly constituency during the period of various assemblies:
As Wynad/North Wynad /Mananthavady
| Election | Name | Party | ||
|---|---|---|---|---|
| 1957 | Kunjikrishnan Nair N. K. | Indian National Congress | ||
| 1960 | Balakrishnan Nambiar | Indian National Congress | ||
| 1965 | K. K. Annan | Communist Party of India | ||
| 1967 | K. K. Annan | Communist Party of India | ||
| 1970 | M. V. Rajan | Indian National Congress | ||
| 1977 | ||||
| 1980 | ||||
| 1982 | ||||
| 1987 | K. Raghavan Master | |||
| 1991 | ||||
| 1996 | Radha Raghavan | |||
| 2001 | ||||
| 2006 | K. C. Kunhiraman | Communist Party of India | ||
| 2011 | P. K. Jayalakshmi | Indian National Congress | ||
| 2016 | O. R. Kelu | Communist Party of India | ||
| 2021 | O. R. Kelu | Communist Party of India |
Election results
LOCAL BODY ELECTIONS
2025
| SEGMENTS | LDF | NDA | UDF | IND | SDPI | AAP | LEADING ALLIANCE | |
| MANANTHAVADY | 13063 | 2202 | 14183 | 308 | 263 | 0 | 30019 | UDF |
| EDAVAKA | 8267 | 2595 | 10638 | 0 | 34 | 0 | 21534 | UDF |
| PANAMARAM | 9141 | 4016 | 12366 | 1590 | 218 | 0 | 27331 | UDF |
| THAVINHAL | 9100 | 4125 | 10955 | 39 | 332 | 0 | 24551 | UDF |
| THIRUNELLY | 8756 | 1794 | 6464 | 399 | 0 | 0 | 17413 | LDF |
| THONDERNADU | 5189 | 2531 | 6683 | 26 | 53 | 0 | 14482 | UDF |
| VELLAMUNDA | 8255 | 2946 | 11835 | 655 | 109 | 790 | 24590 | UDF |
| TOTAL | 61771 | 20209 | 73124 | 3017 | 1009 | 790 | 159920 | |
| 38.62618809 | 12.63694347 | 45.72536268 | 1.886568284 | 0.6309404702 | 0.4939969985 |
ASSEMBLY ELECTIONS
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | O. R. Kelu | ||||
| INC | Usha Vijayan | ||||
| BJP | P. Shyam Raj | ||||
| NOTA | None of the above | ||||
| Margin of victory | |||||
| Turnout | |||||
| Swing |
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | O. R. Kelu | 72,536 | 47.54 | 4.3 | |
| INC | P. K. Jayalakshmi | 63,254 | 41.46 | 0.8 | |
| BJP | Palliyara Mukundan | 13,142 | 8.62 | 2.6 | |
| SDPI | Babitha Sreenu | 1992 | 1.31 | ||
| Majority | 9282 | 6.1 | 5.20 | ||
| Turnout | 1,51,784 | ||||
| Registered electors | 1,86,656 | ||||
| CPI(M) hold | Swing |
2016
There were 1,87,760 registered voters in Mananthavady Assembly constituency for the 2016 Assembly election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | O. R. Kelu | 62,436 | 43.10 | 2.58 | |
| INC | P. K. Jayalakshmi | 61,129 | 42.20 | 8.58 | |
| BJP | K. Mohandas | 16,230 | 11.20 | 6.58 | |
| SDPI | Soman P. N. | 1,377 | 0.95 | 0.94 | |
| Independent | Lakshmi | 1,300 | 0.89 | − | |
| NOTA | None of the above | 1,050 | 0.72 | − | |
| BSP | Annan Madakkimala | 679 | 0.47 | 0.31 | |
| Independent | Kelu Chayimmal | 583 | 0.40 | − | |
| CPI(ML)L | Vijayan | 224 | 0.15 | − | |
| Independent | Usha K. | 205 | 0.14 | − | |
| Independent | Kelu Kolliyil | 196 | 0.13 | − | |
| Independent | Nittamani K. Kunhiraman | 183 | 0.13 | − | |
| Margin of victory | 1,307 | 0.90 | |||
| Turnout | 1,87,377 | 77.30 | 3.06 | ||
| CPI(M) gain from INC | Swing |
2011
There were 1,67,097 registered voters in the constituency for the 2011 election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | P. K. Jayalakshmi | 62,996 | 50.78 | ||
| CPI(M) | K. C. Kunhiraman | 50,262 | 40.52 | ||
| BJP | Irumuttoor Kunhiraman | 5,732 | 4.62 | ||
| SDPI | A. Gopakumar | 2,342 | 1.89 | ||
| Independent | P. U. Babu | 1,712 | 1.38 | ||
| BSP | Annan Madakkimala | 1,008 | 0.81 | ||
| Margin of victory | 12,734 | 10.26 | |||
| Turnout | 1,24,052 | 74.24 | |||
| INC win (new seat) |