Mason Maggio
In-game article clicks load inline without leaving the challenge.
Mason Steele Maggio (born July 7, 2004) is an American professional stock car racing driver. He competes part-time in the NASCAR O'Reilly Auto Parts Series, driving the No. 91 Chevrolet Camaro SS for DGM Racing with Jesse Iwuji Motorsports.
Racing career
Early career
Go-Karts: 2015–2017
Maggio began racing at around eleven to twelve years old after he went to a rental go-kart track with his friends.
INEX: Bandoleros and Legend Cars
Maggio began driving Bandoleros from 2018 to 2019, where he won eleven races, three championships, and ranked third in the National standings. He would move up to Legend Cars in 2020, earning eight wins and three championships.
Limited Late Models
Maggio made his Limited Late Model debut in 2021, racing full time in the Paramount Kia Big 10 Challenge for Leicht Motorsports. He earned four wins, eight top-fives, ten top-tens, and finished third in the final standings.
Pro Late Models
On November 17, 2021, Maggio announced on Twitter that he would run full-time in the Carolina Pro Late Model Series for Rick Ware Racing in 2022. He has earned three wins at Franklin County Speedway, Goodyear All American Speedway, and Motor Mile Speedway so far.
ARCA Menards Series
2022
Maggio would do pre-season testing at Daytona International Speedway for Jankowiak Motorsports in 2022 in an ARCA car.[citation needed]
NASCAR Craftsman Truck Series
2022
On May 30, 2022, Reaume Brothers Racing announced that Maggio would make his NASCAR Camping World Truck Series debut piloting their No. 33 truck at World Wide Technology Raceway, he would start 33rd and finish 27th. On August 8, it was announced that Maggio would make his second start of the season at Richmond Raceway, driving the No. 96 truck for Peck Motorsports. After failing to qualify for the race, Josh Reaume would allow Maggio to drive his No. 43 truck instead.
Xfinity Series

On January 30, 2023, Maggio tested an Xfinity Series car at Charlotte Motor Speedway for MBM Motorsports. On February 24, MBM announced that Maggio would make his series debut for the team at Las Vegas Motor Speedway in March.
Maggio made his first Xfinity Series start of 2024 in the fall race at Atlanta, finishing eighteenth in the No. 35 car for Joey Gase Motorsports. He was announced to drive for Alpha Prime Racing in their No. 45 car in the race at Homestead.
Motorsports career results
NASCAR
(key) (Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led. ** – All laps led.)
O'Reilly Auto Parts Series
| NASCAR O'Reilly Auto Parts Series results | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | NOAPSC | Pts | Ref |
| 2023 | MBM Motorsports | 66 | Ford | DAY | CAL | LVS DNQ | PHO | ATL | COA | 101st | 01 | ||||||||||||||||||||||||||||
| Toyota | RCH 31 | MAR | TAL | DOV | DAR | CLT | PIR 36 | SON | NSH | CSC | |||||||||||||||||||||||||||||
| SS-Green Light Racing | 07 | Chevy | ATL 30 | NHA | POC | ROA | |||||||||||||||||||||||||||||||||
| 08 | Ford | MCH 37 | IRC | GLN | DAY | DAR | KAN | BRI | TEX | ROV | LVS | ||||||||||||||||||||||||||||
| RSS Racing | 29 | Ford | HOM 33 | MAR | PHO | ||||||||||||||||||||||||||||||||||
| 2024 | Joey Gase Motorsports | 35 | Chevy | DAY | ATL | LVS | PHO | COA | RCH | MAR | TEX | TAL | DOV | DAR | CLT | PIR | SON | IOW | NHA | NSH | CSC | POC | IND | MCH | DAY | DAR | ATL 18 | GLN | BRI | KAN | TAL | ROV | LVS | 97th | 01 | ||||
| Alpha Prime Racing | 45 | Chevy | HOM 31 | ||||||||||||||||||||||||||||||||||||
| Joey Gase Motorsports | 53 | Ford | MAR 22 | PHO | |||||||||||||||||||||||||||||||||||
| 2025 | Joey Gase Motorsports with Scott Osteen | DAY | ATL 31 | COA | PHO | LVS | HOM 35 | MAR 25 | DAR | TEX 26 | CLT | NSH 28 | MXC | POC | ATL 27 | CSC | SON | DOV | IND | IOW | GLN | MAR 32 | PHO | 91st | 01 | ||||||||||||||
| Chevy | BRI 38 | CAR | |||||||||||||||||||||||||||||||||||||
| MBM Motorsports | 66 | Chevy | TAL 22 | ||||||||||||||||||||||||||||||||||||
| Joey Gase Motorsports with Scott Osteen | 35 | Chevy | DAY 15 | PIR | GTW | BRI | KAN | ROV | |||||||||||||||||||||||||||||||
| Ford | LVS 33 | ||||||||||||||||||||||||||||||||||||||
| DGM Racing with Jesse Iwuji Motorsports | 91 | Chevy | TAL 22 | ||||||||||||||||||||||||||||||||||||
| 2026 | DAY 38 | ATL 26 | COA | PHO 32 | LVS 28 | DAR | MAR | CAR | BRI 37 | KAN | TAL | TEX | GLN | DOV | CLT | NSH | POC | COR | SON | CHI | ATL | IND | IOW | DAY | DAR | GTW | BRI | LVS | CLT | PHO | TAL | MAR | HOM | -* | -* |
Craftsman Truck Series
| NASCAR Craftsman Truck Series results | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | NCTC | Pts | Ref |
| 2022 | Reaume Brothers Racing | 33 | Chevy | DAY | LVS | ATL | COA | MAR | BRD | DAR | KAN | TEX | CLT | GTW 27 | SON | KNX | NSH | MOH | POC | IRP | 52nd | 24 | |||||||||
| Peck Motorsports | 96 | Chevy | RCH DNQ | ||||||||||||||||||||||||||||
| Reaume Brothers Racing | 43 | Toyota | RCH 33 | HOM 32 | PHO | ||||||||||||||||||||||||||
| 33 | KAN 32 | BRI | TAL | ||||||||||||||||||||||||||||
| 2023 | Young's Motorsports | 20 | Chevy | DAY | LVS | ATL 35 | COA | TEX | BRD | MAR | 39th | 53 | |||||||||||||||||||
| Reaume Brothers Racing | 33 | Ford | KAN 27 | DAR | NWS | ||||||||||||||||||||||||||
| AM Racing | 22 | Ford | CLT 25 | GTW | KAN 35 | BRI | TAL | HOM 27 | PHO | ||||||||||||||||||||||
| Reaume Brothers Racing | 34 | Ford | NSH 20 | MOH | POC | RCH | IRP | MLW | |||||||||||||||||||||||
| 2024 | Floridian Motorsports | 21 | Toyota | DAY DNQ | TAL 18 | HOM | MAR | PHO | 34th | 105 | |||||||||||||||||||||
| Ford | ATL 24 | LVS | BRI 29 | COA | MAR | TEX | CLT 27 | GTW | NSH 35 | RCH 28 | BRI 31 | KAN | |||||||||||||||||||
| Reaume Brothers Racing | 22 | Ford | KAN 29 | DAR 27 | NWS | POC 27 | IRP | MLW 27 | |||||||||||||||||||||||
| 2025 | Hettinger Racing | 4 | Chevy | DAY 15 | ATL | LVS | HOM | MAR | BRI | CAR | TEX | KAN | NWS | 69th | 5 | ||||||||||||||||
| Reaume Brothers Racing | 22 | Ford | CLT 28 | NSH | MCH | POC | LRP | IRP | GLN | RCH | PHO 32 | ||||||||||||||||||||
| 33 | DAR 26 | BRI 31 | NHA | ROV 28 | TAL | MAR |
* Season still in progress 1 Ineligible for series points
CARS Pro Late Model Tour
(key) (Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led. ** – All laps led.)
| CARS Pro Late Model Tour results | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | CPLMTC | Pts | Ref |
| 2022 | E33 Motorsports | 51 | Ford | CRW | HCY | GPS 12 | FCS | TCM | HCY | ACE | MMS | TCM | ACE | SBO | CRW | 49th | 21 | ||
| 2025 | Rick Ware Racing | 51 | Ford | AAS 13 | CDL | OCS | ACE | NWS | CRW | HCY | HCY | AND | FLC | SBO | TCM | NWS | 62nd | 29 |
Carolina Pro Late Model Series
(key) (Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led. ** – All laps led.)
| Carolina Pro Late Model Series results | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | CPLMSC | Pts | Ref |
| 2021 | E33 Motorsports | 51 | Ford | HCY | HCY | OCS | FLC | HCY | CCS | FCS | DIL | HCY | OCS | HCY | SNM 3 | 51st | N/A | ||
| 2022 | SNM 3 | FCS 1* | HCY 8 | AAS 1 | DIL 4 | MMS 1* | OCS 13 | CCS 2 | HCY 8 | HCY 8 | AND 4 | OCS | HCY | 2nd | 1159 |
External links
- driver statistics at Racing-Reference