Mysterious Personal Shopper (Korean: 인형의 집) is a 2018 South Korean television series starring Choi Myung-gil, Park Ha-na, Wang Bit-na, Lee Eun-hyung, and Han Sang-jin. The series aired on KBS2 from Monday to Friday from 7:50 p.m. to 8:30 p.m. (KST) from February 26 to July 20, 2018.

Synopsis

Centered around the fashion tycoon President Eun's family, the mystery hidden inside the mansion is unveiled in an unpredictable way through the relationships and feuds between various people.

Cast

Main

Supporting

  • Lee Kwan-hoon[ko] as Yoo Shin-hyuk
  • Lee Ho-jae as Eun Ki-tae
  • Lee Han-wi as Hong Pil-mok
  • Jung Soo-young as Hong Sun-hee
  • Kim Ki-doo[ko] as Hong Chul-soo
  • Kim Ji-sung as Hong Kang-hee
  • Park Hyun-sook[ko] as Park Soo-ran
  • Shim Jin-hwa[ko] as Shin Young-ae
  • Yoo Seo-jin[ko] as Kim Hyo-jung
  • Jung Jung-ah[ko] as Jeon Hyun-joo
  • Park Jae-woong[ko] as Na Jin-beom
  • Kim Kwang-young[ko] as Ma Dong-seok
  • Bae Noo-ri as Kkot-nim / Lee Jae-young
  • Jo Mi-ryung as Eun Sook-ja
  • Seo Hye-jin[ko] as Goo Sa-ra
  • Lee Ah-rin[ko] as Sa Cha-soon
  • Kim Yoo-jin as Na Ae-ri
  • Choi Jong-tae[ko] as Myung Hyun-joon
  • Lee Myung-ho[ko] as Min Woo-hyuk
  • Gong Jung-hwan[ko] as Pierre Jang (Jang Hyuk-pil)

Viewership

  • In this table, The blue numbers represent the lowest ratings and the red numbers represent the highest ratings.
  • TNmS stop publishing their report from June 2018.
Ep.Original broadcast dateAverage audience share
TNmS RatingsAGB Nielsen
NationwideSeoul National Capital AreaNationwideSeoul National Capital Area
1February 26, 201817.5% (3rd)13.8%13.6% (3rd)12.7% (3rd)
2February 27, 201817.6% (2nd)14.1%14.4% (3rd)12.9% (3rd)
3February 28, 201817.9% (2nd)14.2%14.8% (4th)13.1% (4th)
4March 1, 201817.5% (2nd)13.9%13.7% (4th)12.1% (6th)
5March 2, 201817.6% (2nd)14.1%14.3% (4th)13.0% (4th)
6March 5, 201818.8% (3rd)15.2%14.4% (3rd)12.8% (4th)
7March 6, 201818.2% (3rd)14.4%13.7% (3rd)12.9% (4th)
8March 7, 201819.2% (2nd)14.8%14.4% (4th)13.0% (5th)
9March 8, 201817.4% (2nd)12.7%14.1% (4th)12.4% (5th)
10March 9, 201817.6% (1st)12.9%14.2% (1st)13.0% (1st)
11March 12, 201818.4% (2nd)15.1%14.0% (3rd)12.7% (3rd)
12March 13, 201818.2% (2nd)14.3%14.5% (3rd)12.6% (3rd)
13March 14, 201817.1% (2nd)12.9%13.3% (4th)12.1% (5th)
14March 15, 201817.7% (2nd)14.1%14.7% (3rd)13.2% (4th)
15March 16, 201818.3% (2nd)14.7%12.8% (3rd)11.3% (5th)
16March 19, 201818.5% (2nd)14.8%14.9% (3rd)13.1% (3rd)
17March 20, 201819.5% (2nd)15.7%15.1% (2nd)13.3% (3rd)
18March 21, 201818.6% (2nd)15.0%15.4% (4th)14.8% (4th)
19March 22, 201818.1% (2nd)14.2%15.1% (3rd)14.0% (4th)
20March 23, 201818.9% (2nd)15.6%13.9% (3rd)12.7% (4th)
21March 26, 201818.2% (2nd)14.3%14.1% (3rd)12.8% (3rd)
22March 27, 201817.3% (2nd)13.0%14.5% (3rd)13.2% (3rd)
23March 28, 201815.7% (2nd)11.4%13.3% (3rd)12.0% (3rd)
24March 29, 201817.4% (2nd)13.6%14.2% (2nd)13.4% (2nd)
25March 30, 201815.5% (2nd)11.1%12.3% (5th)11.2% (5th)
26April 2, 201817.0% (3rd)12.8%13.2% (3rd)12.0% (4th)
27April 3, 201817.0% (2nd)13.2%13.6% (3rd)11.7% (3rd)
28April 4, 201816.6% (2nd)12.5%14.3% (2nd)13.2% (2nd)
29April 5, 201816.5% (1st)12.3%13.6% (2nd)12.8% (2nd)
30April 6, 201815.8% (2nd)11.4%12.2% (4th)10.8% (9th)
31April 9, 201817.7% (2nd)14.1%14.7% (3rd)13.2% (3rd)
32April 10, 201816.8% (2nd)13.1%14.8% (2nd)14.2% (2nd)
33April 11, 201816.6% (2nd)12.7%13.5% (2nd)12.6% (2nd)
34April 12, 201816.1% (2nd)11.8%13.6% (2nd)12.3% (3rd)
35April 13, 201817.4% (2nd)13.6%13.9% (3rd)13.1% (3rd)
36April 16, 201817.0% (2nd)12.9%13.1% (3rd)12.0% (3rd)
37April 17, 201818.1% (2nd)14.7%13.9% (3rd)12.5% (3rd)
38April 18, 201817.4% (2nd)13.3%13.5% (2nd)12.5% (2nd)
39April 19, 201817.1% (2nd)13.0%13.1% (2nd)12.1% (2nd)
40April 20, 201817.9% (2nd)14.3%13.5% (2nd)11.9% (4th)
41April 23, 201818.5% (2nd)14.7%14.5% (3rd)12.6% (3rd)
42April 24, 201819.3% (2nd)15.2%15.0% (2nd)12.9% (2nd)
43April 25, 201816.6% (2nd)12.7%14.8% (2nd)14.0% (2nd)
44April 26, 201815.4% (2nd)11.0%14.3% (2nd)12.9% (3rd)
45April 27, 201811.8% (1st)8.1%10.2% (2nd)9.5% (3rd)
46April 30, 201816.6% (3rd)12.5%13.4% (3rd)12.3% (4th)
47May 1, 201816.0% (2nd)12.3%14.6% (2nd)12.9% (3rd)
48May 2, 201814.2% (2nd)9.8%15.2% (2nd)13.9% (2nd)
49May 3, 201815.5% (2nd)11.4%13.9% (3rd)12.8% (3rd)
50May 4, 201815.5% (2nd)11.7%14.1% (3rd)12.9% (3rd)
51May 7, 201816.1% (2nd)12.3%13.6% (3rd)12.4% (3rd)
52May 8, 201816.2% (2nd)12.0%13.2% (3rd)11.7% (3rd)
53May 9, 201816.6% (2nd)12.4%13.8% (2nd)12.5% (2nd)
54May 10, 201816.8% (2nd)12.6%14.1% (2nd)12.7% (2nd)
55May 11, 201817.1% (2nd)12.9%14.1% (1st)13.0% (1st)
56May 14, 201817.0% (2nd)12.8%13.9% (3rd)12.0% (3rd)
57May 15, 201816.3% (2nd)12.0%14.1% (2nd)12.8% (3rd)
58May 16, 201816.4% (2nd)12.2%15.1% (1st)13.9% (2nd)
59May 17, 201817.2% (2nd)13.0%14.2% (2nd)12.8% (2nd)
60May 18, 201816.2% (2nd)12.0%14.3% (2nd)12.4% (3rd)
61May 21, 201817.2% (2nd)12.9%13.4% (3rd)12.1% (2nd)
62May 22, 201815.6% (2nd)11.3%16.2% (1st)14.4% (2nd)
63May 23, 201818.2% (2nd)13.9%14.1% (2nd)12.8% (2nd)
64May 24, 201817.4% (2nd)13.3%13.8% (3rd)12.7% (3rd)
65May 25, 201817.6% (2nd)13.5%13.6% (3rd)12.0% (4th)
66May 29, 201819.0% (2nd)15.3%15.1% (2nd)14.2% (2nd)
67May 30, 201817.1% (2nd)12.7%13.8% (2nd)12.5% (2nd)
68May 31, 201816.4% (2nd)12.9% (2nd)12.2% (3rd)
69June 1, 201814.1%10.3%12.6% (3rd)11.8% (3rd)
70June 4, 201815.6%11.9%13.3% (3rd)12.6% (3rd)
71June 5, 201814.5%10.7%12.4% (3rd)10.9% (3rd)
72June 6, 201814.6%10.8%13.7% (3rd)12.9% (3rd)
73June 7, 201815.2%11.3%13.7% (2nd)12.8% (2nd)
74June 8, 201815.5%11.7%12.9% (3rd)12.2% (3rd)
75June 11, 201816.4%12.5%14.1% (3rd)13.0% (3rd)
76June 12, 201814.9%10.8%12.2% (1st)10.2% (1st)
77June 13, 201813.9%9.4%11.9% (1st)11.5% (1st)
78June 14, 201815.0%10.9%13.5% (3rd)12.3% (3rd)
79June 15, 201815.7%11.6%12.7% (2nd)11.2% (3rd)
80June 19, 201817.6%13.7%14.5% (2nd)13.1% (2nd)
81June 20, 201814.8%10.9%13.7% (2nd)12.8% (2nd)
82June 21, 201815.4%11.3%12.7% (2nd)11.7% (2nd)
83June 22, 201811.6%13.7% (2nd)12.5% (3rd)
84June 25, 201816.3%12.4%14.2% (3rd)13.1% (3rd)
85June 26, 201818.4%14.0%15.8% (2nd)14.4% (2nd)
86June 27, 201816.3%12.5%14.4% (4th)13.6% (4th)
87June 28, 201817.6%13.3%15.0% (3rd)13.7% (3rd)
88June 29, 201816.3%12.2%13.7% (3rd)11.7% (4th)
89July 2, 201816.7%12.6%15.0% (3rd)13.9% (3rd)
90July 3, 201816.7%12.5%14.4% (3rd)12.2% (3rd)
91July 4, 201815.4%11.0%13.9% (3rd)12.5% (3rd)
92July 5, 201816.2%12.1%13.9% (2nd)11.8% (3rd)
93July 6, 201815.3%10.9%13.4% (3rd)11.5% (4th)
94July 9, 201816.9%12.7%14.8% (3rd)13.1% (3rd)
95July 10, 201816.8%12.5%13.5% (3rd)12.2% (3rd)
96July 11, 201816.6%12.3%13.7% (2nd)12.1% (2nd)
97July 12, 201815.7%11.2%13.8% (2nd)12.4% (2nd)
98July 13, 201816.3%12.0%14.2% (2nd)12.4% (4th)
99July 16, 201816.8%12.6%13.9% (3rd)12.7% (3rd)
100July 17, 201815.4%11.2%12.6% (3rd)11.4% (3rd)
101July 18, 201815.7%11.5%13.3% (3rd)11.9% (3rd)
102July 19, 201815.6%11.4%13.2% (2nd)12.2% (2nd)
103July 20, 201816.3%12.2%13.7% (2nd)12.7% (2nd)
Average16.7%%13.9%12.6%

Awards and nominations

YearAwardCategoryRecipientResultRef.
201811th Korea Drama AwardsTop Excellence Award, ActressWang Bit-naWon
6th APAN Star AwardsExcellence Award, Actress in a Serial DramaNominated
2018 KBS Drama AwardsExcellence Award, Actor in a Daily DramaHan Sang-jinNominated
Excellence Award, Actress in a Daily DramaPark Ha-naWon
Wang Bit-naNominated

Notes

External links