This is a list of NGC objects 7001–7840 from the New General Catalogue (NGC). The astronomical catalogue is composed mainly of star clusters, nebulae, and galaxies. Other objects in the catalogue can be found in the other subpages of the list of NGC objects.

The constellation information in these tables is taken from The Complete New General Catalogue and Index Catalogue of Nebulae and Star Clusters by J. L. E. Dreyer, which was accessed using the "VizieR Service". Galaxy types are identified using the NASA/IPAC Extragalactic Database. The other data of these tables are from the SIMBAD Astronomical Database unless otherwise stated.

7001–7100

NGC numberOther namesObject typeConstellationRight ascension (J2000)Declination (J2000)Apparent magnitude
7001Intermediate spiral galaxyAquarius21h 01m 07.7s−00° 11′ 41″13.5
7002Elliptical galaxy, radio galaxyIndus21h 03m 45s−49° 01′ 45″12.4
7003Spiral galaxyDelphinus21h 00m 42.3s+17° 48′ 17″13
7004Lenticular galaxyIndus21h 04m 02s−49° 06′ 51″13.1
7005Open clusterAquarius21h 01m 57s−12° 52′ 48″
7006Globular clusterDelphinus21h 01m 29.5s+16° 11′ 17″10.6
7007Lenticular galaxyIndus21h 05m 27.8s−52° 33′ 07″11.9
7008Planetary nebulaCygnus21h 00m 32.8s+54° 32′ 38″10.7
7009Planetary nebulaAquarius21h 04m 10.8s−11° 21′ 47″8
7010Elliptical galaxyAquarius21h 04m 39.4s−12° 20′ 16″13
7011Open clusterCygnus21h 01m 50s+47° 21′ 17″
7012Elliptical galaxyMicroscopium21h 06m 45.5s−44° 48′ 52″12.7
7013Lenticular galaxyCygnus21h 03m 33.6s+29° 53′ 49″11.5
7014Elliptical galaxyIndus21h 07m 52s−47° 10′ 43″12.3
7015Spiral galaxyEquuleus21h 05m 37.3s+11° 24′ 49″12.4
7016Elliptical galaxyCapricornus21h 07m 16.2s−25° 28′ 07″13.7
7017GalaxyCapricornus21h 07m 20.5s−25° 29′ 15″14.4
7018GalaxyCapricornus21h 07m 25.4s−25° 25′ 45″13.5
7019Spiral galaxyCapricornus21h 06m 25.8s−24° 24′ 46″14.1
7020Barred lenticular galaxyPavo21h 11m 19.9s−64° 01′ 31″11.8
7021(Duplicate of NGC 7020)Barred lenticular galaxyPavo21h 11m 19.9s−64° 01′ 31″11.8
7022Barred lenticular galaxyIndus21h 09m 35.1s−49° 18′ 13″13
7023Iris Nebula Caldwell 4Reflection nebulaCepheus21h 01m 35.5s+68° 10′ 10″7.2
7024Open clusterCygnus21h 06m 09.1s+41° 29′ 24″
7025Spiral galaxyDelphinus21h 07m 47.4s+16° 20′ 09″12.9
7026Planetary nebulaCygnus21h 06m 18.6s+47° 51′ 10″10.9
7027Planetary nebulaCygnus21h 07m 01.7s+42° 14′ 12″8.5
7028Planetary nebulaDelphinus21h 08m 15s+18° 28′ 48″
7029Elliptical galaxyIndus21h 11m 51.7s−49° 17′ 01″11.4
7030Barred spiral galaxyCapricornus21h 11m 13.3s−20° 29′ 12″13.7
7031Open clusterCygnus21h 07m 12.5s+50° 52′ 12″9.1
7032Spiral galaxyPavo21h 15m 22.9s−68° 17′ 15″12.9
7033Lenticular galaxyPegasus21h 09m 36.2s+15° 07′ 31″14.2
7034Elliptical galaxyPegasus21h 09m 38.1s+15° 09′ 04″14
7035Interacting galaxyCapricornus21h 10m 45.5s−23° 08′ 07″14.4
7036Triple starPegasus21h 10m 12s+15° 22′ 36″
7037Open clusterCygnus21h 10m 48s+33° 44′ 48″
7038Intermediate spiral galaxyIndus21h 15m 07.5s−47° 13′ 13″12
7039Open clusterCygnus21h 10m 48s+45° 37′ 00″7.6
7040Spiral galaxyEquuleus21h 13m 16.5s+08° 51′ 54″14
7041Lenticular galaxyIndus21h 16m 32.1s−48° 21′ 47″11.1
7042Spiral galaxyPegasus21h 13m 45.7s+13° 34′ 30″12
7043Barred spiral galaxyPegasus21h 14m 04.2s+13° 37′ 35″13.8
7044Open clusterCygnus21h 13m 09.4s+42° 29′ 46″12
7045Double starEquuleus21h 14m 50.3s+04° 30′ 28″
7046Barred spiral galaxyEquuleus21h 14m 56s+02° 50′ 04″13.2
7047Intermediate spiral galaxyAquarius21h 16m 27.4s−00° 49′ 35″13.4
7048Planetary nebulaCygnus21h 14m 15.2s+46° 17′ 21″12.1
7049Lenticular galaxyIndus21h 19m 00.2s−48° 33′ 41″10.6
7050Open clusterCygnus21h 15m 08s+36° 10′ 30″
7051Barred spiral galaxyAquarius21h 19m 51.3s−08° 46′ 57″13
7052Elliptical galaxyVulpecula21h 18m 33s+26° 26′ 50″12.6
7053Spiral galaxyPegasus21h 21m 07.5s+23° 05′ 07″13.1
7054Doesn't existUnknownCygnus21h 20m 43.5s+39° 10′ 18″
7055Open clusterCepheus21h 19m 30s+57° 34′ 12″
7056Barred spiral galaxyPegasus21h 22m 07.5s+18° 39′ 56″13.1
7057Elliptical galaxyMicroscopium21h 24m 58.5s−42° 27′ 37″12.7
7058Open clusterCygnus21h 21m 00s+50° 48′ 30″
7059Spiral galaxyPavo21h 27m 21.7s−60° 00′ 53″11.8
7060Intermediate spiral galaxyMicroscopium21h 25m 53.5s−42° 24′ 39″12.8
7061Elliptical galaxyIndus21h 27m 26.7s−49° 03′ 48″13.1
7062Open clusterCygnus21h 23m 27.4s+46° 22′ 43″8.3
7063Open clusterCygnus21h 24m 22s+36° 29′ 12″7
7064Barred spiral galaxyIndus21h 29m 03.2s−52° 46′ 02″12.2
7065Barred spiral galaxyAquarius21h 26m 42.2s−06° 59′ 41″13.7
7066Spiral galaxyPegasus21h 26m 13.7s+14° 10′ 59″14.2
7067Open clusterCygnus21h 24m 24s+48° 00′ 36″9.7
7068Spiral galaxyPegasus21h 26m 32.3s+12° 11′ 04″14
7069Lenticular galaxyAquarius21h 28m 05.8s−01° 38′ 47″13.5
7070Spiral galaxyGrus21h 30m 25.2s−43° 05′ 12″12.1
7071Open clusterCygnus21h 26m 40s+47° 55′ 22″
7072Intermediate spiral galaxyGrus21h 30m 37s−43° 09′ 09″13.6
7073Spiral galaxyCapricornus21h 29m 26s−11° 29′ 19″13.7
7074Lenticular galaxyPegasus21h 29m 38.8s+06° 40′ 56″14.5
7075Elliptical galaxyGrus21h 31m 32.9s−38° 37′ 05″12.8
7076Planetary nebulaCepheus21h 26m 24.1s+62° 53′ 30″13.5
7077Blue compact dwarf galaxyAquarius21h 29m 59.5s+02° 24′ 53″13
7078Messier 15Globular clusterPegasus21h 29m 58.3s+12° 10′ 03″6.3
7079Barred lenticular galaxyGrus21h 32m 35s−44° 04′ 03″11.5
7080Barred spiral galaxyVulpecula21h 30m 01.9s+26° 43′ 06″12.4
7081Spiral galaxyAquarius21h 31m 24.3s+02° 29′ 28″12.8
7082Open clusterCygnus21h 29m 17s+47° 07′ 36″7.2
7083Unbarred spiral galaxyIndus21h 35m 44.6s−63° 54′ 12″11.1
7084Doesn't existUnknownPegasus21h 32m 33s+17° 30′ 30″
7085Spiral galaxyPegasus21h 32m 25.1s+06° 34′ 54″14.5
7086Open clusterCygnus21h 30m 27.5s+51° 36′ 02″8.4
7087Barred spiral galaxyGrus21h 34m 33.4s−40° 49′ 06″12.9
7088Doesn't existUnknownAquarius21h 33m 22s−00° 23′ 00″
7089Messier 2Globular clusterAquarius21h 33m 27.2s−00° 49′ 22″6.6
7090Spiral galaxyIndus21h 36m 27.7s−54° 33′ 18″10.7
7091GalaxyGrus21h 34m 07.7s−36° 39′ 14″12.8
7092Open clusterCygnus21h 31m 42s+48° 25′ 00″4.6
7093Open clusterCygnus21h 34m 21s+45° 57′ 56″
7094Planetary nebulaPegasus21h 36m 53s+12° 47′ 22″13.4
7095Barred spiral galaxyOctans21h 52m 24.8s−81° 31′ 53″11.4
7096Grand design spiral galaxyIndus21h 41m 19.1s−63° 54′ 30″11.9
7097GalaxyGrus21h 40m 12.8s−42° 32′ 21″11.6
7098Barred spiral galaxyOctans21h 44m 16s−75° 06′ 39″11.3
7099Messier 30Globular clusterCapricornus21h 40m 22s−23° 10′ 43″6.9
7100StarPegasus21h 39m 06.9s+08° 57′ 02″

7101–7200

NGC numberOther namesObject typeConstellationRight ascension (J2000)Declination (J2000)Apparent magnitude
7110Barred spiral galaxyPiscis Austrinus21h 42m 12.15s−34° 09′ 44.0″13.2
7114Q CygniStarCygnus21h 41m 43.928s42° 50′ 29.04″15.6
7124Spiral galaxyIndus21h 48m 05.39s−50° 33′ 54.8″12.3
7129Open clusterCepheus21h 42m 56s+66° 06′11.5
7130IC 5135Spiral galaxyPiscis Austrinus21h 48m 19.5s−34° 57′ 04″12.1
7139Planetary nebulaCepheus21h 46m 08s+63° 47′ 29.45″13.3
7142Open clusterCepheus21h 45m 09s+65° 46′ 30″10.4
7154Barred spiral galaxyPiscis Austrinus21h 55m 21.1700s−34° 48′ 51.697″13.14
7160Open clusterCepheus21h 53m 40s+62° 36′ 12″6.1
7171Barred spiral galaxyAquarius22h 01m 02.01s−13° 16′ 11.1″12.2
7172Spiral galaxyPiscis Austrinus22h 02m 01.9s−31° 52′ 11″11.9
7177Barred spiral galaxyPegasus22h 00m 41.2099s+17° 44′ 16.638″11.2
7184Barred spiral galaxyAquarius22h 02m 39.8s−20° 48′ 46″11.1
7190Lenticular galaxyPegasus22h 03m 06.6s+11° 11′ 59″13.9
7191Spiral galaxyIndus22h 06m 52.8s−64° 38′ 04″13.1
7196Elliptical galaxyIndus22h 05m 54.8s−50° 07′ 10″11.4
7199Barred spiral galaxyIndus22h 08m 30.1s−64° 42′ 22″13.2

7201–7300

NGC numberOther namesObject typeConstellationRight ascension (J2000)Declination (J2000)Apparent magnitude
7205Spiral galaxyIndus22h 08m 34.3225s−57° 26′ 33.354″10.8
7209Open clusterLacerta22h 05m 07s+46° 29′ 00″7.7
7213Lenticular galaxyGrus22h 09m 16.3s−47° 09′ 59″10.1
7217Spiral galaxyPegasus22h 07m 52.6s+31° 21′ 33″11.0
7222Barred spiral galaxyAquarius22h 10m 51.760s+02° 06′ 20.87″14.59
7236Lenticular galaxyPegasus22h 14m 45.0s+13° 50′ 47″13.6
7237Lenticular galaxyPegasus22h 14m 46.9s+13° 50′ 27″13.9
7243Open clusterLacerta22h 15m 08.6s+49° 53′ 51″6.4
7248Lenticular galaxyLacerta22h 16m 52.6s+40° 30′ 16″12.4
7250Irregular galaxyLacerta22h 18m 17.776s+40° 33′ 44.66″12.58
7252Atoms for Peace GalaxyLenticular galaxyAquarius22h 20m 44.8s−24° 40′ 42″12.7
7253Interacting galaxiesPegasus22h 19m 28.9s29° 23′ 30.0″13.2 & 14.3
7257Spiral galaxyAquarius22h 22m 35.4s−04° 07′ 26″14
7259Spiral galaxyPiscis Austrinus22h 23m 05.5s−28° 57′ 17.4″13.1
7280Lenticular galaxyPegasus22h 26m 27.5764s+16° 08′ 53.493″12.1
7292Irregular galaxyPegasus22h 28m 26.2896s+30° 17′ 29.904″13.03
7293Helix NebulaPlanetary nebulaAquarius22h 29m 38.6s−20° 50′ 14″13.2
7300Intermediate spiral galaxyAquarius22h 30m 59.9137s−14° 00′ 12.631″13.6

7301–7400

NGC numberOther namesObject typeConstellationRight ascension (J2000)Declination (J2000)Apparent magnitude
7301Barred spiral galaxyAquarius22h 30m 34.8s−17° 34′ 25″13.3
7302Elliptical galaxyAquarius22h 32m 23.9s−14° 07′ 15″12.3
7303Spiral galaxyPegasus22h 31m 33.0s+30° 57′ 24″12.8
7305Elliptical galaxyPegasus22h 32m 13.9s+11° 42′ 44″14.1
7312Barred spiral galaxyPegasus22h 34m 34.79s+05° 49′ 02.5″13.4
7314Spiral galaxyPiscis Austrinus22h 35m 46.1s−26° 03′ 02″11.6
7315Lenticular galaxyPegasus22h 35m 31.9s+34° 48′ 11″13.8
7318(Part of Stephan's Quintet)Interacting galaxyPegasus22h 35m 58.4s+33° 57′ 57″13.9
7318a(Part of Stephan's Quintet)Interacting galaxyPegasus22h 35m 56.9s+33° 57′ 54″14.9
7318b(Part of Stephan's Quintet)Interacting galaxyPegasus22h 35m 58.5s+33° 57′ 55″14.1
7319(Part of Stephan's Quintet)Interacting galaxyPegasus22h 36m 03.7s+33° 58′ 31″14.8
7320Spiral galaxyPegasus22h 36m 03.6s+33° 56′ 53″13.8
7320cSpiral galaxyPegasus22h 36m 20.3s+33° 59′ 07″17
7329Four Filter Fusion GalaxyBarred spiral galaxyTucana22h 40m 23s−66° 28′ 44″″11.31
7331Caldwell 30Unbarred spiral galaxyPegasus22h 37m 04.3s+34° 24′ 59″10.4
7332Lenticular galaxyPegasus22h 37m 24.5s+23° 47′ 54″12.0
7335Lenticular galaxyPegasus22h 37m 19.5s+34° 26′ 50″14.7
7337Spiral galaxyPegasus22h 37m 26.8s+34° 22′ 26″15.7
7340Elliptical galaxyPegasus22h 37m 44.2s+34° 24′ 36″14.9
7343Spiral galaxyPegasus22h 38m 38.0s+34° 04′ 17″14.3
7354Planetary nebulaCepheus22h 40m 19.9s+61° 17′ 08″
7363Barred spiral galaxyPegasus22h 43m 19.91s+34° 00′ 05.4″13.8
7364Spiral galaxyAquarius22h 44m 24.3670s−00° 09′ 43.680″13.4g
7380Open clusterCepheus22h 47m+58° 07′7.6
7393Barred spiral galaxyAquarius22h 51m 38.1s−05° 33′ 26″13.4

7401–7500

NGC numberOther namesObject typeConstellationRight ascension (J2000)Declination (J2000)Apparent magnitude
7408Barred spiral galaxyTucana22h 55m 56.8877s−63° 41′ 40.732″13.33
7410Barred spiral galaxyGrus22h 55m 00.9s−39° 39′ 41″
7412Spiral galaxyGrus22h 55m 45.8108s−42° 38′ 30.718″11.1
7418Spiral galaxyGrus22h 56m 36.2s−37° 01′ 48.3″11.0
7419Open clusterCepheus22h 54m 20s+60° 48′ 54″13.0
7421Barred spiral galaxyGrus22h 56m 54.353s−37° 20′ 50.44″12.0
7424Spiral galaxyGrus22h 57m 18s−41° 04′ 14″11.0
7427Lenticular galaxyPegasus22h 57m 09.921s+08° 30′ 20.078″15.1
7429Open clusterCepheus22h 55m 53.28s59° 57′ 36″
7448Interacting galaxyPegasus23h 00m 03.6s+15° 58′ 49″11.4
7454Elliptical galaxyPegasus23h 01m 06.512s+16° 23′ 18.48″11.8
7456Spiral galaxyGrus23h 02m 10.3631s−39° 34′ 09.804″12.78
7457Lenticular galaxyPegasus23h 00m 59.934s+30° 08′ 41.79″11.87
7459Spiral galaxyPisces23h 01m 31s06° 48′ 26″
7466IC 5281Spiral galaxyPegasus23h 02m 03.4251s+27° 03′ 09.491″13.5
7469Spiral galaxyPegasus23h 03m 15.6s+08° 42′ 26″12.3
7479Spiral galaxyPegasus23h 04m 56.7s+12° 19′ 23″11.7
7492Globular clusterAquarius23h 08m 26.7s−15° 36′ 39″11.2
7496Barred spiral galaxyGrus23h 09m 47.3s−43° 25′ 40.6″11.1
7499Unbarred lenticular galaxyPisces23h 10m 22.375s+07° 34′ 50.20″12.98

7501–7600

NGC numberOther namesObject typeConstellationRight ascension (J2000)Declination (J2000)Apparent magnitude
7501Elliptical galaxyPisces23h 10m 30.424s+07° 35′ 20.53″13.31
7503Elliptical galaxyPisces23h 10m 42.279s+07° 34′ 03.66″13.06
7510Open clusterCepheus23h 11m+60° 34′8.8
7513Barred spiral galaxySculptor23h 13m 14.0s−28° 21′ 27″11.3
7522UnknownAquarius23h 15m 36.4s−22° 53′ 42″
7531Spiral galaxyGrus23h 14m 48.5s−43° 35′ 59.8″11.3
7537Spiral galaxyPisces23h 14m 34.5s+04° 29′ 54″13.9
7538Diffuse nebulaCepheus23h 13m 45.7s+61° 28′ 21″
7541Barred spiral galaxyPisces23h 14m 43.90s+04° 32′ 03.0″
7544Lenticular galaxyPisces23h 14m 56.984s−02° 11′ 57.56″15.93
7549Barred spiral galaxyPegasus23h 15m 17.2735s+19° 02′ 30.087″13.74
7552Barred spiral galaxyGrus23h 16m 10.7s−42° 35′ 05″11.2
7582Seyfert galaxyGrus23h 18m 23.5s−42° 22′ 14″11.37
7583Lenticular galaxyPisces23h 17m 52.778s+07° 22′ 45.84″14.45
7585Lenticular galaxyAquarius23h 18m 01.3s−04° 39′ 01″11.4
7590Spiral galaxyGrus23h 18m 54.827s−42° 14′ 20.574″11.37
7592Interacting galaxiesAquarius23h 18m 22.2s−04° 25′ 01″13.5
7599Barred spiral galaxyGrus23h 19m 31.055s−42° 15′ 25.24″11.5
7600Elliptical galaxyAquarius23h 18m 53.8s−07° 34′ 50″12.95

7601–7700

NGC numberOther namesObject typeConstellationRight ascension (J2000)Declination (J2000)Apparent magnitude
7603Seyfert galaxyPisces23h 18m 56.4s+00° 14′ 38.2″14.04
7606Spiral galaxyAquarius23h 19m 04.8s−08° 29′ 06″10.8
7610Spiral galaxyPegasus23h 19m 41.4s+10° 11′ 06″13.44
7619Elliptical galaxyPegasus23h 27m 14.524s+08° 12′ 22.63″
7623Lenticular galaxyPegasus23h 20m 38.7s+08° 13′ 54″
7625Peculiar galaxyPegasus23h 20m 30.132s+17° 13′ 32.16″12.9
7626Elliptical galaxyPegasus23h 21m 41.7500s+08° 53′ 12.704″
7634Lenticular galaxyPegasus23h 20m 42.5s+08° 13′ 01″13.57
7635Bubble NebulaDiffuse nebulaCassiopeia23h 20m 48.3s+61° 12′ 06″~10
7637Spiral galaxyOctans23h 26m 27.6374s−81° 54′ 41.516″13
7640Barred spiral galaxyAndromeda23h 22m 06.58s40° 50′ 43.5″11.1
7654Messier 52Open clusterCassiopeia23h 24m 48.0s+61° 35′ 36″7.3
7660Elliptical galaxyPegasus23h 25m 48.6643s+27° 01′ 47.440″12.66
7662Copeland's Blue SnowballPlanetary nebulaAndromeda23h 25m 54.0s+42° 32′ 06″8.6
7673Spiral galaxyPegasus23h 27m 41.4s+23° 35′ 21″13.2
7674Spiral galaxyPegasus23h 27m 56.7s+08° 46′ 45″13.1
7678Intermediate spiral galaxyPegasus23h 28m 27.8834s+22° 25′ 16.336″11.8
7679Lenticular galaxyPisces23h 28m 46.7s+03° 30′ 41″12.5
7682Barred spiral galaxyPisces23h 29m 03.9s+03° 32′ 00″13.3
7686Open clusterAndromeda23h 29m 41.3s+49° 10′ 12″5.6
7689Intermediate spiral galaxyPhoenix23h 33m 16.7309s−54° 05′ 39.692″12.2
7691Intermediate spiral galaxyPegasus23h 32m 24.4185s+15° 50′ 52.392″13.9g

7701–7800

NGC numberOther namesObject typeConstellationRight ascension (J2000)Declination (J2000)Apparent magnitude
7701Lenticular galaxyPisces23h 34m 31.5s−02° 51′ 15″14.36
7702Lenticular galaxyPhoenix23h 35m 28.9s−56° 00′ 44″13.08
7703Lenticular galaxyPegasus23h 34m 46.9s+16° 04′ 33″14.41
7704Lenticular galaxyPisces23h 35m 01.0s+04° 53′ 51″14.4
7705Lenticular galaxyPisces23h 35m 02.5s+04° 48′ 14″15.4
7706Lenticular galaxyPisces23h 35m 10.4s+04° 57′ 51″14.24
7707Lenticular galaxyAndromeda23h 34m 51.4s+44° 18′ 15″14.4
7708Open clusterCepheus23h 35m 01.4s+72° 49′ 59″
7709Lenticular galaxyAquarius23h 35m 27.5s−16° 42′ 18″13.6
7710Lenticular galaxyPisces23h 35m 46.1s−02° 52′ 51″14.95
7711Lenticular galaxyPegasus23h 35m 39.4s+15° 18′ 07″13.1
7712Spiral galaxyPegasus23h 35m 51.6s+23° 37′ 07″13.74
7713Barred spiral galaxySculptor23h 36m 15.0s−37° 56′ 17″11.6
7713ABarred spiral galaxySculptor23h 37m 08.3s−37° 42′ 51″12.98
7714Spiral galaxyPisces23h 36m 14.1s+02° 09′ 19″12.5
7715Irregular galaxyPisces23h 36m 22.1s+02° 09′ 23″14.68
7716Spiral galaxyPisces23h 36m 31.4s+00° 17′ 50″12.82
7717Lenticular galaxyAquarius23h 37m 43.7s−15° 07′ 07″13.83
7718Spiral galaxyPegasus23h 38m 05.0s+25° 43′ 11″15.01
7719Spiral galaxyAquarius23h 38m 02.6s−22° 58′ 28″15.12
7720Elliptical galaxyPegasus23h 38m 29.4s+27° 01′ 53″13.9
7721Spiral galaxyAquarius23h 38m 48.6s−06° 31′ 04″12.22
7722Lenticular galaxyPegasus23h 38m 41.2s+15° 57′ 17″13.3
7723Barred spiral galaxyAquarius23h 38m 57.1s−12° 57′ 40″11.94
7724Barred spiral galaxyAquarius23h 39m 07.1s−12° 13′ 27″13.9
7725Lenticular galaxyAquarius23h 39m 14.8s−04° 32′ 22″15
7726Barred spiral galaxyPegasus23h 39m 11.9s+27° 06′ 55″15.04
7727Spiral galaxyAquarius23h 39m 53.7s−12° 17′ 34″11.5
7728Elliptical galaxyPegasus23h 40m 00.8s+27° 08′ 01″14.13
7729Spiral galaxyPegasus23h 40m 33.6s+29° 11′ 17″14.37
7730Barred spiral galaxyPegasus23h 40m 45.9s−20° 30′ 32″15.14
7731Barred spiral galaxyPisces23h 41m 29.1s+03° 44′ 24″13.51
7732Spiral galaxyPisces23h 41m 33.9s+03° 43′ 30″14.27
7733Barred spiral galaxyTucana23h 42m 32.9s−65° 57′ 23″14.29
7734Barred spiral galaxyTucana23h 42m 42.9s−65° 56′ 41″13.89
7735Elliptical galaxyPegasus23h 42m 17.3s+26° 13′ 54″14.56
7736Lenticular galaxyAquarius23h 42m 25.8s−19° 27′ 08″13.87
7737Lenticular galaxyPegasus23h 42m 46.4s+27° 03′ 11″14.81
7738Barred spiral galaxyPisces23h 44m 02.0s+00° 31′ 00″13.9
7739Elliptical galaxyPisces23h 44m 30.1s+00° 19′ 14″14.7
7740Lenticular galaxyPegasus23h 43m 32.3s+27° 18′ 43″14.9
7741Barred spiral galaxyPegasus23h 43m 54.4s+26° 04′ 32″11.84
7742Fried Egg GalaxySpiral galaxyPegasus23h 44m 22.1s+10° 46′ 01″12.35
7743Lenticular galaxyPegasus23h 44m 21.1s+09° 56′ 03″12.38
7744Lenticular galaxyPhoenix23h 44m 59.2s−42° 54′ 39″12.87
7745Elliptical galaxyPegasus23h 44m 45.8s+25° 54′ 32″15.5
7746Lenticular galaxyPisces23h 45m 20.0s−01° 41′ 06″14.07
7747Barred spiral galaxyPegasus23h 45m 32.2s+27° 21′ 39″14.38
7748StarCepheus23h 44m 56.7s+69° 45′ 17″7.17
7749Lenticular galaxySculptor23h 45m 47.5s−29° 31′ 04″14.34
7750Spiral galaxyPisces23h 46m 37.8s+03° 47′ 59″13.49
7751Spiral galaxyPisces23h 46m 58.3s+06° 51′ 43″13.81
7752Lenticular galaxyPegasus23h 46m 58.5s+29° 27′ 32″15
7753Barred spiral galaxyPegasus23h 47m 04.8s+29° 29′ 00″12.83
7754Spiral galaxyAquarius23h 49m 11.2s−16° 36′ 02″15.5
7755Barred spiral galaxySculptor23h 47m 51.7s−30° 31′ 19″12.56
7756StarPisces23h 48m 28.6s+04° 07′ 31″
7757Spiral galaxyPisces23h 48m 45.5s+04° 10′ 16″13.14
7758Lenticular galaxyAquarius23h 48m 55.2s−22° 01′ 27″15.36
7759Lenticular galaxyAquarius23h 48m 54.7s−16° 32′ 28″14.5
7759ASpiral galaxyAquarius23h 48m 56.9s−16° 32′ 26″15.5
7760Elliptical galaxyPegasus23h 49m 11.9s+30° 58′ 59″14.45
7761Lenticular galaxyAquarius23h 51m 28.9s−13° 22′ 54″13.95
7762Open clusterCepheus23h 50m 01.7s+68° 02′ 17″
7763Lenticular galaxyAquarius23h 50m 15.7s−16° 35′ 24″15.25
7764Irregular galaxyPhoenix23h 50m 54.0s−40° 43′ 42″12.6
7764A1Lenticular galaxyPhoenix23h 53m 20.1s−40° 48′ 15″15.35
7764A2Spiral galaxyPhoenix23h 53m 22.5s−40° 48′ 37″15.35
7764A3Spiral galaxyPhoenix23h 53m 26.2s−40° 48′ 57″16.61
7765Barred spiral galaxyPegasus23h 50m 52.1s+27° 09′ 59″15.46
7766Lenticular galaxyPegasus23h 50m 55.9s+27° 07′ 35″15
7767Lenticular galaxyPegasus23h 50m 56.3s+27° 05′ 14″14.5
7768Elliptical galaxyPegasus23h 50m 58.6s+27° 08′ 51″13.24
7769Spiral galaxyPegasus23h 51m 04.0s+20° 09′ 02″12.77
7770Lenticular galaxyPegasus23h 51m 22.5s+20° 05′ 47″14.4
7771Barred spiral galaxyPegasus23h 51m 24.8s+20° 06′ 42″12.2
7772Non-existentPegasus23h 51m 45.9s+16° 14′ 53″
7773Barred spiral galaxyPegasus23h 52m 09.9s+31° 16′ 36″14.24
7774Elliptical galaxyPegasus23h 52m 11.2s+11° 28′ 12″14.6
7775Spiral galaxyPegasus23h 52m 24.4s+28° 46′ 22″13.96
7776Spiral galaxyAquarius23h 54m 16.5s−13° 35′ 11″14.65
7777Lenticular galaxyPegasus23h 53m 12.5s+28° 17′ 00″14.3
7778Elliptical galaxyPisces23h 53m 19.7s+07° 52′ 15″13.68
7779Lenticular galaxyPisces23h 53m 26.8s+07° 52′ 32″13.66
7780Barred spiral galaxyPisces23h 53m 32.2s+08° 07′ 05″14.8
7781Spiral galaxyPisces23h 53m 46.0s+07° 51′ 38″15
7782Spiral galaxyPisces23h 53m 53.9s+07° 58′ 14″13.08
7783Lenticular galaxyPisces23h 54m 10.1s+00° 22′ 58″13.9
7783BLenticular galaxyPisces23h 54m 12.1s+00° 22′ 37″14.99
7783CElliptical galaxyPisces23h 54m 13.8s+00° 21′ 25″16.27
7783DSpiral galaxyPisces23h 54m 10.6s+00° 23′ 39″16.94
7784Elliptical galaxyPegasus23h 55m 13.7s+21° 45′ 44″15.5
7785Elliptical galaxyPisces23h 55m 19.0s+05° 54′ 57″12.63
7786Spiral galaxyPegasus23h 55m 21.5s+21° 35′ 17″14.1
7787Lenticular galaxyPisces23h 56m 07.8s+00° 32′ 58″15
7788Open clusterCassiopeia23h 56m 45.6s+61° 24′ 00″
7789Open clusterCassiopeia23h 57m 24.0s+56° 42′ 30″6.7
7790Open clusterCassiopeia23h 58m 24.2s+61° 12′ 30″8.5
7791Double starPegasus23h 57m 57.3s+10° 45′ 57″12.9
7792Spiral galaxyPegasus23h 58m 03.6s+16° 30′ 05″15
7793Flocculent spiral galaxySculptor23h 57m 49.8s−32° 35′ 28″9.98
7794Spiral galaxyPegasus23h 58m 34.1s+10° 43′ 41″13.53
7795Open clusterCassiopeia23h 58m 37.4s+60° 02′ 06″
7796Elliptical galaxyPhoenix23h 58m 59.8s−55° 27′ 30″12.46
7797Spiral galaxyPisces23h 58m 58.9s+03° 38′ 05″14.5
7798Barred spiral galaxyPegasus23h 59m 25.5s+20° 44′ 59″12.97
7799StarPegasus23h 59m 31.5s+31° 17′ 44″15.2
7800Irregular galaxyPegasus23h 59m 36.3s+14° 48′ 20″13.06

7801–7840

NGC numberOther namesObject typeConstellationRight ascension (J2000)Declination (J2000)Apparent magnitude
7802Lenticular galaxyPisces00h 01m 00s+06° 14′ 31″
7803Spiral galaxyPegasus00h 01m 20.0s+13° 06′ 40″13.1
7804Double starCetus00h 01m 18.8s+07° 44′ 59″
7808Lenticular galaxyCetus00h 03m 32.1s−10° 44′ 41″14.22
7810Spiral galaxyPegasus00h 02m 19.1s−12° 58′ 18″13.0
7812Spiral galaxySculptor00h 02m 54.5s−34° 14′ 08″13.86
7813(Assumed to be duplicate of IC 5384)Spiral galaxyCetus00h 04m 09.1s−11° 59′ 02″14.96
7814Spiral galaxyPegasus00h 03m 14.9s+16° 08′ 44″11.56
7815StarPegasus00h 03m 24.8s+20° 42′ 15″
7816Spiral galaxyPisces00h 03m 48.8s+07° 28′ 43″13.61
7820Lenticular galaxyPisces00h 04m 30.8s+05° 12′ 01″12.9
7822NebulaCepheus00h 03m 35.3s+67° 09′ 42″
7826Non-existentCetus00h 05m 19.3s−20° 41′ 18″
7828Irregular galaxyCetus00h 06m 27.1s−13° 24′ 58″14.4
