Nattika is one of the 140 state legislative assembly constituencies in Kerala. It is also one of the seven state legislative assembly constituencies included in Thrissur Lok Sabha constituency. As of the 2021 Assembly elections, the current MLA was C. C. Mukundan of Ex Communist Party of India (CPI)Member.
Local self-governed segments
Nattika Assembly constituency is composed of the following local self-governed segments:
Members of the Legislative Assembly
The following list contains all members of Kerala Legislative Assembly who have represented the constituency:
Election results
2026
2026 Kerala Legislative Assembly election: Nattika| Party | Candidate | Votes | % | ±% |
|---|
| CPI | Geetha Gopi | | | |
| INC | Adv. Sunil Laloor | | | |
| BJP | C. C. Mukundan | | | |
| AAP | Girijan A.A | | | |
| NOTA | None of the above | | | |
| Margin of victory | | | |
| Turnout | | | |
| | Swing | | |
2021
2021 Kerala Legislative Assembly election: Nattika (SC)| Party | Candidate | Votes | % | ±% |
|---|
| CPI | C. C. Mukundan | 72,930 | 47.49 | 0.85 |
| INC | Adv. Sunil Laloor | 44,499 | 28.98 | 0.12 |
| BJP | Lojanan Ambatt | 33,716 | 21.96 | 0.4 |
| NOTA | None of the above | 903 | 0.60 | − |
| BSP | Vimal Mallika Vijayan | 367 | 0.24 | − |
| Independent | C. S. Jitheshkumar | 617 | 0.4 | − |
| Independent | Sivarathnan Alathi | 595 | 0.39 | − |
| Margin of victory | 28,431 | 18.51 | |
| Turnout | 1,53,554 | | |
| CPI hold | Swing | 0.85 | |
2016
There were 1,96,781 registered voters in the constituency for the 2016 election.
2016 Kerala Legislative Assembly election: Nattika (SC)| Party | Candidate | Votes | % | ±% |
|---|
| CPI | Geetha Gopi | 70,218 | 46.65 | 3.56 |
| INC | K. V. Dasan | 43,441 | 28.86 | − |
| BDJS | T. V. Babu | 33,650 | 22.36 | − |
| NOTA | None of the above | 903 | 0.60 | − |
| PDP | Arumughan Snehatheeram | 534 | 0.35 | − |
| BSP | A. K. Santosh | 530 | 0.35 | 0.12 |
| Independent | T. K. Prasad | 502 | 0.33 | − |
| CPI(ML) Red Star | N. M. Pushpangadhan | 253 | 0.17 | − |
| Independent | Chandran Vakeel | 168 | 0.11 | − |
| Independent | Ninu K. B. | 163 | 0.11 | − |
| IGP | Sivadas N. | 150 | 0.10 | − |
| Margin of victory | 26,777 | 17.79 | 5.28 |
| CPI hold | Swing | 3.56 | |
| Turnout | 1,50,512 | 76.49 | 4.87 |
2011
There were 1,79,535 registered voters in the constituency for the 2011 election.
2011 Kerala Legislative Assembly election: Nattika (SC)| Party | Candidate | Votes | % | ±% |
|---|
| CPI | Geetha Gopi | 64,555 | 50.21 | |
| Independent | Vikas Chakrapani | 48,501 | 37.72 | |
| BJP | Sarju Thoykkavu | 11,144 | 8.67 | |
| Independent | Dinesh Kumar E. V. | 1,636 | 1.27 | |
| Independent | M. S. Vasanthy | 826 | 0.64 | |
| BSP | P. K. Subramanian | 600 | 0.47 | |
| Independent | N. V. Mani | 513 | 0.40 | |
| Independent | C. K. Chandran | 497 | 0.39 | |
| Independent | Pushpakaran | 310 | 0.24 | |
| Margin of victory | 16,054 | 12.51 | |
| CPI gain from INC | Swing | | |
| Turnout | 1,28,582 | 71.62 | |
1952
1952 Madras Legislative Assembly election: Nattika| Party | Candidate | Votes | % | ±% |
|---|
| CPI | Gopalakrishnan | 21,604 | 39.07% | |
| INC | Raman | 21,125 | 38.21% | 38.21% |
| Independent | Abdullakutty Sahib | 7,160 | 12.95% | |
| Socialist Party (India) | Divakaran Andezeth | 5,404 | 9.77% | |
| Margin of victory | 479 | 0.87% | |
| Turnout | 55,293 | 72.29% | |
| Registered electors | 76,491 | | |
| CPI win (new seat) |