Neil Houston
In-game article clicks load inline without leaving the challenge.
Neil William "Woody" Houston (born January 19, 1957) is a Canadian curler.
He is a 1986 World Men's champion and a 1986 Labatt Brier champion.
He played at the 1988 Winter Olympics when curling was a demonstration sport, Canadian men's team won bronze medal.
During the early 1990s, Houston worked in sports facility management in Leduc, Whitecourt and Fort Saskatchewan. In 1995, Houston moved to Ottawa where he worked for the Canadian Curling Association as director of domestic development. After 13 years with the CCA, Houston moved to British Columbia in 2007 to become venue and sport manager for Curling at the 2010 Winter Olympics.
Houston coached the Andrew Bilesky rink at the 2013 Tim Hortons Brier.
Personal life
Houston is married to Bev Bakka, and has two children.
Awards
- Canadian Curling Hall of Fame: inducted in 1992 with all Ed Lukowich 1986 team.
Teams
| Season | Skip | Third | Second | Lead | Alternate | Events |
|---|---|---|---|---|---|---|
| 1972–73 | Barry Knight | Brent Syme | Jeff Robinson | Neil Houston | ||
| 1973–74 | Barry Knight | Brent Syme | Jeff Robinson | Neil Houston | ||
| 1974–75 | Paul Gowsell | Neil Houston | Glen Jackson | Kelly Stearne | CJCC 1975 | |
| 1975–76 | Paul Gowsell | Neil Houston | Glen Jackson | Kelly Stearne | WJCC 1976 | |
| 1979–80 | Paul Gowsell | Neil Houston | Glen Jackson | Kelly Stearne | Brier 1980 | |
| 1980–81 | Ed Lukowich | Mike Chernoff | Neil Houston | Brent Syme | ||
| 1982–83 | Ed Lukowich | Mike Chernoff | Neil Houston | Brent Syme | Brier 1983 | |
| 1983–84 | Ed Lukowich | John Ferguson | Neil Houston | Brent Syme | Brier 1984 | |
| Ed Lukowich | John Ferguson | Neil Houston | Brent Syme | Brier 1984 | ||
| 1985–86 | Ed Lukowich | John Ferguson | Neil Houston | Brent Syme | Wayne Hart | Brier 1986 WCC 1986 |
| 1986–87 | Ed Lukowich | John Ferguson | Neil Houston | Brent Syme | COCT 1987 | |
| 1987–88 | Ed Lukowich | John Ferguson | Neil Houston | Brent Syme | Wayne Hart | WOG 1988 |
| 1992–93 | Ed Lukowich | John Ferguson | Frank Morissette | Neil Houston | ||
| 1996–97 | Jeff McCrady | Neil Houston | Steve Doty | Simon Turner | ||
| 1999–00 | Jeff McCrady | Jim Hunker | Morgan Currie | Neil Houston | ||
| 2007–08 | Dave Merklinger | Neil Houston | Tyrel Griffith | Andrew Bilesky | ||
| 2010–11 | Dave Merklinger | Frank Morissette | Neil Houston | Ryan LeDrew |
External links
- at World Curling
- at Team Canada
- at Olympedia
- at InterSportStats
- on Facebook
- Video: on YouTube(in English)
- Audio: (in English)