Paper Chasin'
In-game article clicks load inline without leaving the challenge.
Paper Chasin' (4eva Hustlin') is the second solo studio album by American rapper Suga-T. It was released on February 27, 1996 through Sick Wid' It/Jive Records. Production was handled by Elijah Baker, Sean T, Studio Ton, Tone Capone, DJ Xtra Large, Kevin Gardner, Levitti, Redwine and T-Mor, with Suga-T serving as executive producer. It features guest appearances from B-Legit, Mac Shawn, E-40, G-Note, T-Pup, Boo, Mike Marshall and The Conscious Daughters.
The album debuted at number 193 on the Billboard 200, number 28 on the Top R&B Albums and number 13 on the Heatseekers Albums in the United States. It spawned the only single "Recognize", while its song "Suga Daddy" was previously included in Don't Be a Menace to South Central While Drinking Your Juice in the Hood: The Soundtrack.
Critical reception
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic |
AllMusic – "...Paper Chasin', is an improvement over the somewhat unformed It's All Good. Paper Chasin' remains unfocused, but the multitude of hip-hop and R&B styles, as well as the bevy of guest stars, makes the record interesting. Suga T never manages to tie all of her loose ends together, but taken individually many of the songs are quite good".
Track listing
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "Recognize" | Tenina StevensAnthony Gilmour | Tone Capone | 4:34 |
| 2. | "If U Don't Want None" (featuring T-Pup) | T. StevensKevin Gardner | Kevin GardnerRedwine | 4:34 |
| 3. | "Hustlas and Tendas" (featuring B-Legit, Mac Shawn and G-Note) | T. StevensLewis King | Levitti | 4:02 |
| 4. | "Fuckin' Around Wit' Suga" (featuring B-Legit) | T. StevensBrandt JonesSean Thompson | Sean T | 4:38 |
| 5. | "The Playas Changed" (featuring Mike Marshall) | T. StevensMichael MarshallGilmour | Tone Capone | 3:48 |
| 6. | "Wanna Get Freaky" | T. StevensElijah Baker | Elijah Baker | 3:03 |
| 7. | "U Don't See Wanna See Me" (featuring E-40) | T. StevensEarl StevensMarvin Whitemon | Studio Ton | 4:50 |
| 8. | "Should I..." (featuring Boo) | T. StevensWhitemon | Studio Ton | 3:45 |
| 9. | "Did That" (featuring Mac Shawn) | T. StevensBaker | Elijah Baker | 3:57 |
| 10. | "Hustlin' 4 Life" (featuring The Conscious Daughters) | T. StevensCarla GreenKarryl SmithThompson | Sean T | 3:36 |
| 11. | "Suga Daddy" | T. StevensA. Morris | T-Mor | 3:17 |
| 12. | "What U Gone Do" | T. StevensK. Turner | D.J. Xtra Large | 4:35 |
| 13. | "Recognize" (Instrumental) | T. StevensGilmour | Tone Capone | 0:34 |
| Total length: | 49:13 |
Charts
| Chart (1996) | Peak position |
|---|---|
| US Billboard 200 | 193 |
| US Top R&B Albums (Billboard) | 28 |
| US Heatseekers Albums (Billboard) | 13 |
External links
- at Discogs (list of releases)