Partymobile
In-game article clicks load inline without leaving the challenge.
Partymobile is the third studio album by Canadian singer PartyNextDoor. It was released on March 27, 2020, by OVO Sound and Warner Records. It features guest appearances from Drake, Rihanna, and Bad Bunny.
Release and promotion
In November 2019, PartyNextDoor announced his fourth studio album would be released in January 2020. The album's release was then pushed back to February. The album was delayed for a second time before being released to streaming services on March 27, 2020 as a mixtape.
Commercial performance
Partymobile debuted at number eight on the US Billboard 200 chart, earning 50,000 album-equivalent units in its first week. This became Party's second US top-ten debut.
Critical reception
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| Euphoria Magazine | |
| Exclaim! | 6/10 |
| HipHopDX | 3.7/5 |
| Pitchfork | 4.9/10 |
| The Times |
Partymobile received mixed reviews from music critics. Adrienne Harmony from Exclaim! noted, "beyond these, though, there's a lot on Partymobile that simply comes and goes. A surprising turn for such a memorable artist." Scott Glaysher from HipHopDX rated Partymobile a 3.7 out of 5, stating, "as society gets deeper into this unprecedented quarantine, the masses will have more time on their own to sit and long for intimate relationships and Party's isolation anthems are a source of solace."
Track listing
Credits adapted from Tidal.
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "Nothing Less" | Jahron Anthony BrathwaiteCarl McCormickShane Lindstrom | CardiakMurda Beatz | 3:29 |
| 2. | "Turn Up" | BrathwaiteMcCormickLindstromIni Kamoze | CardiakMurda Beatz | 3:29 |
| 3. | "The News" | BrathwaiteAndre RobertsonJon Hoskins | Bizness BoiHoskins | 4:27 |
| 4. | "Split Decision" | BrathwaiteAlexander Lustig | Alex Lustig | 3:06 |
| 5. | "Loyal" (featuring Drake) | BrathwaiteAubrey GrahamJoshua ParkerD'Andre Moore-JacksonNoah Shebib | OG ParkerDreGotJuice40 | 3:17 |
| 6. | "Touch Me" | BrathwaiteEliot DubockOzan Yildirim | Beat BuchaOZ | 3:47 |
| 7. | "Trauma" | BrathwaiteMatthew BurnsJohn Mitchell | Burns | 2:51 |
| 8. | "Showing You" | BrathwaiteMiguel CurtidorZach PerryDavid Hughes | Danny WolfEkzaktPrep Bijan | 4:47 |
| 9. | "Eye On It" | BrathwaiteAnton Kuehl-JoergensenLazaro Valenzuela | AsotericZaro Vega | 3:33 |
| 10. | "Believe It" (with Rihanna) | BrathwaiteRobyn FentyRobertsonMcCormickEric DugarHughesDesma Triplett | Bizness BoiCardiakNinetyfour | 3:03 |
| 11. | "Never Again" | BrathwaiteLustigShebib | Alex Lustig | 3:53 |
| 12. | "PGT" | BrathwaiteDominique LaingLuke CrowderRafael Brown | T3KLuke Crowder[a]Audio Anthem[a] | 3:13 |
| 13. | "Another Day" | BrathwaiteMcCormickLindstrom | CardiakMurda Beatz | 2:32 |
| 14. | "Savage Anthem" | BrathwaiteAndrew CedarJason BoydShebib | Cedar40 | 6:16 |
| 15. | "Loyal" (remix featuring Drake and Bad Bunny) | BrathwaiteGrahamBenito MartínezMoore-JacksonParkerShebib | OG ParkerDreGotJuice40 | 4:41 |
| Total length: | 56:24 |
Notes
- ^[a] signifies a co-producer
- "Savage Anthem" features additional vocals by Poo Bear
Charts
| Chart (2020) | Peak position |
|---|---|
| Weekly charts Weekly chart performance for Partymobile Chart (2020) Peak position Australian Albums (ARIA) 22 Austrian Albums (Ö3 Austria) 38 Belgian Albums (Ultratop Flanders) 14 Belgian Albums (Ultratop Wallonia) 48 Canadian Albums (Billboard) 3 Danish Albums (Hitlisten) 14 Dutch Albums (Album Top 100) 17 Estonian Albums (Eesti Tipp-40) 24 French Albums (SNEP) 29 German Albums (Offizielle Top 100) 56 Irish Albums (Official Charts) 29 Italian Albums (FIMI) 74 Lithuanian Albums (AGATA) 18 New Zealand Albums (RMNZ) 27 Norwegian Albums (VG-lista) 8 Swedish Albums (Sverigetopplistan) 18 Swiss Albums (Schweizer Hitparade) 19 UK Albums (Official Charts) 7 US Billboard 200 8 US Top R&B/Hip-Hop Albums (Billboard) 4 | Year-end charts Year-end chart performance for Partymobile Chart (2020) Position US Top R&B/Hip-Hop Albums (Billboard) 92 |
| Australian Albums (ARIA) | 22 |
| Austrian Albums (Ö3 Austria) | 38 |
| Belgian Albums (Ultratop Flanders) | 14 |
| Belgian Albums (Ultratop Wallonia) | 48 |
| Canadian Albums (Billboard) | 3 |
| Danish Albums (Hitlisten) | 14 |
| Dutch Albums (Album Top 100) | 17 |
| Estonian Albums (Eesti Tipp-40) | 24 |
| French Albums (SNEP) | 29 |
| German Albums (Offizielle Top 100) | 56 |
| Irish Albums (Official Charts) | 29 |
| Italian Albums (FIMI) | 74 |
| Lithuanian Albums (AGATA) | 18 |
| New Zealand Albums (RMNZ) | 27 |
| Norwegian Albums (VG-lista) | 8 |
| Swedish Albums (Sverigetopplistan) | 18 |
| Swiss Albums (Schweizer Hitparade) | 19 |
| UK Albums (Official Charts) | 7 |
| US Billboard 200 | 8 |
| US Top R&B/Hip-Hop Albums (Billboard) | 4 |
| Chart (2020) | Position |
| US Top R&B/Hip-Hop Albums (Billboard) | 92 |
Certifications
| Region | Certification | Certified units/sales |
|---|---|---|
| Canada (Music Canada) | Platinum | 80,000‡ |
| New Zealand (RMNZ) | Gold | 7,500‡ |
| United States (RIAA) | Gold | 500,000‡ |
| ‡ Sales+streaming figures based on certification alone. |
Release history
| Region | Date | Label(s) | Format(s) | Edition(s) | Ref. |
|---|---|---|---|---|---|
| Various | March 27, 2020 | OVO SoundWarner | Digital downloadstreaming | Standard | |
| United States | July 8, 2020 | LP |