Performance Racing
In-game article clicks load inline without leaving the challenge.
Performance Racing is a Swedish racing team based in Great Britain, involved in many areas of motorsport. The team has been managed since 1999 by Bobby Issazadhe.
History
The Performance Racing business was founded in Sweden, in 1999, to concentrate various motorsport activities into one source. The business was bought by Issazadhe in 2000 to manage his own racing team.
In the beginning, in 1999 and 2000, the team ran in Europa Cup Formula Opel. It also became involved in Formula Three in Germany, Sweden and Great Britain.
During the 2006–07 A1 Grand Prix season, Performance Racing managed the A1 Team Pakistan in the A1 Grand Prix World Cup of Motorsport. In January 2008, the team became the managers of A1 Team Indonesia.
The team joined the International Formula Master championship in 2008.
Results
| A1 Grand Prix Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Car | Team | Races | Wins | Poles | Fast laps | Points | T.C. |
| 2006–07 | Lola A1GP-Zytek | Pakistan A1 Team Pakistan | 22 | 0 | 0 | 0 | 1 | 22nd |
| 2007–08 | Lola A1GP-Zytek | Pakistan A1 Team Pakistan | 20 | 0 | 0 | 0 | 1 | 20th |
| Indonesia A1 Team Indonesia | 20 | 0 | 0 | 0 | 1 | 21st | ||
| 2008–09 | A1GP-Ferrari | Indonesia A1 Team Indonesia | 14 | 0 | 0 | 0 | 3 | 20th |
| German Formula Three Championship results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Car | Drivers | Wins | Poles | Fast laps | Points | D.C. | T.C. |
| 2003 | Dallara F399-Spiess Opel | Netherlands Ross Zwolsman | 0 | 0 | 0 | 27 | 10th | 9th |
| Dallara F300-Spiess Opel | United Kingdom Justin Sherwood | 0 | 0 | 0 | 9 | 15th | ||
| Dallara F399-Spiess Opel | United Kingdom Adam Langley-Khan | 0 | 0 | 0 | 2 | 23rd | ||
| Canada Jesse Mason | 0 | 0 | 0 | 0 | NC | |||
| 2005 | Dallara F304-Mugen Honda | United Kingdom Adam Langley-Khan | 0 | 0 | 0 | 1 | 17th | 11th |
| 2006 | Dallara F306-Mugen Honda | Macau Rodolfo Ávila | 0 | 0 | 0 | 0 | NC | NC |
| Dallara F304-Mugen Honda | Finland Juho Annala | 0 | 0 | 0 | 12 | 14th [T] | 11th [T] |
| Formula Three Special races results | ||||||
|---|---|---|---|---|---|---|
| Year | Car | Race | Driver | Pole | Fast lap | Pos. |
| 2004 | Dallara F399-Spiess Opel | F3 European Cup | Republic of Ireland Ronayne O'Mahony | 17th | ||
| United Kingdom Stephen Jelley | 19th | |||||
| 2006 | Dallara F306-Mugen Honda | F3 Macau Grand Prix | Macau Rodolfo Ávila | DNF | ||
| 2007 | Dallara F307-Mugen Honda | Masters of Formula 3 | Angola Ricardo Teixeira | 24th |
- [B] The team race the British Formula 3 B/National Class Championship.
- [T] The team race the German Formula 3 Trophy Class Championship.
- † These drivers also drove for other teams during the season and their final positions include all team results.
- D.C. = Drivers' Championship position, T.C. = Teams' Championship position.
Timeline
| Type | 1990s | 2000s | |||||||
| 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| Formulas | Formula Opel | British Formula 3 Championship | |||||||
| Ger. F3 | German F3 | Formula Master | |||||||
| A1 Grand Prix |