Piario
In-game article clicks load inline without leaving the challenge.
Piario (Bergamasque: Piér) is a comune (municipality) in the Province of Bergamo in the Italian region of Lombardy, located about 80 kilometres (50mi) northeast of Milan and about 30 kilometres (19mi) northeast of Bergamo. As of 31 December 2004, it had a population of 990 and an area of 1.5 square kilometres (0.58mi2).
The municipality of Piario contains the frazione (subdivision) Groppino.
Piario borders the following municipalities: Clusone, Parre, Villa d'Ogna.
Demographic evolution
| Year | Pop. | ±% |
|---|---|---|
| Historical population | ||
| YearPop.±%1861281—1871281+0.0%1881271−3.6%1901440+62.4%1911446+1.4% | YearPop.±%1921581+30.3%1931530−8.8%1936550+3.8%1951635+15.5%1961672+5.8% | YearPop.±%1971746+11.0%1981788+5.6%1991812+3.0%2001918+13.1% |
| 1861 | 281 | — |
| 1871 | 281 | +0.0% |
| 1881 | 271 | −3.6% |
| 1901 | 440 | +62.4% |
| 1911 | 446 | +1.4% |
| Year | Pop. | ±% |
| 1921 | 581 | +30.3% |
| 1931 | 530 | −8.8% |
| 1936 | 550 | +3.8% |
| 1951 | 635 | +15.5% |
| 1961 | 672 | +5.8% |
| Year | Pop. | ±% |
| 1971 | 746 | +11.0% |
| 1981 | 788 | +5.6% |
| 1991 | 812 | +3.0% |
| 2001 | 918 | +13.1% |
| Source: Data from ISTAT |