Players Tour Championship 2011/2012 – Event 3
In-game article clicks load inline without leaving the challenge.
The Players Tour Championship 2011/2012 – Event 3 was a professional minor-ranking snooker tournament that took place between 17 and 21 August 2011 at the World Snooker Academy in Sheffield, England.
Ben Woollaston won his first professional title by defeating Graeme Dott 4–2 in the final.
Prize fund and ranking points
The breakdown of prize money and ranking points of the event is shown below:
| Prize fund | Ranking points1 | |
|---|---|---|
| Winner | £10,000 | 2,000 |
| Runner-up | £5,000 | 1,600 |
| Semi-finalist | £2,500 | 1,280 |
| Quarter-finalist | £1,500 | 1,000 |
| Last 16 | £1,000 | 760 |
| Last 32 | £600 | 560 |
| Last 64 | £200 | 360 |
| Total | £50,000 | – |
- 1 Only professional players can earn ranking points.
Main draw
Preliminary rounds
Round 1
Best of 7 frames
| England Jason Tart | 2–4 | England Sean O'Sullivan |
Round 2
Best of 7 frames
Round 3
Best of 7 frames
Main rounds
Top half
Section 1
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Wales Mark Williams | 0 | ||||||||||||||||||
| Republic of Ireland Michael Judge | 4 | Republic of Ireland Michael Judge | 3 | ||||||||||||||||
| England Andrew Higginson | 4 | England Andrew Higginson | 4 | ||||||||||||||||
| England Nick Jennings | 0 | England Andrew Higginson | 2 | ||||||||||||||||
| England Rod Lawler | 1 | England Ben Woollaston | 4 | ||||||||||||||||
| England Ben Woollaston | 4 | England Ben Woollaston | 4 | ||||||||||||||||
| Northern Ireland Gerard Greene | 2 | Norway Kurt Maflin | 3 | ||||||||||||||||
| Norway Kurt Maflin | 4 | England Ben Woollaston | 4 | ||||||||||||||||
| England Jack Lisowski | w/o | Republic of Ireland Ken Doherty | 0 | ||||||||||||||||
| Belgium Bjorn Haneveer | w/d | England Jack Lisowski | 3 | ||||||||||||||||
| England Jamie Cope | 4 | England Jamie Cope | 4 | ||||||||||||||||
| England Robbie Williams | 3 | England Jamie Cope | 2 | ||||||||||||||||
| Republic of Ireland Ken Doherty | 4 | Republic of Ireland Ken Doherty | 4 | ||||||||||||||||
| England Martin O'Donnell | 1 | Republic of Ireland Ken Doherty | 4 | ||||||||||||||||
| England Barry Pinches | 2 | England Jamie O'Neill | 1 | ||||||||||||||||
| England Jamie O'Neill | 4 |
Section 2
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Hong Kong Marco Fu | 4 | ||||||||||||||||||
| Thailand James Wattana | 2 | Hong Kong Marco Fu | 4 | ||||||||||||||||
| England Anthony Hamilton | w/o | England Anthony Hamilton | 1 | ||||||||||||||||
| India Lucky Vatnani | w/d | Hong Kong Marco Fu | 2 | ||||||||||||||||
| Scotland Alan McManus | 4 | Scotland Alan McManus | 4 | ||||||||||||||||
| England Matthew Couch | 0 | Scotland Alan McManus | 4 | ||||||||||||||||
| England Stuart Bingham | 4 | England Stuart Bingham | 0 | ||||||||||||||||
| Poland Kacper Filipiak | 0 | Scotland Alan McManus | 4 | ||||||||||||||||
| England Ali Carter | 4 | England Joe Jogia | 1 | ||||||||||||||||
| England Stephen Craigie | 2 | England Ali Carter | 3 | ||||||||||||||||
| Australia Neil Robertson | 4 | Australia Neil Robertson | 4 | ||||||||||||||||
| Scotland Scott MacKenzie | 1 | Australia Neil Robertson | 2 | ||||||||||||||||
| England Peter Lines | 3 | England Joe Jogia | 4 | ||||||||||||||||
| Wales Michael White | 4 | Wales Michael White | 0 | ||||||||||||||||
| England Joe Jogia | 4 | England Joe Jogia | 4 | ||||||||||||||||
| China Li Yan | 3 |
Section 3
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Northern Ireland Joe Swail | 0 | ||||||||||||||||||
| Thailand Passakorn Suwannawat | 4 | Thailand Passakorn Suwannawat | 4 | ||||||||||||||||
| England Ricky Walden | 4 | England Ricky Walden | 0 | ||||||||||||||||
| China Zhang Anda | 2 | Thailand Passakorn Suwannawat | 2 | ||||||||||||||||
| England Steve Davis | 4 | England Michael Holt | 4 | ||||||||||||||||
| Wales Daniel Wells | 1 | England Steve Davis | 1 | ||||||||||||||||
| England Michael Holt | 4 | England Michael Holt | 4 | ||||||||||||||||
| England Gareth Green | 1 | England Michael Holt | 1 | ||||||||||||||||
| England Rory McLeod | 2 | Scotland Anthony McGill | 4 | ||||||||||||||||
| England Adam Duffy | 4 | England Adam Duffy | 2 | ||||||||||||||||
| Wales Matthew Stevens | 4 | Wales Matthew Stevens | 4 | ||||||||||||||||
| England Sam Baird | 3 | Wales Matthew Stevens | 2 | ||||||||||||||||
| Scotland Anthony McGill | 4 | Scotland Anthony McGill | 4 | ||||||||||||||||
| Wales Andrew Pagett | 0 | Scotland Anthony McGill | 4 | ||||||||||||||||
| England Mark King | 3 | China Tian Pengfei | 3 | ||||||||||||||||
| China Tian Pengfei | 4 |
Section 4
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| England Robert Milkins | 0 | ||||||||||||||||||
| England Paul Davison | 4 | England Paul Davison | 0 | ||||||||||||||||
| Scotland Stephen Maguire | 4 | Scotland Stephen Maguire | 4 | ||||||||||||||||
| England Allan Taylor | 1 | Scotland Stephen Maguire | 4 | ||||||||||||||||
| China Liu Chuang | 2 | England David Grace | 1 | ||||||||||||||||
| England David Grace | 4 | England David Grace | 4 | ||||||||||||||||
| England Shaun Murphy | 1 | England Kyren Wilson | 2 | ||||||||||||||||
| England Kyren Wilson | 4 | Scotland Stephen Maguire | 1 | ||||||||||||||||
| Northern Ireland Mark Allen | 4 | England Stephen Lee | 4 | ||||||||||||||||
| England Ian Burns | 2 | Northern Ireland Mark Allen | 4 | ||||||||||||||||
| Wales Dominic Dale | 4 | Wales Dominic Dale | 2 | ||||||||||||||||
| England Saqib Nasir | 2 | Northern Ireland Mark Allen | 2 | ||||||||||||||||
| China Ding Junhui | 4 | England Stephen Lee | 4 | ||||||||||||||||
| England Joel Walker | 0 | China Ding Junhui | 1 | ||||||||||||||||
| England Stephen Lee | 4 | England Stephen Lee | 4 | ||||||||||||||||
| England Ben Harrison | 3 |
Bottom half
Section 5
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| England Mark Selby | 4 | ||||||||||||||||||
| Belgium Luca Brecel | 0 | England Mark Selby | 4 | ||||||||||||||||
| Wales Ryan Day | w/o | Wales Ryan Day | 1 | ||||||||||||||||
| Finland Robin Hull | w/d | England Mark Selby | 4 | ||||||||||||||||
| England Peter Ebdon | 1 | England Gary Wilson | 2 | ||||||||||||||||
| England Gary Wilson | 4 | England Gary Wilson | 4 | ||||||||||||||||
| England Nigel Bond | 4 | England Nigel Bond | 1 | ||||||||||||||||
| Scotland Marc Davis | 2 | England Mark Selby | 2 | ||||||||||||||||
| England Tom Ford | 3 | Scotland Marcus Campbell | 4 | ||||||||||||||||
| England Sam Craigie | 4 | England Sam Craigie | 0 | ||||||||||||||||
| Scotland Marcus Campbell | 4 | Scotland Marcus Campbell | 4 | ||||||||||||||||
| Republic of Ireland David Hogan | 2 | Scotland Marcus Campbell | 4 | ||||||||||||||||
| England Mark Joyce | 1 | Republic of Ireland David Morris | 2 | ||||||||||||||||
| Republic of Ireland David Morris | 4 | Republic of Ireland David Morris | 4 | ||||||||||||||||
| Scotland Jamie Burnett | 4 | Scotland Jamie Burnett | 3 | ||||||||||||||||
| England Adam Wicheard | 3 |
Section 6
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Malta Tony Drago | 4 | ||||||||||||||||||
| England Michael Wasley | 2 | Malta Tony Drago | 4 | ||||||||||||||||
| England Martin Gould | 4 | England Martin Gould | 3 | ||||||||||||||||
| Thailand Dechawat Poomjaeng | 0 | Malta Tony Drago | 2 | ||||||||||||||||
| Republic of Ireland Fergal O'Brien | 1 | England Barry Hawkins | 4 | ||||||||||||||||
| England Craig Steadman | 4 | England Craig Steadman | 2 | ||||||||||||||||
| England Barry Hawkins | 4 | England Barry Hawkins | 4 | ||||||||||||||||
| India Aditya Mehta | 0 | England Barry Hawkins | 4 | ||||||||||||||||
| England Judd Trump | 4 | China Xiao Guodong | 1 | ||||||||||||||||
| England Sam Harvey | 0 | England Judd Trump | 4 | ||||||||||||||||
| England Adrian Gunnell | 2 | Pakistan Shahram Changezi | 1 | ||||||||||||||||
| Pakistan Shahram Changezi | 4 | England Judd Trump | 0 | ||||||||||||||||
| China Xiao Guodong | 4 | China Xiao Guodong | 4 | ||||||||||||||||
| England Neal Jones | 2 | China Xiao Guodong | 4 | ||||||||||||||||
| England Dave Harold | 4 | England Dave Harold | 2 | ||||||||||||||||
| Wales Stephen Ellis | 0 |
Section 7
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| England Matthew Selt | 4 | ||||||||||||||||||
| China Cao Yupeng | 0 | England Matthew Selt | 4 | ||||||||||||||||
| England Alfie Burden | 4 | England Alfie Burden | 2 | ||||||||||||||||
| England David Birley | 0 | England Matthew Selt | 4 | ||||||||||||||||
| China Liang Wenbo | 4 | England Mark Davis | 0 | ||||||||||||||||
| England James Hill | 0 | China Liang Wenbo | 2 | ||||||||||||||||
| England Mark Davis | 4 | England Mark Davis | 4 | ||||||||||||||||
| England Stuart Carrington | 1 | England Matthew Selt | 3 | ||||||||||||||||
| England Jimmy Robertson | 4 | Wales Jamie Jones | 4 | ||||||||||||||||
| England Lee Page | 0 | England Jimmy Robertson | 1 | ||||||||||||||||
| Wales Jamie Jones | 4 | Wales Jamie Jones | 4 | ||||||||||||||||
| China Yu Delu | 3 | Wales Jamie Jones | 4 | ||||||||||||||||
| England Andy Hicks | 4 | England Andy Hicks | 1 | ||||||||||||||||
| Republic of Ireland Douglas Hogan | 0 | England Andy Hicks | 4 | ||||||||||||||||
| England Ian McCulloch | 4 | England Ian McCulloch | 3 | ||||||||||||||||
| Northern Ireland Joe Meara | 0 |
Section 8
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Scotland Graeme Dott | 4 | ||||||||||||||||||
| England James Welsh | 1 | Scotland Graeme Dott | 4 | ||||||||||||||||
| England Ronnie O'Sullivan | 4 | England Ronnie O'Sullivan | 1 | ||||||||||||||||
| England David Gilbert | 1 | Scotland Graeme Dott | 4 | ||||||||||||||||
| China Liu Song | 0 | Scotland Stephen Hendry | 0 | ||||||||||||||||
| England Andrew Norman | 4 | England Andrew Norman | 2 | ||||||||||||||||
| Scotland Stephen Hendry | 4 | Scotland Stephen Hendry | 4 | ||||||||||||||||
| England Liam Highfield | 0 | Scotland Graeme Dott | 4 | ||||||||||||||||
| England Jimmy White | 4 | Scotland John Higgins | 2 | ||||||||||||||||
| England Simon Bedford | 0 | England Jimmy White | 4 | ||||||||||||||||
| England Mike Dunn | 4 | England Mike Dunn | 1 | ||||||||||||||||
| Wales Kishan Hirani | 1 | England Jimmy White | 1 | ||||||||||||||||
| England Joe Perry | 4 | Scotland John Higgins | 4 | ||||||||||||||||
| England James McGouran | 3 | England Joe Perry | 1 | ||||||||||||||||
| Scotland John Higgins | 4 | Scotland John Higgins | 4 | ||||||||||||||||
| England Mitchell Mann | 3 |
Finals
| Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||||||
| England Ben Woollaston | 4 | |||||||||||||
| Scotland Alan McManus | 3 | England Ben Woollaston | 4 | |||||||||||
| Scotland Anthony McGill | 4 | Scotland Anthony McGill | 0 | |||||||||||
| England Stephen Lee | 2 | England Ben Woollaston | 4 | |||||||||||
| Scotland Marcus Campbell | 0 | Scotland Graeme Dott | 2 | |||||||||||
| England Barry Hawkins | 4 | England Barry Hawkins | 1 | |||||||||||
| Wales Jamie Jones | 0 | Scotland Graeme Dott | 4 | |||||||||||
| Scotland Graeme Dott | 4 |
Century breaks
Only from last 128 onwards.
| 142, 105 – Jamie Cope 141 – Marco Fu 139 – David Grace 137 – Kyren Wilson 136, 116, 112, 101 – Graeme Dott 136 – Alan McManus 135, 129 – Martin Gould 132, 121 – Anthony McGill 132 – Li Yan 132 – Judd Trump 131, 106 – Andrew Higginson 131, 103 – Kurt Maflin 131 – Jimmy White 131 – John Higgins 128, 112, 100 – Neil Robertson 127, 107, 102 – Stephen Lee 125 – Stephen Hendry 124 – Stuart Bingham | 123 – Adam Duffy 121, 105 – Matthew Stevens 118, 111 – Andy Hicks 117, 108 – Barry Hawkins 113 – Mark Selby 112 – Paul Davison 112 – Jamie Jones 111, 108 – Michael Holt 108, 107, 105 – Matthew Selt 106 – Ken Doherty 105 – Tony Drago 104 – Michael White 104 – Steve Davis 103 – Ben Woollaston 102 – Joe Jogia 101 – Tom Ford 100 – Fergal O'Brien |