Possibilities
In-game article clicks load inline without leaving the challenge.
| Review scores | |
|---|---|
| Source | Rating |
| Tom Hull | C |
| The Penguin Guide to Jazz Recordings |
Possibilities is the thirty-ninth studio album by American jazz pianist Herbie Hancock, released on August 30, 2005, by Hear Music and Vector Recordings.
Background
The album features a variety of guest musicians such as Trey Anastasio and John Mayer. It earned Hancock two nominations at the 2006 Grammy Awards: Best Pop Collaboration with Vocals for "A Song for You" (featuring Christina Aguilera) and Best Pop Instrumental Performance for "Gelo na Montanha" (featuring Anastasio). A motion picture entitled Herbie Hancock: Possibilities, released on DVD-Video on April 18, 2006, depicts the recording of this album in many different discussions and performances with the collaborating artists. The DVD-Video also includes a demo CD with four of the 10 songs on the album.
Track listing
CD
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "Stitched Up" (featuring John Mayer) | MayerHerbie Hancock | HancockAlan MintzSteve Jordan[a]"Bassy" Bob Brockmann[b]Yaron Fuchs[b] | 5:27 |
| 2. | "Safiatou" (featuring Santana and Angélique Kidjo) | Harold Alexander | HancockMintz | 5:25 |
| 3. | "A Song for You" (featuring Christina Aguilera) | Leon Russell | HancockMintzBrockmann[b] | 7:05 |
| 4. | "I Do It for Your Love" (featuring Paul Simon) | Paul Simon | HancockMintzJohn Alagía[a]Simon[a] | 5:58 |
| 5. | "Hush, Hush, Hush" (featuring Annie Lennox) | Paula Cole | HancockMintz | 4:46 |
| 6. | "Sister Moon" (featuring Sting) | Sting | HancockMintz | 6:54 |
| 7. | "When Love Comes to Town" (featuring Jonny Lang and Joss Stone) | Adam ClaytonDavid EvansPaul David HewsonLawrence Mullen Jr. | HancockMintzGreg Phillinganes[a] | 8:41 |
| 8. | "Don't Explain" (featuring Damien Rice and Lisa Hannigan) | Arthur Herzog Jr.Billie Holiday | HancockMintz | 4:53 |
| 9. | "I Just Called to Say I Love You" (featuring Raul Midón) | Stevie Wonder | PhillinganesHancock | 5:27 |
| 10. | "Gelo na Montanha" (featuring Trey Anastasio) | AnastasioHancockCyro Baptista | HancockMintzBryce Goggin[a]Brockmann[a]Fuchs[a] | 3:48 |
Notes:
- ^[a] signifies a co-producer
- ^[b] signifies an additional producer
DVD-Video (2006)
| Introduction Christina Aguilera "A Song for You" Opening Credits/John Mayer "Stitched Up" Raul Midón "I Just Called to Say I Love You" Trey Anastasio "Gelo na Montanha (Ice On The Mountain)" Damian Rice & Lisa Hannigan "Don't Explain" Carlos Santana & Angélique Kidjo "Safiatou" Wayne Shorter | Paul Simon "I Do It for Your Love" Brian Eno Annie Lennox "Hush, Hush, Hush" Jonny Lang & Joss Stone "When Love Comes to Town" Sting "Sister Moon" Hiroshima, Japan Nagasaki, Japan End Credits |
Charts
| Chart (2005) | Peak position |
|---|---|
| Weekly charts Weekly chart performance for Possibilities Chart (2005) Peak position Australian Hitseekers Albums (ARIA) 17 Australian Jazz & Blues Albums (ARIA) 11 Belgian Albums (Ultratop Wallonia) 45 Dutch Albums (Album Top 100) 33 German Albums (Offizielle Top 100) 80 Italian Albums (FIMI) 74 Swiss Albums (Schweizer Hitparade) 95 UK Jazz & Blues Albums (OCC) 23 US Billboard 200 22 US Top Contemporary Jazz Albums (Billboard) 1 | Year-end charts 2005 year-end chart performance for Possibilities Chart (2005) Position US Top Contemporary Jazz Albums (Billboard) 2 2006 year-end chart performance for Possibilities Chart (2006) Position US Top Contemporary Jazz Albums (Billboard) 2 |
| Australian Hitseekers Albums (ARIA) | 17 |
| Australian Jazz & Blues Albums (ARIA) | 11 |
| Belgian Albums (Ultratop Wallonia) | 45 |
| Dutch Albums (Album Top 100) | 33 |
| German Albums (Offizielle Top 100) | 80 |
| Italian Albums (FIMI) | 74 |
| Swiss Albums (Schweizer Hitparade) | 95 |
| UK Jazz & Blues Albums (OCC) | 23 |
| US Billboard 200 | 22 |
| US Top Contemporary Jazz Albums (Billboard) | 1 |
| Chart (2005) | Position |
| US Top Contemporary Jazz Albums (Billboard) | 2 |
| Chart (2006) | Position |
| US Top Contemporary Jazz Albums (Billboard) | 2 |
Certifications
| Region | Certification | Certified units/sales |
|---|---|---|
| United States (RIAA) | Gold | 500,000^ |
| ^ Shipments figures based on certification alone. |