Raidighi Assembly constituency
In-game article clicks load inline without leaving the challenge.
Raidighi Assembly constituency is a Legislative Assembly constituency of South 24 Parganas district in the Indian State of West Bengal.
Overview
As per order of the Delimitation Commission in respect of the Delimitation of constituencies in the West Bengal, Raidighi Assembly constituency is composed of the following:
- Abad Bhagawanpur, Debipur, Krishnachandrapur, Lalpur, Nalua and Shankarpur gram panchayats of Mathurapur I community development block
- Mathurapur II community development block
Raidighi Assembly constituency is a part of No. 20 Mathurapur (Lok Sabha constituency).
Members of the Legislative Assembly
Election results
2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Tapas Mondal | ||||
| BJP | Palash Rana | ||||
| LF | Samya Gangopadhyay | ||||
| INC | Asish Kumar Mandal | ||||
| SUCI(C) | Gunasindhu Haldar | ||||
| NOTA | None of the above | ||||
| Majority | |||||
| Turnout | |||||
| Swing |
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Aloke Jaldata | 115,707 | 48.47 | +1.99 | |
| BJP | Santanu Bapuli | 80,139 | 33.57 | +30.03 | |
| CPI(M) | Kanti Ganguly | 36,931 | 15.47 | −30.45 | |
| SUCI(C) | Gunasindhu Haldar | 2,862 | 1.20 | −0.88 | |
| None of the Above | None of the Above | 1,462 | 0.61 | −0.18 | |
| BSP | Mintu Mistri | 795 | 0.33 | −0.09 | |
| Independent | Souvik Bapuli | 532 | 0.22 | ||
| Independent | Bablu Haldar | 292 | 0.12 | ||
| Majority | 35,568 | 14.90 | |||
| Turnout | 238,720 | 91.30 | +1.44 | ||
| AITC hold | Swing |
Legislative Assembly Election 2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Debashree Roy | 1,01,161 | 46.48 | ||
| CPI(M) | Kanti Ganguly | 99,932 | 45.92 | ||
| BJP | Sanghamitra Chaudhuri | 7,699 | 03.54 | ||
| SUCI(C) | Gunasindhu Haldar | 4,520 | 02.08 | ||
| BSP | Rajendra Naskar | 916 | 00.42 | ||
| LJP | Prasanta Mondal | 191 | 00.09 | ||
| Independent | Purnendu Shekhar Mondal | 789 | 00.36 | ||
| Independent | Amiya Gangopadhyay | 373 | 00.17 | ||
| Independent | Arun Kumar Gayen | 338 | 00.16 | ||
| NOTA | None of the above | 1,710 | 00.79 | −−− | |
| Majority | 1,229 | 00.56 | |||
| Turnout | 2,17,640 | 89.30 | |||
| AITC hold | Swing |
Legislative Assembly Election 2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Debashree Roy | 93,236 | 50.11 | ||
| CPI(M) | Kanti Ganguly | 87,683 | 47.12 | ||
| BJP | Dwijendranath Halder | 3,369 | 1.81 | ||
| Independent | Debasree Kayal | 1,295 | |||
| BSP | Dulal Chand Ghorami | 1,245 | |||
| Independent | Ajay Das | 542 | |||
| Turnout | 186,075 | 89.86 | |||
| AITC win (new seat) |