GreenGreen
In-game article clicks load inline without leaving the challenge.
GreenGreen (stylized in all caps) is the second extended play by South Korean boy band Cortis. The EP was released by BigHit Music on May 4, 2026, and supported by the lead single "RedRed". It charted at number one on the Circle Album Chart, number two on the Oricon Albums Chart, and number three on the Billboard 200.
Background and release
On March 6, 2026, Cortis announced their second EP, GreenGreen, to be released on May 4, with the title track scheduled to release on April 20. The title track was later revealed to be "RedRed" and was released on April 20, with the track using the colors green and red showing what the group likes and dislikes.
In an interview with Dazed, the group said that they did not want the album to be "categorized in a certain genre or sound" and they experimented with "different sounds and textures".
Album cover
The album cover features the members wearing clothes they frequently wear. It was filmed at Gilmajung Bridge where the members frequently walked by when they were trainees.
Music and lyrics
The EP blends '90s alternative rock with hip hop and EDM. "TNT" has a trap beat and "RedRed" features 2000s electroclash. "Acai", inspired from the acai bowls the members ate every day, shows the determination of the members to be "great without toppings". "YoungCreatorCrew" is based on a freestyle rap by the members on their debut day where the phrase becomes "a chant, a joke and a self-description". "Wassup" depicts the group's travel with a mid-tempo arrangement. "Blue Lips", featuring a "warm" keyboard line and low-register vocals, is about pain that the journey to achieve a dream inevitably causes.
Critical reception
Matt Collar of AllMusic rated the EP 4 out of 5 stars. He wrote that the EP is "inventive" and "high-energy" with the members further embracing a "distinctive" sound.
Critics of Overtone rated the EP an average of 3.1 out of 5 stars. They wrote that although similarities with ASAP Rocky and Frank Ocean and the frivolity of "YoungCreatorCrew" are weaknesses, it is remarkable that the group emphasizes their individuality.
On the other hand, Han Seong-hyeon of IZM rated the EP 2 out of 5 stars. He wrote that Cortis does not deviate from industry standards although they claim to be different from K-pop.
Track listing
| No. | Title | Writer(s) | Producers | Length |
|---|---|---|---|---|
| 1. | "TNT" | Hiss NoiseMartinSupreme BoiThom BridgesSlush PuppyZach FogartyGolden Landis Von JonesJuhoon"Hitman" BangKeonhoSeonghyeon | Hiss NoiseSupreme BoiThom BridgesSlush PuppyZach Fogarty | 2:02 |
| 2. | "RedRed" | Slush PuppyHiss Noise"Hitman" BangMartinJasper HarrisSkilliesSeonghyeonKeonhoSkaiJamesJuhoonDerrick MilanoJacob Aaron (The Hub) | Hiss NoiseSupreme Boi"Hitman" BangJasper HarrisSkilliesSkai | 2:43 |
| 3. | "Acai" | Hiss NoiseMartinSupreme BoiSeonghyeonSyntheticVennyKeonhoJuhoonLewis Donte Shoates"Hitman" BangShowjoeElijah NollJonathan Yoni Laham | Hiss NoiseMartinMike BozziSupreme BoiSeonghyeonSyntheticVenny"Hitman" Bang | 2:53 |
| 4. | "YoungCreatorCrew" | Hiss NoiseMartinSupreme BoiSeonghyeonKeonhoNamiJuhoonJames | Hiss NoiseMartinSupreme Boi | 2:56 |
| 5. | "Wassup" | Hiss NoiseMartinSupreme BoiSavesomeoneJuhoonSean CookNamiSeonghyeon"Hitman" BangJamesKeonho | Hiss NoiseSupreme BoiSavesomeoneSean Cook"Hitman" Bang | 3:04 |
| 6. | "Blue Lips" | Hiss NoiseMartinSupreme BoiKirsten Allysaa Spencer | Hiss NoiseMartinSupreme Boi | 2:21 |
| Total length: | 16:03 |
| No. | Title | Writer(s) | Producers | Length |
|---|---|---|---|---|
| 1. | "TNT" | Hiss NoiseMartinSupreme BoiThom BridgesSlush PuppyZach FogartyGolden Landis Von JonesJuhoon"Hitman" BangKeonhoSeonghyeon | Hiss NoiseSupreme BoiThom BridgesSlush PuppyZach Fogarty | 2:02 |
| 2. | "RedRed" | Slush PuppyHiss Noise"Hitman" BangMartinJasper HarrisSkilliesSeonghyeonKeonhoSkaiJamesJuhoonDerrick MilanoJacob Aaron (The Hub) | Hiss NoiseSupreme Boi"Hitman" BangJasper HarrisSkilliesSkai | 2:43 |
| 3. | "Acai" | Hiss NoiseMartinSupreme BoiSeonghyeonSyntheticVennyKeonhoJuhoonLewis Donte Shoates"Hitman" BangShowjoeElijah NollJonathan Yoni Laham | Hiss NoiseMartinMike BozziSupreme BoiSeonghyeonSyntheticVenny"Hitman" Bang | 2:53 |
| 4. | "YoungCreatorCrew" | Hiss NoiseMartinSupreme BoiSeonghyeonKeonhoNamiJuhoonJames | Hiss NoiseMartinSupreme Boi | 2:56 |
| 5. | "Wassup" | Hiss NoiseMartinSupreme BoiSavesomeoneJuhoonSean CookNamiSeonghyeon"Hitman" BangJamesKeonho | Hiss NoiseSupreme BoiSavesomeoneSean Cook"Hitman" Bang | 3:04 |
| 6. | "Blue Lips" | Hiss NoiseMartinSupreme BoiKirsten Allysaa Spencer | Hiss NoiseMartinSupreme Boi | 2:21 |
| 7. | "Pack It Up" | Supreme BoiHiss NoiseMartinSeonghyeonKeonhoJuhoonJames | Supreme BoiHiss Noise | 1:52 |
| 8. | "MoneyMoneyMoney" | Supreme BoiHiss NoiseHector DelgadoSeonghyeonMartinJamesJuhoonKeonhoLawson | Supreme BoiHiss NoiseHector Delgado | 2:19 |
| Total length: | 20:14 |
Charts
| Chart (2026) | Peak position |
|---|---|
| Weekly charts Weekly chart performance for GreenGreen Chart (2026) Peak position Australian Albums (ARIA) 60 Austrian Albums (Ö3 Austria) 7 Belgian Albums (Ultratop Flanders) 5 Belgian Albums (Ultratop Wallonia) 3 Croatian International Albums (HDU) 3 Dutch Albums (Album Top 100) 65 French Albums (SNEP) 5 German Albums (Offizielle Top 100) 11 Greek Albums (IFPI) 24 Hungarian Albums (MAHASZ) 28 Italian Albums (FIMI) 98 Japanese Albums (Oricon) 2 Japanese Combined Albums (Oricon) 2 Japanese Hot Albums (Billboard Japan) 4 Lithuanian Albums (AGATA) 30 Polish Albums (ZPAV) 7 South Korean Albums (Circle) 1 Slovak Albums (ČNS IFPI) 40 Swedish Physical Albums (Sverigetopplistan) 5 Swiss Albums (Schweizer Hitparade) 19 UK R&B Albums (Official Charts) 6 UK Singles Sales (OCC) 2 US Billboard 200 3 US World Albums (Billboard) 1 | Monthly charts Monthly chart performance for GreenGreen Chart (2026) Peak position Japanese Albums (Oricon) 4 South Korean Albums (Circle) 1 |
| Australian Albums (ARIA) | 60 |
| Austrian Albums (Ö3 Austria) | 7 |
| Belgian Albums (Ultratop Flanders) | 5 |
| Belgian Albums (Ultratop Wallonia) | 3 |
| Croatian International Albums (HDU) | 3 |
| Dutch Albums (Album Top 100) | 65 |
| French Albums (SNEP) | 5 |
| German Albums (Offizielle Top 100) | 11 |
| Greek Albums (IFPI) | 24 |
| Hungarian Albums (MAHASZ) | 28 |
| Italian Albums (FIMI) | 98 |
| Japanese Albums (Oricon) | 2 |
| Japanese Combined Albums (Oricon) | 2 |
| Japanese Hot Albums (Billboard Japan) | 4 |
| Lithuanian Albums (AGATA) | 30 |
| Polish Albums (ZPAV) | 7 |
| South Korean Albums (Circle) | 1 |
| Slovak Albums (ČNS IFPI) | 40 |
| Swedish Physical Albums (Sverigetopplistan) | 5 |
| Swiss Albums (Schweizer Hitparade) | 19 |
| UK R&B Albums (Official Charts) | 6 |
| UK Singles Sales (OCC) | 2 |
| US Billboard 200 | 3 |
| US World Albums (Billboard) | 1 |
| Chart (2026) | Peak position |
| Japanese Albums (Oricon) | 4 |
| South Korean Albums (Circle) | 1 |
Certifications
| Region | Certification | Certified units/sales |
|---|---|---|
| Japan (RIAJ) | Gold | 100,000^ |
| South Korea (KMCA) | 2× Million | 2,000,000^ |
| South Korea (KMCA) Weverse Albums | 3× Platinum | 750,000^ |
| ^ Shipments figures based on certification alone. |