Reineri Andreu
In-game article clicks load inline without leaving the challenge.
Reineri Andreu Ortega (born 1 April 1998) is a Cuban freestyle wrestler. He is a two-time U23 World Champion, two-time Pan American gold medalist and Central American and Caribbean Games gold medalist.
Career
In 2017, at the Pan American Wrestling Championships held in Lauro de Freitas, Brazil, he won one of the bronze medals in the 57 kg event. At the 2017 World U23 Wrestling Championship held in Bydgoszcz, Poland, he won the gold medal in the 57 kg event.
In 2018, he won the gold medal in the 57 kg event at the Pan American Wrestling Championships held in Lima, Peru. At the 2018 Central American and Caribbean Games held in Barranquilla, Colombia, he won the gold medal in the men's 57 kg event.
In March 2020, he won the gold medal in the 57 kg event at the 2020 Pan American Wrestling Championships held in Ottawa, Canada. He also competed in the 2020 Pan American Wrestling Olympic Qualification Tournament, also held in Ottawa, Canada, without qualifying for the 2020 Summer Olympics in Tokyo, Japan. He lost his first match against Thomas Gilman of the United States which meant that he could no longer become one of the top two wrestlers in his event and qualify for the Olympics.
He lost his bronze medal match in the 57kg event at the 2022 World Wrestling Championships held in Belgrade, Serbia.
In 2023, Andreu Ortega, moved to Ames, Iowa, U.S.A. to join Cyclone RTC as a resident athlete.
Achievements
| Year | Tournament | Location | Result | Event |
|---|---|---|---|---|
| 2017 | Pan American Wrestling Championships | Lauro de Freitas, Brazil | 3rd | Freestyle 57kg |
| 2018 | Pan American Wrestling Championships | Lima, Peru | 1st | Freestyle 57kg |
| Central American and Caribbean Games | Barranquilla, Colombia | 1st | Freestyle 57kg | |
| 2019 | Pan American Wrestling Championships | Buenos Aires, Argentina | 3rd | Freestyle 57kg |
| Pan American Games | Lima, Peru | 3rd | Freestyle 57kg | |
| 2020 | Pan American Wrestling Championships | Ottawa, Canada | 1st | Freestyle 57kg |
Freestyle record
| International Freestyle & U23 Freestyle Matches | ||||||
|---|---|---|---|---|---|---|
| Res. | Record | Opponent | Score | Date | Event | Location |
| 2021 World Olympic Qualification Tournament 4th at 57 kg | ||||||
| Loss | 57–22 | Japan Yuki Takahashi | 0–2 | May 6–7, 2021 | 2021 World Olympic Qualification Tournament | Bulgaria Sofia, Bulgaria |
| Win | 57–21 | Kyrgyzstan Almaz Smanbekov | 8–5 | |||
| Win | 56–21 | Venezuela Pedro Mejías | 5–0 | |||
| 2020 Pan American Olympic Qualification at 57 kg | ||||||
| Win | 55–21 | Dominican Republic Juan Rubelín Ramírez | Fall | March 15, 2020 | 2020 Pan American Olympic Qualification Tournament | Canada Ottawa, Canada |
| Win | 54–21 | Canada Ligrit Sadiku | TF 10–0 | |||
| Loss | 53–21 | United States Thomas Gilman | 3–4 | |||
| 2020 Pan American Championships at 57 kg | ||||||
| Win | 53–20 | Venezuela Pedro Mejías | 4–2 | March 6–9, 2020 | 2020 Pan American Continental Championships | Canada Ottawa, Canada |
| Win | 52–20 | Guatemala Edwin Segura | TF 10–0 | |||
| Win | 51–20 | United States Darian Cruz | TF 12–2 | |||
| 2020 Granma y Cerro Pelado International at 57 kg | ||||||
| Win | 50–20 | United States Nathan Tomasello | 3–1 | February 9–17, 2020 | 2020 Granma y Cerro Pelado International | Cuba Havana, Cuba |
| Win | 49–20 | United States Sean Russell | TF 11–0 | |||
| Win | 48–20 | Cuba Osmany Diversent | TF 10–0 | |||
| 2019–20 Deutsche Ringerliga season for Team Weingarten at 60 kg | ||||||
| Win | 47–20 | Russia Muslim Sadulaev | 12–10 | January 25, 2020 | 2019–2020 Deutsche Ringerliga season | Germany Germany |
| Win | 46–20 | Russia Muslim Sadulaev | January 18, 2020 | |||
| Win | 45–20 | Cuba Yowlys Bonne | 8–4 | January 11, 2020 | ||
| Win | 44–20 | Russia Dzimchyk Rynchynau | TF 16–0 | December 7, 2019 | ||
| Loss | 43–20 | Bulgaria Georgi Vangelov | TF 0–16 | November 30, 2019 | ||
| 2019 U23 World Championships at 57 kg | ||||||
| Win | 43–19 | Kazakhstan Adlan Askarov | TF 10–0 | October 28 – November 3, 2019 | 2019 U23 World Championships | Hungary Budapest, Hungary |
| Win | 42–19 | Russia Ramiz Gamzatov | 8–2 | |||
| Win | 41–19 | China Wanhao Zou | 5–5 | |||
| Win | 40–19 | Azerbaijan Afgan Khashalov | 7–3 | |||
| Loss | 39–19 | Azerbaijan Giorgi Edisherashvili | 0–6 | October 19, 2019 | 2019–2020 Deutsche Ringerliga season | Germany Germany |
| Loss | 39–18 | Russia Akhmed Idrisov | 0–7 | October 12, 2019 | ||
| 2019 Pan American Games at 57 kg | ||||||
| Win | 39–17 | Brazil Daniel Nascimento | TF 10–0 | August 9, 2019 | 2019 Pan American Games | Peru Lima, Peru |
| Loss | 38–17 | United States Daton Fix | 1–4 | |||
| Win | 38–16 | Venezuela Pedro Mejías | 4–0 | |||
| 2019 Ali Aliev International at 57 kg | ||||||
| Win | 37–16 | Azerbaijan Giorgi Edisherashvili | 3–2 | May 1–3, 2019 | 2019 Ali Aliev International | Russia Kaspiysk, Russia |
| Loss | 36–16 | Russia Zaur Uguev | 0–9 | |||
| Win | 36–15 | Uzbekistan Abdullaev Gulomjon | 3–2 | |||
| Win | 35–15 | Azerbaijan Afgan Khashalov | 5–2 | |||
| Win | 34–15 | Armenia Garik Barseghyan | 3–3 | |||
| 2019 Pan American Championships at 57 kg | ||||||
| Win | 33–15 | Canada Darthe Capellan | 4–0 | April 18–21, 2019 | 2019 Pan American Continental Championships | Argentina Buenos Aires, Argentina |
| Win | 32–15 | Ecuador Lucas Bryan Navarrete Vidal | TF 14–3 | |||
| Loss | 31–15 | United States Josh Rodriguez | 2–7 | |||
| 2019 World Cup DNP at 57 kg | ||||||
| Loss | 31–14 | Mongolia Tuvshintulga Tumenbileg | 1–2 | March 16–17, 2019 | 2019 World Cup | Russia Yakutsk, Russia |
| Win | 31–13 | Japan Yuki Takahashi | 2–2 | |||
| Win | 30–13 | Turkey Ali Karaboga | 5–2 | |||
| Loss | 29–13 | Russia Aryaan Tyutrin | 3–8 | |||
| 2018–19 Deutsche Ringerliga season for Team Weingarten at 60 kg | ||||||
| Loss | 29–12 | Bulgaria Georgi Vangelov | 3–3 | February 2, 2019 | 2018–2019 Deutsche Ringerliga season | Germany Germany |
| Loss | 29–11 | Armenia Arsen Harutyunyan | 4–8 | January 5, 2019 | ||
| 2018 U23 World Championships 7th at 57 kg | ||||||
| Loss | 29–10 | China Wanhao Zou | 4–6 | November 12–18, 2018 | 2018 U23 World Championships | Romania Bucharest, Romania |
| Win | 29–9 | Mongolia Zanabazar Zandanbud | 5–2 | |||
| Win | 28–9 | North Macedonia Vladimir Egorov | 7–0 | |||
| 2018 World Championships 5th at 57 kg | ||||||
| Loss | 27–9 | Japan Yuki Takahashi | 4–5 | October 21–22, 2018 | 2018 World Championships | Hungary Budapest, Hungary |
| Win | 27–8 | Armenia Mihran Jaburyan | 6–3 | |||
| Loss | 26–8 | Russia Zaur Uguev | 0–6 | |||
| Win | 26–7 | South Korea Kim Sung-gwon | 4–2 | |||
| Win | 25–7 | Georgia (country) Otari Gogava | 2–1 | |||
| Win | 24–7 | Monaco Ghenadie Tulbea | 12–2 | October 6, 2018 | 2019–2020 Deutsche Ringerliga season | Germany Germany |
| Win | 23–7 | Russia Ibragim Ilyasov | 2–1 | September 29, 2018 | ||
| Loss | 22–7 | Bulgaria Georgi Vangelov | 5–10 | September 22, 2018 | ||
| Win | 22–6 | Armenia Garik Barseghyan | 8–2 | September 15, 2018 | ||
| 2018 Central American and Caribbean Games at 57 kg | ||||||
| Win | 21–6 | Dominican Republic Juan Rubelín Ramírez | 4–1 | July 29 – August 2, 2018 | 2018 Central American and Caribbean Games | Colombia Barranquilla, Colombia |
| Win | 20–6 | Venezuela Pedro Mejías | 4–1 | |||
| Win | 19–6 | Panama Evin Batista | TF 10–0 | |||
| Win | 18–6 | United States Josh Rodriguez | 5–2 | May 17, 2018 | 2018 Beat The Streets: Team USA vs. The World All-Stars | United States New York City, New York |
| 2018 Pan American Championships at 57 kg | ||||||
| Win | 17–6 | Colombia Óscar Tigreros | TF 11–0 | May 3–6, 2018 | 2018 Pan American Continental Championships | Peru Lima, Peru |
| Win | 16–6 | United States Thomas Gilman | 7–4 | |||
| Win | 15–6 | Ecuador Luis Augusto Morales | TF 10–0 | |||
| Win | 14–6 | Venezuela Pedro Mejías | 6–2 | |||
| 2018 World Cup DNP at 57 kg | ||||||
| Loss | 13–6 | Japan Yuki Takahashi | 4–7 | April 7–8, 2018 | 2018 World Cup | United States Iowa City, Iowa |
| Win | 13–5 | Kazakhstan Mukhambet Kuatbek | 4–1 | |||
| Loss | 12–5 | Mongolia Erdenebatyn Bekhbayar | 0–4 | |||
| Loss | 12–4 | Azerbaijan Giorgi Edisherashvili | 5–7 | |||
| 2018 Central American and Caribbean Championships at 57 kg | ||||||
| Win | 12–3 | Dominican Republic Juan Ramirez | TF 10–0 | March 20–25, 2018 | 2018 Central American and Caribbean Championships | Cuba Havana, Cuba |
| Win | 11–3 | Honduras Brandon Escobar | TF 10–0 | |||
| Win | 10–3 | Panama Evin Batista | TF 10–0 | |||
| 2018 Granma y Cerro Pelado RS 9th at 57 kg | ||||||
| Loss | 9–3 | United States Joey Dance | Fall | February 15–23, 2018 | 2018 Granma y Cerro Pelado Ranking Series | Cuba Havana, Cuba |
| 2017 U23 World Championships at 57 kg | ||||||
| Win | 9–2 | Bulgaria Mikyay Naim | 6–1 | November 21–26, 2017 | 2017 U23 World Championships | Poland Bydgoszcz, Poland |
| Win | 8–2 | Azerbaijan Parviz Ibrahimov | 5–4 | |||
| Win | 7–2 | North Macedonia Vladimir Egorov | 3–1 | |||
| Win | 6–2 | Kazakhstan Zhandos Ismailov | 4–0 | |||
| Win | 5–2 | Poland Robert Dobrodziej | TF 10–0 | |||
| 2017 Pan American Championships at 57 kg | ||||||
| Win | 4–2 | Mexico Victor Barron | TF 10–0 | May 5–7, 2017 | 2017 Pan American Continental Championships | Brazil Lauro de Freitas, Brazil |
| Win | 3–2 | Chile Andre Quispe | TF 15–4 | |||
| Loss | 2–2 | Canada Aso Palani | 12–17 | |||
| Win | 2–1 | Argentina Lucas Pavon | TF 10–0 | |||
| 2015 Granma y Cerro Pelado International DNP at 57 kg | ||||||
| Loss | 1–1 | United States Sam Hazewinkel | 4–5 | February 11–15, 2015 | 2015 Granma y Cerro Pelado International | Cuba Havana, Cuba |
| Win | 1–0 | Ecuador Jefferson Mayea | TF 10–0 |
External links
- at the International Wrestling Database