Rinn is a municipality in the Innsbruck-Land district of the Austrian state of Tyrol, located 6 km southeast of Innsbruck. The village was first mentioned in documents as “Runne” in 1250.

Population

Historical population
YearPop.±%
1869321
1880313−2.5%
1890312−0.3%
1900358+14.7%
1910386+7.8%
1923469+21.5%
1934470+0.2%
1939432−8.1%
1951598+38.4%
1961611+2.2%
1971682+11.6%
1981937+37.4%
19911,142+21.9%
20011,430+25.2%
20111,655+15.7%

Climate

Climate type is dominated by a long, cold winter season with short, clear days, relatively little precipitation mainly in the form of snow, and low humidity. The Köppen Climate Classification subtype for this climate is "Dfb" (humid continental climate).

Climate data for Rinn (1971–2000)
MonthJanFebMarAprMayJunJulAugSepOctNovDecYear
Record high °C (°F)16.2 (61.2)17.0 (62.6)21.1 (70.0)24.5 (76.1)28.0 (82.4)30.5 (86.9)33.5 (92.3)32.0 (89.6)30.5 (86.9)23.1 (73.6)19.0 (66.2)16.2 (61.2)33.5 (92.3)
Mean daily maximum °C (°F)2.2 (36.0)3.9 (39.0)8.1 (46.6)11.7 (53.1)17.1 (62.8)19.5 (67.1)21.7 (71.1)21.3 (70.3)17.8 (64.0)13.1 (55.6)5.9 (42.6)2.5 (36.5)12.1 (53.8)
Daily mean °C (°F)−2.1 (28.2)−1.2 (29.8)2.4 (36.3)5.9 (42.6)11.1 (52.0)13.6 (56.5)15.7 (60.3)15.1 (59.2)11.6 (52.9)7.3 (45.1)1.5 (34.7)−1.5 (29.3)6.6 (43.9)
Mean daily minimum °C (°F)−5.4 (22.3)−4.6 (23.7)−1.5 (29.3)1.4 (34.5)5.8 (42.4)8.4 (47.1)10.4 (50.7)10.3 (50.5)7.4 (45.3)3.6 (38.5)−1.5 (29.3)−4.5 (23.9)2.5 (36.5)
Record low °C (°F)−24.0 (−11.2)−18.0 (−0.4)−19.4 (−2.9)−7.4 (18.7)−5.5 (22.1)0.2 (32.4)1.6 (34.9)1.0 (33.8)−2.7 (27.1)−8.0 (17.6)−16.3 (2.7)−21.0 (−5.8)−24.0 (−11.2)
Average precipitation mm (inches)31.1 (1.22)31.0 (1.22)48.4 (1.91)56.8 (2.24)82.0 (3.23)113.4 (4.46)128.0 (5.04)110.1 (4.33)79.9 (3.15)53.2 (2.09)52.9 (2.08)42.9 (1.69)829.7 (32.67)
Average snowfall cm (inches)18.6 (7.3)20.3 (8.0)17.9 (7.0)9.7 (3.8)1.5 (0.6)0.0 (0.0)0.0 (0.0)0.0 (0.0)0.0 (0.0)1.4 (0.6)14.8 (5.8)20.3 (8.0)104.5 (41.1)
Average precipitation days (≥ 1.0 mm)6.45.98.09.010.113.312.912.68.47.07.87.8109.2
Average relative humidity (%) (at 14:00)66.160.454.250.750.354.455.657.257.960.670.973.259.3
Mean monthly sunshine hours70.2110.2151.7164.7203.6191.0228.9219.0183.9153.083.651.11,810.9
Percentage possible sunshine44.454.048.545.049.244.654.055.256.556.647.244.149.9
Source: Central Institute for Meteorology and Geodynamics

External links