Roddy MacGregor
In-game article clicks load inline without leaving the challenge.
Roddy MacGregor (born 21 December 2001) is a Scottish professional footballer who plays as a midfielder for Scottish Championship club Queen's Park.
Club career
Inverness Caledonian Thistle
MacGregor began his career with Inverness Caledonian Thistle, and was one of 10 youth players to turn professional with the club in May 2018. He made his senior debut on 17 November 2018, in a 3–3 league draw away at Queen of the South.
He made a "breakthrough" with the Inverness first team in the 2019–20 season, making 20 appearances in all competitions.
He scored his first goal for Inverness on 10 November 2020, in the Scottish League Cup, in a 3–3 draw with Raith Rovers. He scored his first league goal on 4 December 2020, in a 3–0 victory against Queen of the South.
Queen's Park
Roddy joined Scottish Championship Queen's Park on July 2 signing a 2 Year Deal.
International career
On 25 May 2021, he received his first international call up, for the Scotland under-21 team for two friendlies against Northern Ireland alongside Inverness team-mates, Robbie Deas, Cameron Harper and Daniel MacKay. MacGregor made his under-21 debut in the second game, coming on as a substitute for Josh McPake in the 72nd minute.
Career statistics
As of match played 3 February 2026
| Club | Season | League | Scottish Cup | Scottish League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Inverness Caledonian Thistle | 2018–19 | Scottish Championship | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2019–20 | Scottish Championship | 14 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 20 | 0 | |
| 2020–21 | Scottish Championship | 24 | 1 | 2 | 0 | 4 | 1 | — | 30 | 2 | ||
| 2021–22 | Scottish Championship | 21 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 29 | 3 | |
| 2022–23 | Scottish Championship | 9 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 16 | 1 | |
| 2023–24 | Scottish Championship | 4 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 11 | 0 | |
| Total | 77 | 3 | 11 | 0 | 18 | 3 | 7 | 0 | 113 | 6 | ||
| Queen's Park | 2024–25 | Scottish Championship | 24 | 1 | 2 | 1 | 5 | 5 | 3 | 0 | 34 | 7 |
| 2025–26 | Scottish Championship | 15 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 23 | 0 | |
| Total | 39 | 1 | 4 | 1 | 9 | 5 | 5 | 0 | 57 | 7 | ||
| Career total | 116 | 4 | 15 | 1 | 27 | 8 | 12 | 0 | 170 | 13 |
Honours
Queen's Park
- Scottish Challenge Cup runner-up: 2024–25