South African National Parks
In-game article clicks load inline without leaving the challenge.
South African National Parks (SANParks) is the body responsible for managing South Africa's national parks. SANParks was formed in 1926, and currently manages 21 national parks and 10 marine protected areas, totalling over 44,595km2(17,218sqmi).
Many parks offer a variety of accommodations. The best-known park is Kruger National Park, which is also the oldest (proclaimed in 1898), and the largest, at nearly 20,000km2(7,700sqmi). Kruger National Park and Table Mountain National Park are two of South Africa's most visited tourist attractions.
Though not designated as National Parks, other protected areas exist, such as game and nature reserves.
List of parks administered by SANParks
The following are designated as National Parks of South Africa:
| Name | Photo | Location | Date established | Area |
|---|---|---|---|---|
| Addo Elephant National Park | Eastern Cape 33°16′S 25°26′E/33.26°S 25.44°E/ -33.26; 25.44 | 1931 | 1,642km2(634sqmi) | |
| Agulhas National Park | Western Cape 34°30′S 20°00′E/34.50°S 20.00°E/ -34.50; 20.00 | 14 Sep 1998 | 56.9km2(22.0sqmi) | |
| Ai-Ais/Richtersveld Transfrontier Park Richtersveld National Park (South Africa) Ai-Ais Hot Springs (Namibia) | Northern Cape 28°03′14″S 17°02′05″E/28.053889°S 17.034722°E/ -28.053889; 17.034722 | 2003 1991 1968 | 5,920km2(2,290sqmi) 1,624km2(627sqmi) 4,611km2(1,780sqmi) | |
| Augrabies Falls National Park | Northern Cape 28°35′28″S 20°20′18″E/28.591111°S 20.338333°E/ -28.591111; 20.338333 | 1966 | 417km2(161sqmi) | |
| Bontebok National Park | Western Cape 34°04′00″S 20°27′00″E/34.066667°S 20.45°E/ -34.066667; 20.45 | 1931 | 27.9km2(10.8sqmi) | |
| Camdeboo National Park | Eastern Cape 32°15′S 24°30′E/32.25°S 24.5°E/ -32.25; 24.5 | 30 Oct 2005 1979 (Karoo Nature Reserve) | 194km2(75sqmi) | |
| Garden Route National Park | Western Cape 34°00′S 23°15′E/34°S 23.25°E/ -34; 23.25 | 6 Mar 2009 1985 (Knysna National Lake Area) 1964 (Tsitsikamma National Park) 1985 (Wilderness National Park) | 1,210km2(470sqmi) (150km2(58sqmi)) (639km2(247sqmi)) (106km2(41sqmi)) | |
| Golden Gate Highlands National Park | Free State 28°30′22″S 28°37′00″E/28.506111°S 28.616667°E/ -28.506111; 28.616667 | 1963 | 116km2(45sqmi) | |
| Grassland National Park | Eastern Cape 30°45′49″S 28°06′16″E/30.7637°S 28.1044°E/ -30.7637; 28.1044 | 17 Oct 2025 | 102.25km2(39.48sqmi) 300km2(120sqmi) - planned | |
| Karoo National Park | Western Cape 32°21′00″S 22°35′00″E/32.35°S 22.583333°E/ -32.35; 22.583333 | 1979 | 831km2(321sqmi) | |
| Kgalagadi Transfrontier Park Kalahari Gemsbok National Park (South Africa) Gemsbok National Park (Botswana) | Northern Cape 26°28′38″S 20°36′46″E/26.47716141014315°S 20.61268169075392°E/ -26.47716141014315; 20.61268169075392 | 12 May 2000 31 Jul 1931 (unknown) | 33,551km2(12,954sqmi) 9,591km2(3,703sqmi) 28,000km2(11,000sqmi)(est.) | |
| Kruger National Park | Limpopo and Mpumalanga 24°00′41″S 31°29′07″E/24.011389°S 31.485278°E/ -24.011389; 31.485278 | 31 May 1926 | 19,623km2(7,576sqmi) | |
| Mapungubwe National Park | Limpopo 22°12′S 29°24′E/22.2°S 29.4°E/ -22.2; 29.4 | 1995 | 53.6km2(20.7sqmi) | |
| Marakele National Park | Limpopo 24°24′S 27°36′E/24.4°S 27.6°E/ -24.4; 27.6 | 11February1994(1994-02-11) | 507km2(196sqmi) | |
| Meerkat National Park | Northern Cape 30°41′29″S 21°23′24″E/30.691444°S 21.39°E/ -30.691444; 21.39 | 27March2020(2020-03-27) | 1,352.45km2(522.18sqmi) | |
| Mokala National Park | Northern Cape 29°10′00″S 24°21′00″E/29.166667°S 24.35°E/ -29.166667; 24.35 | 19 June 2007 | 196km2(76sqmi) | |
| Mountain Zebra National Park | Eastern Cape 32°11′00″S 25°37′00″E/32.183333°S 25.616667°E/ -32.183333; 25.616667 | 1937 | 284km2(110sqmi) | |
| Namaqua National Park | Northern Cape 30°02′36″S 17°35′10″E/30.043333°S 17.586111°E/ -30.043333; 17.586111 | 1999 | 1,350km2(520sqmi) | |
| Table Mountain National Park | Western Cape 33°58′00″S 18°25′30″E/33.966667°S 18.425°E/ -33.966667; 18.425 | 19 May 1998 | 243km2(94sqmi) | |
| Tankwa Karoo National Park | Northern Cape 32°15′S 19°45′E/32.25°S 19.75°E/ -32.25; 19.75 | 19 May 1986 | 1,216km2(470sqmi) | |
| West Coast National Park | Western Cape 33°07′15″S 18°04′00″E/33.120833°S 18.066667°E/ -33.120833; 18.066667 | 1985 | 363km2(140sqmi) |
Location of national parks

See also
- Protected areas of South Africa
- Ezemvelo KZN Wildlife – The body responsible for maintaining wilderness areas and public nature reserves in KwaZulu-Natal
- Eastern Cape Parks – The body responsible for maintaining wilderness areas and public nature reserves in the Eastern Cape
- Gauteng Department of Agriculture, Conservation, Environment and Land Affairs – The government department responsible for maintaining wilderness areas and public nature reserves in Gauteng.
- Mpumalanga Parks Board – The body responsible for maintaining wilderness areas and public nature reserves in Mpumalanga
- North West Parks and Tourism Board – The body responsible for maintaining wilderness areas and public nature reserves in the North West
- Cape Nature – The body responsible for maintaining wilderness areas and public nature reserves in the Western Cape