Sanquelim Assembly constituency
In-game article clicks load inline without leaving the challenge.
Sakhali Assembly constituency, also known as Sanquelim, is one of the 40 Goa Legislative Assembly constituencies of the state of Goa in Western India. It is also one of the 20 constituencies falling under the North Goa Lok Sabha constituency.
Following the delimitation of constituencies in 2008, Sanquelim was established as a separate assembly constituency. Pratap Prabhakar Gauns of the Indian National Congress became the first elected Member of the Legislative Assembly (MLA) from Sanquelim, after winning the 2008 by-election for the erstwhile Pale constituency.
During his tenure, Gauns initiated several key development projects in the constituency, including the establishment of the Ravindra Bhavan Sanquelim, the Goa Institute of Management, the Primary Health Centre Sanquelim, a garbage treatment plant, a swimming pool, and a sewage treatment plant in Sanquelim. Chief minister of state represents this constituency.
Members of Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 2012 | Pramod Sawant | Bharatiya Janata Party | |
| 2017 | |||
| 2022 |
Election results
Assembly Election 2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dr. Pramod Sawant | 12,250 | 47.73% | 5.29 | |
| INC | Dharmesh Saglani | 11,584 | 45.13% | 11.69 | |
| RGP | Sujay Gauns | 742 | 2.89% | New | |
| MGP | Mahadev Yeshwant Khandekar | 370 | 1.44% | New | |
| NOTA | None of the Above | 286 | 1.11% | 0.27 | |
| Margin of victory | 666 | 2.59% | 6.40 | ||
| Turnout | 25,666 | 91.94% | 1.51 | ||
| Registered electors | 27,916 | 6.52 | |||
| BJP hold | Swing | 5.29 |
Assembly Election 2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dr. Pramod Sawant | 10,058 | 42.44% | 23.49 | |
| INC | Dharmesh Saglani | 7,927 | 33.45% | 0.48 | |
| GSM | Suresh Amonkar | 3,831 | 16.16% | New | |
| NCP | Pratap Prabhakar Gauns | 857 | 3.62% | New | |
| AAP | Milind Gauns | 408 | 1.72% | New | |
| NOTA | None of the Above | 329 | 1.39% | New | |
| Independent | Mahesh Shantaram Parab | 218 | 0.92% | New | |
| Margin of victory | 2,131 | 8.99% | 23.00 | ||
| Turnout | 23,700 | 90.43% | 0.59 | ||
| Registered electors | 26,207 | 8.89 | |||
| BJP hold | Swing | 23.49 |
Assembly Election 2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Pramod Sawant | 14,255 | 65.93% | New | |
| INC | Pratap Gauns | 7,337 | 33.93% | New | |
| Margin of victory | 6,918 | 31.99% | |||
| Turnout | 21,623 | 89.71% | |||
| Registered electors | 24,068 | ||||
| BJP win (new seat) |
Assembly By-Election 2008
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Pratap Prabhakar Gauns | 7,867 | 42.78% | New | |
| BJP | Dr. Pramod Sawant | 6,333 | 34.43% | New | |
| Save Goa Front | Jose Lobo | 158 | 0.86% | New | |
| Margin of victory | 1,534 | 8.35% | New | ||
| Turnout | 18,391 | 89.95% | New | ||
| Registered electors | 20,450 | New | |||
| INC win (new seat) |
See also
External links
- . eci.gov.in. Election Commission of India.
15°25′N 73°57′E/15.42°N 73.95°E/ 15.42; 73.95