Sounds of the Spirit (S.O.S. Radio) is a network of 28 non-commercial, listener-supported radio stations and FM translators in the Western United States broadcasting a Contemporary Christian music format. The stations and network are owned by Faith Communications, a non-profit corporation.

Faith Communications has offices and studios on South 6th Street off East Sahara Avenue in Las Vegas. In addition to music, the network also carries several national Christian talk and teaching programs: Focus on the Family, Insight for Living with Chuck Swindoll and In Touch with Dr. Charles Stanley.

Stations

Sounds of the Spirit is a network of seven radio stations and 21 FM translators. The network's flagship station is 90.5 KSOS in Las Vegas.

Full-powered stations

Call signFrequencyCity of licenseStateClassPower (W)ERP (W)Height (m (ft))FCC info
KHMS88.5 FMVictorvilleCaliforniaA200461 m (1,512 ft)
KSQS91.7 FMRirieIdahoA250162.2 m (532 ft)
KCIR90.7 FMTwin FallsIdahoC44,100762 m (2,500 ft)
KMZO90.7 FMHamiltonMontanaA5,000101 m (331 ft)
KMZL91.1 FMMissoulaMontanaC12,700626 m (2,054 ft)
KSOS90.5 FMLas VegasNevadaC100,000387 m (1,270 ft)
KANN1120 AMRoyUtahB10,000 (Day) 1,100 (Night)

Translators

In addition to its full-powered stations, Sounds of the Spirit is relayed by an additional 21 translators.

Call signFrequencyCity of licenseFIDERP (W)HAATFCC info
K213EC90.5 FMBullhead City, AZ20501105678.9 m (2,227 ft)
K276BM103.1 FMKingman, AZ67805828.92 m (29 ft)
K202DM88.3 FMBarstow, CA2052510234.8 m (770 ft)
K211EY90.1 FMPalmdale, CA8684910208.1 m (683 ft)
K204CC88.7 FMChallis, ID1010410760 m (2,493 ft)
K209BO89.7 FMTetonia, ID2054510580 m (1,903 ft)
K204AL88.7 FMPocatello, ID2051329281 m (922 ft)
K257DJ99.3 FMSalmon, ID1089347936 m (3,071 ft)
K218BT91.5 FMDarby, MT205469−306 m (−1,004 ft)
K237AX95.3 FMCaliente, NV205435−18 m (−59 ft)
K212AM90.3 FMCarlin, NV1939746560 m (1,837 ft)
K216BB91.1 FMElko, NV1938810297.8 m (977 ft)
K216EV90.3 FMLogandale, NV9313148122.4 m (402 ft)
K244CE96.7 FMPahrump, NV54320170−99.6 m (−327 ft)
K276BL103.1 FMPahrump, NV205101571,097 m (3,599 ft)
K285AT104.9 FMPioche, NV205381151,061 m (3,481 ft)
K237AY95.3 FMPioche, NV205335282 m (925 ft)
K285BO104.9 FMWells, NV2051478361 m (1,184 ft)
K204BU88.7 FMSilver City, NM2054011319 m (1,047 ft)
K210DU89.9 FMSaint George, UT205045239.2 m (129 ft)
K221DT92.1 FMThayne, WY8613410702 m (2,303 ft)

External links