The Spray Mountains is a mountain range of the Canadian Rockies located in southwestern Alberta, Canada.

List of mountains

This range includes the following mountains and peaks:

Mountain / PeakElevationProminenceFACoordinates
mftmft
Mount Sir Douglas3,40611,1751,1103,640191950°43′21″N 115°20′20″W/50.72250°N 115.33889°W/ 50.72250; -115.33889
Mount French3,24410,6434701,540192150°43′45″N 115°18′20″W/50.72917°N 115.30556°W/ 50.72917; -115.30556
Mount Robertson3,17710,423281922192850°43′34″N 115°19′16″W/50.72611°N 115.32111°W/ 50.72611; -115.32111
Mount Smith-Dorrien3,15510,351225738193350°43′55″N 115°17′25″W/50.73194°N 115.29028°W/ 50.73194; -115.29028
Mount Birdwood3,09710,1617352,411192250°47′7″N 115°22′5″W/50.78528°N 115.36806°W/ 50.78528; -115.36806
Mount Jellicoe3,07510,089179587192250°42′52″N 115°17′20″W/50.71444°N 115.28889°W/ 50.71444; -115.28889
Mount Maude3,0439,9843301,080Unk50°42′2.9″N 115°18′10.8″W/50.700806°N 115.303000°W/ 50.700806; -115.303000
Mount Murray3,0269,9283131,027Unk50°44′57″N 115°17′35″W/50.74917°N 115.29306°W/ 50.74917; -115.29306
Mount Black Prince2,9399,642239784195650°41′43″N 115°14′41″W/50.69528°N 115.24472°W/ 50.69528; -115.24472
Mount Smuts2,9389,6395911,939Unk50°48′28″N 115°23′13″W/50.80778°N 115.38694°W/ 50.80778; -115.38694
Mount Warspite2,8509,350240790Unk50°40′52″N 115°12′59″W/50.68111°N 115.21639°W/ 50.68111; -115.21639
Pigs Tail2,8229,259
Snow Peak2,7899,1503121,024Unk50°46′21″N 115°23′9″W/50.77250°N 115.38583°W/ 50.77250; -115.38583
Mount Shark2,7869,140134440Unk50°49′41″N 115°24′36″W/50.82806°N 115.41000°W/ 50.82806; -115.41000
Cegnfs2,7859,137
Commonwealth Peak2,7759,104215705197050°47′25″N 115°20′55″W/50.79028°N 115.34861°W/ 50.79028; -115.34861
Mount Burstall2,7609,060245804197250°46′10″N 115°19′31″W/50.76944°N 115.32528°W/ 50.76944; -115.32528
Mount Invincible2,7008,900140460195750°39′50″N 115°11′27″W/50.66389°N 115.19083°W/ 50.66389; -115.19083
Mount Indefatigable2,6708,760198650190150°39′12″N 115°10′19″W/50.65333°N 115.17194°W/ 50.65333; -115.17194
Mount Nomad2,5448,346185607Unk50°39′48″N 115°12′38″W/50.66333°N 115.21056°W/ 50.66333; -115.21056