Stormy (song)
In-game article clicks load inline without leaving the challenge.
"Stormy" is a hit song by the Classics IV released on their LP Mamas and Papas/Soul Train in 1968. It entered Billboard Magazine October 26, 1968, peaking at #5 on the Billboard Hot 100 and #26 Easy Listening. The single, along with the prior release of "Spooky" and, soon after, the release of "Traces", formed a trio of solid hits for the band.
Chart history
| Chart (1968–69) | Peak position |
|---|---|
| Weekly charts Chart (1968–69) Peak position Canada RPM Top Singles 2 South Africa (Springbok) 11 U.S. Billboard Hot 100 5 U.S. Billboard Adult Contemporary 26 U.S. Cash Box Top 100 2 | Year-end charts Chart (1968) Rank Canada 76 Chart (1969) Rank U.S. Cash Box 24 |
| Canada RPM Top Singles | 2 |
| South Africa (Springbok) | 11 |
| U.S. Billboard Hot 100 | 5 |
| U.S. Billboard Adult Contemporary | 26 |
| U.S. Cash Box Top 100 | 2 |
| Chart (1968) | Rank |
| Canada | 76 |
| Chart (1969) | Rank |
| U.S. Cash Box | 24 |
Santana cover
"Stormy" was a hit for Santana when it appeared on their 1978 album Inner Secrets. Their version peaked at #32 in the US and #19 Easy Listening. It was also a hit in Canada.
Charts
| Chart (1979) | Peak position |
|---|---|
| Weekly charts Chart (1979) Peak position Australian Singles (Kent Music Report) 99 Canada Top Singles (RPM) 33 Canada Adult Contemporary (RPM) 41 New Zealand (Recorded Music NZ) 38 US Billboard Hot 100 32 US Adult Contemporary (Billboard) 19 US Cash Box Top 100 33 | Year-end charts Chart (1979) Peak position Canada Top Singles (RPM) 193 US (Joel Whitburn's Pop Annual) 191 |
| Australian Singles (Kent Music Report) | 99 |
| Canada Top Singles (RPM) | 33 |
| Canada Adult Contemporary (RPM) | 41 |
| New Zealand (Recorded Music NZ) | 38 |
| US Billboard Hot 100 | 32 |
| US Adult Contemporary (Billboard) | 19 |
| US Cash Box Top 100 | 33 |
| Chart (1979) | Peak position |
| Canada Top Singles (RPM) | 193 |
| US (Joel Whitburn's Pop Annual) | 191 |
External links
- at Discogs.com